Apple iPhone 6 Plus 128Gb + 3 kaitsekaaned uus
- Item ID: 151279776
- Share
Final price: | 84.06 EUR |
---|---|
Extending closure: | 5 minutes |
Starting time: | Sat 06.02.2021 21:00:00 |
Closing time: | Sat 06.03.2021 21:47:50 |
Viewed: | 789 |
Last bidder: | Tarts |
Item condition: | used |
---|---|
Location: | Tallinn, Harjumaa, Eesti |
Quantity: | 1 |
Delivery time: | 5 days |
Payment: | by deposit transfer, by transfer from Osta.ee e-account |
Seller: | V-V-V100% / 155 / View other items of the seller |
Apple iPhone 6 Plus 128Gb - palun lugege kirjeldus, kui on küsimused küsige.
Peaaegu uus kaitseklaas peal, kaasa 3 kaitsekaaned.
Oli igapäeva kasutuses (web, youtube jne).
Touch ID töötab.
Korpuse seisukord piltidel, kaasa karb ja teised asjad vt pildid.
Laadija ja kaabel kaasa ei tule.
Klaas normaalne seisukord, ekraanil on valged täppid (ei sega, nähtav valge taustal), mõniaeg ei reageeri puuteekraan ja pärast toimub (põhjus teadmata).
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@60fps, 720p@240fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1522, A1524 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
Price | About 420 EUR |
TESTS | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -94dB / Crosstalk -72dB |
Questions to seller
Only answered questions are visible to all users.
Tere. Mis % on battery health? Aitäh.
Tere! Aitah küsimuse ees. Näitab 66%