P7231 õlifilter Dac MB Ni Re F026407231
- Item ID: 210519217
- Watch item
- Share
P7231 õlifilter Dac MB Ni Re F026407231
Item ID: 210519217
Item condition: New
Delivery time: 3 days
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 35 |
|---|
Tutermaa, Harjumaa, Estonia
1
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Tutermaa, Harjumaa, Estonia |
| Quantity: | 1 |
| Delivery time: | 3 days |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 2.59 EUR (M)
DPD Pickup locker/parcel shop: 2.65 EUR (M)
Courier: 5 EURPickup: |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Voti24100%positive feedback view user's e-store |
E823H D263
HU10002Z
WL7506
HU10002Z
WL7506
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| DACIA DOKKER Express Box Body/MPV 1.2 TCe 115 (FEAY) | 07.15- | 85 | 116 | 1197 |
| DACIA DOKKER Express Box Body/MPV 1.2 TCe 115 (FEM0) | 12.12- | 84 | 114 | 1198 |
| DACIA DOKKER Express Box Body/MPV 1.3 TCe 100 (FENU) | 08.19- | 75 | 102 | 1332 |
| DACIA DOKKER Express Box Body/MPV 1.3 TCe 130 (FENE) | 08.19- | 96 | 131 | 1332 |
| DACIA DOKKER MPV (KE_) 1.2 TCe (KEM0, KEAY) | 11.12- | 85 | 115 | 1197 |
| DACIA DOKKER MPV (KE_) 1.3 TCe 100 (KENU) | 08.19- | 75 | 102 | 1332 |
| DACIA DOKKER MPV (KE_) 1.3 TCe 130 (KENE) | 03.19- | 96 | 131 | 1332 |
| DACIA DOKKER Pickup 1.2 TCe 115 | 08.18- | 85 | 115 | 1197 |
| DACIA DUSTER (HM_) 1.0 LPG (HMMT) | 01.19- | 74 | 101 | 999 |
| DACIA DUSTER (HM_) 1.0 TCe 100 (HMMT) | 01.19- | 74 | 101 | 999 |
| DACIA DUSTER (HM_) 1.0 TCe 90 | 05.21- | 67 | 91 | 999 |
| DACIA DUSTER (HM_) 1.0 TCe LPG | 06.21- | 67 | 91 | 999 |
| DACIA DUSTER (HM_) 1.2 TCe 125 (HMMA) | 10.17- | 92 | 125 | 1197 |
| DACIA DUSTER (HM_) 1.2 TCe 125 4x4 (HMMA) | 10.17- | 92 | 125 | 1197 |
| DACIA DUSTER (HM_) 1.3 TCe 130 (HMMF) | 01.19- | 96 | 131 | 1332 |
| DACIA DUSTER (HM_) 1.3 TCe 130 4x4 (HMMF) | 01.19- | 96 | 131 | 1332 |
| DACIA DUSTER (HM_) 1.3 TCe 150 (HMM3) | 01.19- | 110 | 150 | 1332 |
| DACIA DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3) | 01.19- | 110 | 150 | 1332 |
| DACIA DUSTER (HS_) 1.2 TCe 125 | 10.13-01.18 | 92 | 125 | 1197 |
| DACIA DUSTER (HS_) 1.2 TCe 125 4x4 | 06.15-01.18 | 92 | 125 | 1197 |
| DACIA DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU) | 10.13- | 92 | 125 | 1197 |
| DACIA JOGGER (RK_) 1.0 TCe 100 ECO-G (RKMT) | 09.21- | 74 | 101 | 999 |
| DACIA JOGGER (RK_) 1.0 TCe 110 (RKMD) | 09.21- | 81 | 110 | 999 |
| DACIA JOGGER (RK_) 1.0 TCe 90 ECO-G (RKMT) | 09.21- | 67 | 91 | 999 |
| DACIA LODGY (JS_) 1.2 TCe (JSAY, JSM0) | 03.12- | 85 | 115 | 1197 |
| DACIA LODGY (JS_) 1.3 TCe 100 (JSNU) | 01.19- | 75 | 102 | 1332 |
| DACIA LODGY (JS_) 1.3 TCe 130 (JSNE) | 01.19- | 96 | 131 | 1332 |
| DACIA LOGAN II 1.0 LPG | 11.19- | 74 | 101 | 999 |
| DACIA LOGAN II 1.0 TCe 100 | 11.19- | 74 | 101 | 999 |
| DACIA LOGAN II TCe 90 (L8MA, L8M1, L8AC) | 10.12- | 66 | 90 | 898 |
| DACIA LOGAN II TCe 90 LPG | 09.15- | 66 | 90 | 898 |
| DACIA LOGAN III (3K_) 1.0 TCe 100 | 05.21- | 74 | 101 | 999 |
| DACIA LOGAN III (3K_) 1.0 TCe 100 ECO-G | 05.21- | 74 | 101 | 999 |
| DACIA LOGAN III (3K_) 1.0 TCe 90 (3KM6) | 05.21- | 67 | 91 | 999 |
| DACIA LOGAN MCV II 1.0 LPG (K8ML) | 11.19- | 74 | 101 | 999 |
| DACIA LOGAN MCV II 1.0 TCe 100 | 11.19- | 74 | 101 | 999 |
| DACIA LOGAN MCV II TCe 90 (K8M1, K8MA, K8AC) | 02.13- | 66 | 90 | 898 |
| DACIA LOGAN MCV II TCe 90 LPG | 09.15- | 66 | 90 | 898 |
| DACIA SANDERO II 1.0 LPG (B8ML) | 11.19- | 74 | 101 | 999 |
| DACIA SANDERO II 1.0 TCe 100 (B8ML) | 11.19- | 74 | 101 | 999 |
| DACIA SANDERO II TCe 90 (B8M1, B8MA, B8AC) | 10.12- | 66 | 90 | 898 |
| DACIA SANDERO II TCe 90 LPG (B8M1) | 09.15- | 66 | 90 | 898 |
| DACIA SANDERO III 1.0 TCe 100 | 01.21- | 74 | 101 | 999 |
| DACIA SANDERO III 1.0 TCe 100 ECO-G | 01.21- | 74 | 101 | 999 |
| DACIA SANDERO III 1.0 TCe 110 | 07.22- | 81 | 110 | 999 |
| DACIA SANDERO III 1.0 TCe 90 | 01.21- | 67 | 91 | 999 |
| DACIA SANDERO III 1.0 TCe 90 ECO-G | 01.21- | 67 | 91 | 999 |
| MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) | 06.18- | 80 | 109 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) | 06.18- | 100 | 136 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 180 Mild-Hybrid (177.084) | 10.22- | 100 | 136 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | 06.18- | 110 | 150 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | 03.18- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 200 4-matic (177.088) | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 200 Mild-Hybrid (177.087) | 10.22- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 250 e (177.085) | 10.22- | 160 | 218 | 1332 |
| MERCEDES-BENZ A-CLASS (W177) A 250 e (177.086) | 08.19- | 160 | 218 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 180 (177.184) | 04.19- | 100 | 136 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 180 Mild-Hybrid (177.1.. | 10.22- | 100 | 136 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) | 09.18- | 110 | 150 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) | 09.18- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 4-matic (177.188) | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 Mild-Hybrid (177.1.. | 10.22- | 120 | 163 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.185) | 10.22- | 160 | 218 | 1332 |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.186) | 08.19- | 160 | 218 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 (247.082) | 04.19- | 80 | 109 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 (247.084) | 12.18- | 100 | 136 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 Mild Hybrid.. | 11.22- | 100 | 136 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | 12.18- | 120 | 163 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | 01.19- | 110 | 150 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 4-matic (24.. | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 Mild Hybrid.. | 11.22- | 120 | 163 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 e (247.085) | 11.22- | 160 | 218 | 1332 |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 e (247.086) | 06.20- | 160 | 218 | 1332 |
| MERCEDES-BENZ CITAN Box Body/MPV (W415) 112 (415.603) | 06.13-08.21 | 84 | 114 | 1197 |
| MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 110 (420.653) | 09.21- | 75 | 102 | 1332 |
| MERCEDES-BENZ CITAN Box Body/MPV (W420) 1.3 113 (420.663, 42.. | 09.21- | 96 | 131 | 1332 |
| MERCEDES-BENZ CITAN MPV (W415) 112 (415.703) | 06.13-08.21 | 84 | 114 | 1197 |
| MERCEDES-BENZ CITAN Tourer (W420) 110 (420.753) | 09.21- | 75 | 102 | 1332 |
| MERCEDES-BENZ CITAN Tourer (W420) 113 (420.763, 420.765) | 09.21- | 96 | 131 | 1332 |
| MERCEDES-BENZ CLA (C118) CLA 180 (118.384) | 03.19- | 100 | 136 | 1332 |
| MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 03.19- | 120 | 163 | 1332 |
| MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 03.19- | 110 | 150 | 1332 |
| MERCEDES-BENZ CLA (C118) CLA 200 4-matic (118.388) | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ CLA (C118) CLA 250 e (118.386) | 06.20- | 160 | 218 | 1332 |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) | 06.19- | 100 | 136 | 1332 |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 06.19- | 120 | 163 | 1332 |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 06.19- | 110 | 150 | 1332 |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.20- | 160 | 218 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 180 (247.784) | 07.20- | 100 | 136 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 200 (247.787) | 02.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 200 4-matic (247.788) | 01.22- | 110 | 150 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 200 4-matic (247.788) | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 200 Mild-Hybrid (247.787) | 03.23- | 120 | 163 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 250 e (247.785) | 03.23- | 160 | 218 | 1332 |
| MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.20- | 160 | 218 | 1332 |
| MERCEDES-BENZ GLB (X247) GLB 180 (247.684) | 04.20- | 100 | 136 | 1332 |
| MERCEDES-BENZ GLB (X247) GLB 200 (247.687) | 08.19- | 120 | 163 | 1332 |
| MERCEDES-BENZ GLB (X247) GLB 200 4-matic (247.688) | 10.20- | 120 | 163 | 1332 |
| MERCEDES-BENZ T-CLASS MPV (W420) T 160 (420.853) | 05.22- | 75 | 102 | 1332 |
| MERCEDES-BENZ T-CLASS MPV (W420) T 180 (420.863, 420.865) | 05.22- | 96 | 131 | 1332 |
| MITSUBISHI ASX (VSX_, VSE_) 1.0 (VSXG0) | 01.23- | 67 | 91 | 999 |
| MITSUBISHI ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | 01.23- | 103 | 140 | 1332 |
| MITSUBISHI ASX (VSX_, VSE_) 1.3 MHEV (VSXG3) | 01.23- | 116 | 158 | 1332 |
| MITSUBISHI COLT VII Hatchback (VB_) 1.0 MPi (VBXG0) | 09.23- | 67 | 91 | 999 |
| NISSAN JUKE (F15) 1.2 DIG-T | 05.14-12.19 | 85 | 115 | 1197 |
| NISSAN JUKE (F16_) 1.0 | 08.19- | 84 | 114 | 999 |
| NISSAN JUKE (F16_) DIG-T 117 | 08.19- | 86 | 117 | 999 |
| NISSAN MICRA V (K14) 0.9 IG-T | 12.16- | 66 | 90 | 898 |
| NISSAN MICRA V (K14) 0.9 LPG | 03.19- | 64 | 87 | 898 |
| NISSAN MICRA V (K14) 1.0 DIG-T 117 | 02.19- | 86 | 117 | 999 |
| NISSAN MICRA V (K14) 1.0 IG-T | 01.21- | 68 | 92 | 999 |
| NISSAN MICRA V (K14) 1.0 IG-T 100 | 12.18- | 74 | 101 | 999 |
| NISSAN MICRA V (K14) 1.0 LPG | 01.23- | 66 | 90 | 999 |
| NISSAN PULSAR Hatchback (C13) 1.2 DIG-T | 10.14- | 85 | 115 | 1197 |
| NISSAN QASHQAI II SUV (J11, J11_) 1.2 DIG-T | 11.13- | 85 | 115 | 1197 |
| NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 10.20- | 116 | 158 | 1332 |
| NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 08.18- | 118 | 160 | 1332 |
| NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 08.18- | 103 | 140 | 1332 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 06.14- | 106 | 144 | 1997 |
| NISSAN QASHQAI III (J12) 1.3 DIG-T | 04.21- | 116 | 158 | 1332 |
| NISSAN QASHQAI III (J12) 1.3 DIG-T | 04.21- | 103 | 140 | 1332 |
| NISSAN TOWNSTAR Box Body/MPV (XFK) 1.3 | 12.21- | 96 | 131 | 1332 |
| NISSAN TOWNSTAR MPV (XFK) 1.3 | 12.21- | 96 | 131 | 1332 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 1.3 DIG-T | 04.19- | 118 | 160 | 1332 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 1.3 DIG-T | 06.21- | 116 | 158 | 1332 |
| RENAULT ARKANA I (LCM_, LDN_) 1.3 TCe 140 (LDN0) | 09.20- | 103 | 140 | 1332 |
| RENAULT ARKANA I (LCM_, LDN_) 1.3 TCe 150 (LCM3) | 08.19- | 110 | 150 | 1332 |
| RENAULT ARKANA I (LCM_, LDN_) 1.3 TCe 160 (LDN1) | 03.21- | 116 | 158 | 1332 |
| RENAULT AUSTRAL E-TECH 200 Hybrid | 10.22- | 146 | 199 | 1199 |
| RENAULT AUSTRAL TCe 130 | 08.22- | 96 | 131 | 1199 |
| RENAULT AUSTRAL TCe 140 (HGMF) | 07.22- | 103 | 140 | 1332 |
| RENAULT AUSTRAL TCe 160 (HGMJ) | 07.22- | 116 | 158 | 1332 |
| RENAULT CAPTUR I (J5_, H5_) 0.9 TCe 90 | 06.13- | 66 | 90 | 898 |
| RENAULT CAPTUR I (J5_, H5_) 1.2 T | 06.15- | 85 | 116 | 1197 |
| RENAULT CAPTUR I (J5_, H5_) 1.2 T | 06.13- | 83 | 113 | 1197 |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe (J5AU) | 02.18- | 97 | 132 | 1197 |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe 120 | 01.16- | 87 | 118 | 1197 |
| RENAULT CAPTUR I (J5_, H5_) 1.2 TCe 120 | 06.13- | 88 | 120 | 1197 |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 130 (J5NJ, J5NE) | 03.18- | 96 | 131 | 1332 |
| RENAULT CAPTUR I (J5_, H5_) 1.3 TCe 150 (J5NK, J5JS) | 03.18- | 110 | 150 | 1332 |
| RENAULT CAPTUR II (HF_) 1.0 TCe 90 ECO-G (HFM6) | 01.21- | 67 | 91 | 999 |
| RENAULT CAPTUR II (HF_) LPG (HFMT) | 01.20- | 74 | 101 | 999 |
| RENAULT CAPTUR II (HF_) TCe 100 (HFMT) | 01.20- | 74 | 101 | 999 |
| RENAULT CAPTUR II (HF_) TCe 130 (HFMF) | 01.20- | 96 | 131 | 1332 |
| RENAULT CAPTUR II (HF_) TCe 140 (HFN0) | 01.20- | 103 | 140 | 1332 |
| RENAULT CAPTUR II (HF_) TCe 155 (HFMN) | 01.20- | 113 | 154 | 1332 |
| RENAULT CAPTUR II (HF_) TCe 160 (HFN1) | 09.20- | 116 | 158 | 1332 |
| RENAULT CAPTUR II (HF_) TCe 90 (HFM6) | 09.20- | 67 | 91 | 999 |
| RENAULT CLIO IV (BH_) 0.9 TCe 75 (BHNP) | 05.18- | 56 | 76 | 898 |
| RENAULT CLIO IV (BH_) 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BH.. | 11.12- | 66 | 90 | 898 |
| RENAULT CLIO IV (BH_) 0.9 TCe 90 LPG | 06.16- | 66 | 90 | 898 |
| RENAULT CLIO IV (BH_) 1.2 TCe 120 (BHAU) | 01.16- | 87 | 118 | 1197 |
| RENAULT CLIO IV (BH_) 1.2 TCe 120 (BHM0) | 03.13- | 88 | 120 | 1197 |
| RENAULT CLIO IV Estate Van (KH_) 0.9 TCe 90 | 01.14- | 66 | 90 | 898 |
| RENAULT CLIO IV Grandtour (KH_) 0.9 TCe 75 (KHNP) | 08.18- | 56 | 76 | 898 |
| RENAULT CLIO IV Grandtour (KH_) 0.9 TCe 90 | 01.13- | 66 | 90 | 898 |
| RENAULT CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHAU) | 01.16- | 87 | 118 | 1197 |
| RENAULT CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHM0) | 03.13- | 88 | 120 | 1197 |
| RENAULT CLIO IV Hatchback Van (BH_) 0.9 TCe 75 | 01.14- | 56 | 76 | 898 |
| RENAULT CLIO IV Hatchback Van (BH_) 0.9 TCe 90 | 01.14- | 66 | 90 | 898 |
| RENAULT CLIO IV Hatchback Van (BH_) 0.9 TCe 90 LPG (BHM1) | 08.15- | 66 | 90 | 898 |
| RENAULT CLIO V (B7_) 1.0 LPG (B7MT) | 11.21- | 67 | 91 | 999 |
| RENAULT CLIO V (B7_) 1.0 LPG (B7MT) | 06.19- | 74 | 101 | 999 |
| RENAULT CLIO V (B7_) 1.0 TCe 100 (B7MT) | 06.19- | 74 | 101 | 999 |
| RENAULT CLIO V (B7_) 1.0 TCe 90 (B7MT) | 08.20- | 67 | 91 | 999 |
| RENAULT CLIO V (B7_) 1.3 TCe 130 (B7MF) | 06.19- | 96 | 131 | 1332 |
| RENAULT CLIO V (B7_) 1.3 TCe 140 (B7N0) | 09.20- | 103 | 140 | 1332 |
| RENAULT DUSTER (HM_) 1.3 TCe 150 4x4 (HMM3, HMMC) | 11.21- | 110 | 150 | 1332 |
| RENAULT DUSTER (HM_) 1.3 TCe 4x4 | 11.21- | 115 | 156 | 1332 |
| RENAULT ESPACE VI E-TECH 200 Hybrid | 05.23- | 146 | 199 | 1199 |
| RENAULT EXPRESS Box Body/MPV 1.3 TCe 100 (F6MA) | 05.21- | 75 | 102 | 1332 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe | 04.12- | 85 | 116 | 1197 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe | 07.14- | 96 | 131 | 1197 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | 01.13- | 97 | 132 | 1197 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 115 | 09.16- | 85 | 115 | 1198 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 130 | 09.16- | 96 | 130 | 1198 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 115 (R9N9) | 01.18- | 85 | 115 | 1332 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) | 01.18- | 103 | 140 | 1332 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 | 01.18- | 120 | 163 | 1332 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) | 09.18- | 117 | 159 | 1332 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) | 01.22- | 116 | 158 | 1332 |
| RENAULT KADJAR (HA_, HL_) 1.2 TCe 130 | 06.15- | 96 | 130 | 1197 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) | 08.18- | 103 | 140 | 1332 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) | 07.21- | 116 | 158 | 1332 |
| RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLNC) | 08.18- | 117 | 160 | 1332 |
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.2 TCe 115 (KW02,.. | 07.13- | 84 | 115 | 1197 |
| RENAULT KANGOO Express (FW0/1_) 1.2 TCe 115 (FW02, FW14) | 07.13- | 84 | 115 | 1197 |
| RENAULT KANGOO III Box Body/MPV 1.3 TCe 100 (FJMA) | 06.21- | 75 | 102 | 1332 |
| RENAULT KANGOO III Box Body/MPV 1.3 TCe 130 (FJMB) | 06.21- | 96 | 131 | 1332 |
| RENAULT KANGOO III MPV TCe 100 (KJMA) | 07.21- | 75 | 102 | 1332 |
| RENAULT KANGOO III MPV TCe 130 (KJMB) | 07.21- | 96 | 131 | 1332 |
| RENAULT KOLEOS II (HC_) 1.3 TCe 160 (HCN2) | 07.20- | 116 | 158 | 1332 |
| RENAULT LOGAN II Estate (K8_) TCe 90 (K8M1) | 02.17-12.20 | 66 | 90 | 898 |
| RENAULT MEGANE CC (EZ0/1_) 1.2 TCe | 09.12-08.15 | 85 | 116 | 1198 |
| RENAULT MEGANE CC (EZ0/1_) 1.2 TCe (EZ16) | 01.13-08.15 | 97 | 132 | 1197 |
| RENAULT MEGANE III Coupe (DZ0/1_) 1.2 TCe (DZ16, DZ28) | 01.13-08.15 | 97 | 132 | 1197 |
| RENAULT MEGANE III Coupe (DZ0/1_) 1.2 TCe (DZ2B, DZ11) | 03.12-08.15 | 85 | 116 | 1198 |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.2 TCe (KZ16, KZ28) | 01.13-01.16 | 97 | 132 | 1197 |
| RENAULT MEGANE III Grandtour (KZ0/1) 1.2 TCe (KZ2B, KZ11) | 03.12-08.15 | 85 | 116 | 1198 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.2 TCe (BZ16, BZ.. | 01.13-01.16 | 97 | 132 | 1197 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.2 TCe (BZ2B, BZ.. | 03.12-08.15 | 85 | 116 | 1198 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.0 TCe 115 (K9MB, K9.. | 07.21- | 84 | 114 | 999 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.2 TCe 100 | 04.16- | 74 | 100 | 1197 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.2 TCe 130 (K9MR) | 04.16- | 97 | 130 | 1197 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 100 (K9N8) | 08.18- | 75 | 100 | 1332 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 115 (K9N9) | 01.18- | 85 | 116 | 1332 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 140 (K9NB) | 01.18- | 103 | 140 | 1332 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) | 07.18- | 117 | 159 | 1332 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) | 08.20- | 116 | 158 | 1332 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.3 TCe 160 (K9NC) | 01.18- | 120 | 163 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.0 TCe 115 (B9MD, B9.. | 10.20- | 84 | 114 | 999 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 100 (B9MS) | 11.15- | 74 | 100 | 1197 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.2 TCe 130 (B9MR) | 11.15- | 97 | 130 | 1197 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 100 (B9N8) | 08.18- | 75 | 102 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 115 (B9N9) | 01.18- | 85 | 116 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 140 (B9NB) | 01.18- | 103 | 140 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) | 01.18- | 120 | 163 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) | 11.18- | 117 | 159 | 1332 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.3 TCe 160 (B9NC) | 08.20- | 116 | 158 | 1332 |
| RENAULT MEGANE IV Saloon 1.0 TCe 115 | 01.20- | 85 | 116 | 999 |
| RENAULT MEGANE IV Saloon 1.2 Tce 130 | 10.16- | 97 | 130 | 1197 |
| RENAULT MEGANE IV Saloon 1.3 TCe 115 (LVN9) | 01.18- | 85 | 116 | 1332 |
| RENAULT MEGANE IV Saloon 1.3 TCe 140 (LVNB) | 01.18- | 103 | 140 | 1332 |
| RENAULT SANDERO/STEPWAY II (B8_) TCe 90 (B8MA, B8M1, B8JR) | 09.15- | 66 | 90 | 898 |
| RENAULT SCÉNIC III (JZ0/1_) 1.2 TCe | 07.14- | 96 | 131 | 1197 |
| RENAULT SCÉNIC III (JZ0/1_) 1.2 TCe | 04.12- | 85 | 116 | 1197 |
| RENAULT SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | 01.13- | 97 | 132 | 1197 |
| RENAULT SCÉNIC IV (J9_) 1.2 TCe 115 | 09.16- | 85 | 115 | 1198 |
| RENAULT SCÉNIC IV (J9_) 1.2 TCe 130 | 09.16- | 96 | 130 | 1197 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 115 (J9N9) | 01.18- | 85 | 115 | 1332 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 140 | 01.18- | 103 | 140 | 1332 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 160 | 01.18- | 120 | 163 | 1332 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 160 (J9NC) | 09.18- | 117 | 159 | 1332 |
| RENAULT TALIANT 1.0 TCe 100 ECO LPG | 08.21- | 74 | 101 | 999 |
| RENAULT TALIANT 1.0 TCe 90 | 08.21- | 66 | 90 | 999 |
| RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC) | 01.19-03.22 | 117 | 160 | 1332 |
| RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC, LPNB) | 07.21-03.22 | 116 | 158 | 1332 |
| RENAULT TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) | 07.21-03.22 | 116 | 158 | 1332 |
| RENAULT TALISMAN Grandtour (KP_) 1.3 TCe 160 (KPNC) | 01.19-03.22 | 117 | 160 | 1332 |
| RENAULT THALIA III (L8_) 0.9 TCe | 06.14- | 66 | 90 | 898 |
| RENAULT TWINGO III (BCM_, BCA_) 0.9 TCe 110 | 11.16- | 80 | 109 | 898 |
