UUS!Uus hind 1199.-(vana 1699.-)ENGWE l20 3.0pro
- Item ID: 253008444
- Share
Offer closed
Offer closed
| Final price: | 1 199.00 EUR |
|---|---|
| Starting time: | Fri 29.05.2026 13:13:31 |
| Closing time: | Fri 19.06.2026 13:13:31 |
| Viewed: | 8 |
tallinn,lasnamäe, Харьюмаа, Эстония
1
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | Used |
|---|---|
| Location: | tallinn,lasnamäe, Харьюмаа, Эстония |
| Bike type: | Electric |
| Bike size: | 20" |
| Number of gears: | 4-7 |
| Quantity: | 1 |
| Shipping/Delivery: |
Cargobus (30-40 kg) Pickup:Agreement with seller: |
| Payment: | by deposit transfer |
| Seller: | shades — View other items of the seller |
Ostsin KAUP24 garantiiga .läbisõit 110km .kasutasin 2 päeva
| ENGWE | |
| Model | L20 3.0 Pro |
| Color | black |
| Bike type | electric, city, folding |
| Maximum load capacity | 150 kg |
| Rider height | 155–190 cm |
| Certification | CE (EN15194) |
| Assist levels | 5 |
| Bike weight | 32.8 kg |
| Frame | 6061 aluminum step-through |
| Rear suspension | 30 mm travel |
| Motor | Mivice X700 Mid-Drive 48 V |
| Torque | 100 Nm |
| Assist sensor | Torque sensor |
| Rear derailleur | Shimano Tourney RD-TY300, 7-speed |
| Battery | 48 V 15 Ah (720 Wh) |
| Cells | Samsung 21700 with BMS |
| Maximum lab range | up to 160 km |
| Charger | 54.6 V 8 A |
| Charging time | approx. 2 hours |
| Tires | 50.8 × 7.6 cm city hybrid |
| Puncture protection | 3 mm anti-puncture layer |
| Brakes | hydraulic, dual-piston |
| Brake discs | 180 mm front / rear |
| IoT module | GPS, 4G, Bluetooth |
| Mobile app | ENGWE App |
| Display | 3.5" color LCD |

Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.