Garmin D2 Charlie Titanium nutikell
- ID товара: 155207891
Aукцион закончился или неактивен.
| Окончательная цена: | 560.00 EUR |
|---|---|
| Продление окончания: | 5 минут |
| Начало: | Чт 22.04.2021 19:04:56 |
| Окончание: | Чт 29.04.2021 20:02:36 |
| Последний претендент: | Frode |
Saue linn, Harjumaa, Eesti
1
| Состояние: | новый |
|---|---|
| Расположение: | Saue linn, Harjumaa, Eesti |
| Koл-во: | 1 |
| Оплата: | депозитный платеж, оплата э-счетом Оsta.ee |
| Продавец: | alfasierra1 100% / 654 / Посмотреть другой товар |
Pakkuda Garmini nutikell D2 Charlie Aviator Watch Titanium. Kell on uus ja pole kasutatud. Ostetud 2019 aastal Garmin Eestist. Täpsemat infot kella kohta leiab internetist. Kellal olemas kõik nutikellale omased funktsioonid (sama nagu Garmin Fenix 5X ainult, et lisatud on veel piloodile vajalikud funktsioonid). Karbis kaasas pruun nahast ja must silikoon kellarihm.
| g | |
| Training, Planning and Analysis Features | |
| GPS speed and distance | Jah |
| Customisable screen(s) | Jah |
| Customisable activity profiles | Jah |
| Auto Pause® | Jah |
| Interval training | Jah |
| Advanced workouts | Jah |
| Downloadable training plans | Jah |
| Auto Lap® | Jah |
| Manual lap | Jah |
| Virtual Partner | Jah |
| Configurable lap alerts | Jah |
| V02 max | Jah |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Jah |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Jah |
| Training Effect (aerobic) | Jah |
| Training Effect (anaerobic) | Jah |
| Customisable alerts | Jah |
| Audio prompts | Jah |
| Finish time | Jah |
| Race an Activity | Jah |
| Course guidance | Jah |
| Segments (Live, Garmin) | Jah |
| Strava features (Beacon, live segments) | Jah |
| LiveTrack | Jah |
| Group LiveTrack | Jah |
| Round-trip course creator (running/cycling) | Jah |
| Touch and/or button lock | Jah |
| Hot keys | Jah |
| Auto scroll | Jah |
| Activity history on watch | Jah |
Heart Rate Features |
|
| HR zones | Jah |
| HR alerts | Jah |
| HR calories | Jah |
| % HR max | Jah |
| % HRR | Jah |
| Recovery time | Jah |
| Auto max HR | Jah |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| Records heart rate while swimming | yes (HRM-Tri™ or HRM-Swim™) |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Jah |
Running Features |
|
| Preloaded run profiles | Running, Indoor Running, Trail Running |
| GPS-based distance, time and pace | Jah |
| Running dynamics | Jah |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
| Stride length (real time) | yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Jah |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Jah |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
| Run workouts | Jah |
| Race predictor | Jah |
| Foot pod capable | Jah |
Golfing Features |
|
| Yardage to F/M/B (distance to front, middle and back of green) | Jah |
| Yardage to layups/doglegs | Jah |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Jah |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Jah |
| Garmin AutoShot™ | Jah |
| Auto CourseView updates | Jah |
| Green View with manual pin position | Jah |
| Hazards and course targets | Jah |
| TruSwing™ compatible | Jah |
| Round timer/odometer | Jah |
Outdoor Recreation Features |
|
| Preloaded outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
| Point-to-point navigation | Jah |
| Bread crumb trail in real time | Jah |
| Back to start | Jah |
| TracBack® | Jah |
| UltraTrac mode | Jah |
| Around Me mode | Jah |
| Elevation profile | Jah |
| Distance to destination | Jah |
| Barometric trend indicator | Jah |
| Storm alert | Jah |
| Trail run auto climb | Jah |
| Vertical speed | Jah |
| Total ascent/descent | Jah |
| Preloaded topographical maps | Jah |
| Future elevation plot | Jah |
| Downloadable cartography support | Jah |
| Compatible with BaseCamp™ | Jah |
| GPS coordinates | Jah |
| Projected waypoint | Jah |
| Sight 'N Go | Jah |
| Area calculation | yes (via Connect IQ™) |
| Hunt/fish calendar | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Dual grid coordinates | Jah |
Cycling Features |
|
| Preloaded cycling profiles | Biking, Indoor Biking |
| Courses | Jah |
| Bike lap and lap maximum power (with power sensor) | Jah |
| Race an activity | Jah |
| Time/distance alerts (triggers alarm when you reach goal) | Jah |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Garmin Cycle Map (routable cycling-specific street map) | Jah |
| Compatible with Vector™ (power meter) | Jah |
| Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Jah |
| Compatible with Varia Vision™ (head-mounted display) | Jah |
| Compatible with Varia™ radar (rear-facing radar) | Jah |
| Compatible with Varia™ lights | Jah |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® sensors) |
Swimming Features |
|
| Preloaded swim profiles | Pool Swimming, Open Water Swimming |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Jah |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Jah |
| Swim efficiency (SWOLF) | Jah |
| Drill logging | Jah |
| Pool swim workouts | Jah |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Jah |
| Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
| Courses | Jah |
| Bike lap and lap maximum power (with power sensor) | Jah |
| Race an activity | Jah |
| Time/distance alerts (triggers alarm when you reach goal) | Jah |
| Interval training | Jah |
| Strava features (Beacon, live segments) | Jah |
| Garmin Cycle Map (routable cycling-specific street map) | Jah |
| Compatible with Vector™ (power meter) | Jah |
| Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Jah |
| Compatible with Varia Vision™ (head-mounted display) | Jah |
| Compatible with Varia™ radar (rear-facing radar) | Jah |
| Compatible with Varia™ lights | Jah |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
| Preloaded swim profiles | Pool Swimming, Open Water Swimming |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Jah |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Jah |
| Swim efficiency (SWOLF) | Jah |
| Drill logging | Jah |
| Pool swim workouts | Jah |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Jah |
| Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |

Вопросы продавцу
Пользователи могут видеть только отвеченные вопросы. NB! Если вы сообщите свои контактные данные, Osta.ee не сможет защитить вас от мошенников.