BREMBO piduriketaste komplekt Audi Skoda Seat VW 96-15

BREMBO piduriketaste komplekt Audi Skoda Seat VW 96-15

Item ID: 236224005 Item condition: New
Price: 40 EUR
Quantity: 1
Total: 40 EUR

next month

You can buy this item even if you don't yet have an Osta.ee user account

NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.

BuyNow 40 €
Quantity:
1
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
Viewed: 319
Rapla, Rapla vald, Raplamaa, Eesti
1
Company|User since 2021
252 successful sales
100% reliable seller
Usually posts in 1 day
Buyer Protection free on every purchase
  • Secured payments
  • Authenticated sellers
  • Fast support
  • Favorable transport
Item condition: New
Location: Rapla, Rapla vald, Raplamaa, Eesti
Quantity: 1
Shipping/Delivery:
SmartPOST: from 6.60 EUR (XL)
Omniva: from 4.95 EUR (L)
DPD Pickup locker/parcel shop: 4.53 EUR (L)
Venipak: 3.99 EUR (L)
Unisend: 6.65 EUR (XL)
Pickup:
Return: Return of goods in accordance with the law. Read more
Payment: by bank transfer, by deposit transfer, by transfer from Osta.ee e-account
Seller: Dageron100%positive feedback view user's e-store
BREMBO High Perfomance piduriketaste komplekt Esi.
 
AUDI A3; SEAT IBIZA IV, LEON, TOLEDO II; SKODA OCTAVIA I; VW BORA, BORA I 1.4-2.0 09.96-05.15
Car/Truck/Axle Manufactured KW HP cc3
AUDI A3 (8L1) 1.6 08.00-05.03 75 102 1595
AUDI A3 (8L1) 1.6 09.96-05.03 74 101 1595
AUDI A3 (8L1) 1.8 09.96-05.03 92 125 1781
AUDI A3 (8L1) 1.8 T 12.96-05.03 110 150 1781
AUDI A3 (8L1) 1.8 T 12.98-05.03 132 180 1781
AUDI A3 (8L1) 1.9 TDI 09.96-07.01 66 90 1896
AUDI A3 (8L1) 1.9 TDI 10.00-05.03 74 100 1896
AUDI A3 (8L1) 1.9 TDI 08.97-07.01 81 110 1896
SEAT LEON (1M1) 1.6 11.99-06.06 74 100 1595
SEAT LEON (1M1) 1.6 10.05-06.06 75 102 1595
SEAT LEON (1M1) 1.6 16 V 09.00-06.06 77 105 1598
SEAT LEON (1M1) 1.8 20V 11.99-06.06 92 125 1781
SEAT LEON (1M1) 1.9 TDI 11.99-06.06 66 90 1896
SEAT LEON (1M1) 1.9 TDI 10.05-06.06 74 100 1896
SEAT LEON (1M1) 1.9 TDI 11.99-06.06 81 110 1896
SEAT TOLEDO II (1M2) 1.6 10.98-07.04 74 100 1595
SEAT TOLEDO II (1M2) 1.6 16V 06.00-05.06 77 105 1598
SEAT TOLEDO II (1M2) 1.8 20V 10.98-07.04 92 125 1781
SEAT TOLEDO II (1M2) 1.9 TDI 10.98-07.04 81 110 1896
SEAT TOLEDO II (1M2) 1.9 TDI 05.03-05.06 96 130 1896
SEAT TOLEDO II (1M2) 1.9 TDI 03.99-07.04 66 90 1896
SEAT TOLEDO II (1M2) 1.9 TDI 08.05-05.06 74 101 1896
SKODA OCTAVIA I (1U2) 1.4 16V 09.00-12.10 55 75 1390
SKODA OCTAVIA I (1U2) 1.6 11.00-12.10 75 102 1595
SKODA OCTAVIA I (1U2) 1.8 09.96-07.00 92 125 1781
SKODA OCTAVIA I (1U2) 1.9 SDI 06.97-12.03 50 68 1896
SKODA OCTAVIA I (1U2) 1.9 TDI 08.97-01.06 81 110 1896
SKODA OCTAVIA I (1U2) 1.9 TDI 10.05-12.10 74 100 1896
SKODA OCTAVIA I (1U2) 1.9 TDI 09.02-09.04 96 130 1896
SKODA OCTAVIA I (1U2) 1.9 TDI 09.96-03.10 66 90 1896
SKODA OCTAVIA I (1U2) 2.0 04.99-05.07 85 116 1984
SKODA OCTAVIA I Combi (1U5) 1.4 16V 08.00-12.10 55 75 1390
SKODA OCTAVIA I Combi (1U5) 1.6 09.00-12.10 75 102 1595
SKODA OCTAVIA I Combi (1U5) 1.8 20V 07.98-07.00 92 125 1781
SKODA OCTAVIA I Combi (1U5) 1.9 SDI 07.98-12.03 50 68 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 09.02-09.04 96 130 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 07.98-03.10 66 90 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 08.00-12.10 74 100 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 07.98-01.06 81 110 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 09.00-01.06 74 100 1896
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 11.99-02.06 66 90 1896
SKODA OCTAVIA I Combi (1U5) 2.0 04.99-05.07 85 116 1984
SKODA OCTAVIA I Combi (1U5) 2.0 4x4 08.00-09.04 85 116 1984
SKODA OCTAVIA I Estate Van (1U5) 1.9 D 08.00-12.03 50 68 1896
SKODA OCTAVIA I Estate Van (1U5) 1.9 TDI 08.00-03.10 66 90 1896
VW BORA I (1J2) 1.4 16V 03.00-05.05 55 75 1390
VW BORA I (1J2) 1.6 08.00-05.05 75 102 1595
VW BORA I (1J2) 1.6 10.98-05.05 74 101 1595
VW BORA I (1J2) 1.6 16V 05.00-05.05 77 105 1598
VW BORA I (1J2) 1.6 FSI 01.02-05.05 81 110 1598
VW BORA I (1J2) 1.8 10.98-05.05 92 125 1781
VW BORA I (1J2) 1.8 4motion 02.99-05.05 92 125 1781
VW BORA I (1J2) 1.8 T 05.00-05.05 110 150 1781
VW BORA I (1J2) 1.9 SDI 10.98-05.05 50 68 1896
VW BORA I (1J2) 1.9 TDI 10.98-06.01 81 110 1896
VW BORA I (1J2) 1.9 TDI 09.00-05.05 74 101 1896
VW BORA I (1J2) 1.9 TDI 10.98-05.05 66 90 1896
VW BORA I (1J2) 1.9 TDI 12.98-01.02 85 115 1896
VW BORA I (1J2) 1.9 TDI 4motion 11.00-05.05 96 130 1896
VW BORA I (1J2) 1.9 TDI 4motion 02.99-06.01 85 115 1896
VW BORA I (1J2) 1.9 TDI 4motion 09.00-05.05 74 101 1896
VW BORA I (1J2) 1.9 TDI 4motion 11.98-04.02 66 90 1896
VW BORA I (1J2) 2.0 10.98-12.13 85 115 1984
VW BORA I (1J2) 2.0 4motion 04.00-05.05 85 115 1984
VW BORA I (1J2) 2.3 V5 10.00-05.05 125 170 2324
VW BORA I (1J2) 2.3 V5 10.98-10.00 110 150 2324
VW BORA I (1J2) 2.8 V6 4motion 03.99-05.05 150 204 2792
VW BORA Variant (1J6) 1.4 16V 09.01-05.05 55 75 1390
VW BORA Variant (1J6) 1.6 05.99-05.05 74 100 1595
VW BORA Variant (1J6) 1.6 08.00-05.05 75 102 1595
VW BORA Variant (1J6) 1.6 16V 02.00-05.05 77 105 1598
VW BORA Variant (1J6) 1.6 FSI 01.02-05.05 81 110 1598
VW BORA Variant (1J6) 1.8 4motion 05.99-05.05 92 125 1781
VW BORA Variant (1J6) 1.9 TDI 05.99-06.01 85 115 1896
VW BORA Variant (1J6) 1.9 TDI 09.00-05.05 74 101 1896
VW BORA Variant (1J6) 1.9 TDI 05.99-06.01 81 110 1896
VW BORA Variant (1J6) 1.9 TDI 07.04-05.05 66 90 1896
VW BORA Variant (1J6) 1.9 TDI 4motion 05.99-06.01 85 115 1896
VW BORA Variant (1J6) 1.9 TDI 4motion 09.00-05.05 74 101 1896
VW BORA Variant (1J6) 2.0 05.99-05.05 85 115 1984
VW BORA Variant (1J6) 2.0 4motion 04.00-05.05 85 115 1984
VW GOLF IV (1J1) 1.4 16V 10.97-05.04 55 75 1390
VW GOLF IV (1J1) 1.6 08.00-06.05 75 102 1595
VW GOLF IV (1J1) 1.6 08.97-05.04 74 100 1595
VW GOLF IV (1J1) 1.6 16V 02.00-06.05 77 105 1598
VW GOLF IV (1J1) 1.6 FSI 01.02-06.05 81 110 1598
VW GOLF IV (1J1) 1.8 08.97-06.05 92 125 1781
VW GOLF IV (1J1) 1.8 4motion 05.98-06.05 92 125 1781
VW GOLF IV (1J1) 1.8 T 08.97-06.05 110 150 1781
VW GOLF IV (1J1) 1.8 T GTI 08.01-06.05 132 180 1781
VW GOLF IV (1J1) 1.9 SDI 08.97-06.05 50 68 1896
VW GOLF IV (1J1) 1.9 TDI 11.00-06.05 96 130 1896
VW GOLF IV (1J1) 1.9 TDI 10.97-05.04 66 90 1896
VW GOLF IV (1J1) 1.9 TDI 08.97-05.04 81 110 1896
VW GOLF IV (1J1) 1.9 TDI 09.00-06.05 74 101 1896
VW GOLF IV (1J1) 1.9 TDI 05.00-06.05 110 150 1896
VW GOLF IV (1J1) 1.9 TDI 12.98-06.01 85 115 1896
VW GOLF IV (1J1) 1.9 TDI 4motion 09.99-06.01 85 115 1896
VW GOLF IV (1J1) 1.9 TDI 4motion 09.00-06.05 74 101 1896
VW GOLF IV (1J1) 1.9 TDI 4motion 07.98-04.02 66 90 1896
VW GOLF IV (1J1) 2.0 07.98-05.04 85 115 1984
VW GOLF IV (1J1) 2.0 4motion 10.00-06.05 85 115 1984
VW GOLF IV (1J1) 2.0 BiFuel 05.02-05.03 85 116 1984
VW GOLF IV (1J1) 2.3 V5 10.00-06.05 125 170 2324
VW GOLF IV (1J1) 2.3 V5 08.97-10.00 110 150 2324
VW GOLF IV (1J1) 2.3 V5 4motion 12.98-10.00 110 150 2324
VW GOLF IV (1J1) 2.8 VR6 4motion 03.99-06.05 150 204 2792
VW GOLF IV Van (1J1) 1.9 SDI 11.98-05.04 50 68 1896
VW GOLF IV Van (1J1) 1.9 TDI 05.00-09.02 66 90 1896
VW GOLF IV Van (1J1) 1.9 TDI 10.97-05.04 81 110 1896
VW GOLF IV Van (1J1) 1.9 TDI 4motion 01.00-04.01 85 116 1896
VW GOLF IV Variant (1J5) 1.4 16V 05.99-06.06 55 75 1390
VW GOLF IV Variant (1J5) 1.6 08.00-06.06 75 102 1595
VW GOLF IV Variant (1J5) 1.6 05.99-04.02 74 101 1595
VW GOLF IV Variant (1J5) 1.6 16V 02.00-06.06 77 105 1598
VW GOLF IV Variant (1J5) 1.6 FSI 01.02-06.06 81 110 1598
VW GOLF IV Variant (1J5) 1.8 4motion 05.99-06.06 92 125 1781
VW GOLF IV Variant (1J5) 1.8 T 05.00-06.06 110 150 1781
VW GOLF IV Variant (1J5) 1.9 SDI 05.99-06.06 50 68 1896
VW GOLF IV Variant (1J5) 1.9 TDI 09.00-06.06 74 101 1896
VW GOLF IV Variant (1J5) 1.9 TDI 05.99-05.06 66 90 1896
VW GOLF IV Variant (1J5) 1.9 TDI 11.00-06.06 96 130 1896
VW GOLF IV Variant (1J5) 1.9 TDI 08.99-06.01 85 115 1896
VW GOLF IV Variant (1J5) 1.9 TDI 05.99-06.01 81 110 1896
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 12.99-04.01 85 115 1896
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 05.99-04.02 66 90 1896
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 09.00-06.06 74 101 1896
VW GOLF IV Variant (1J5) 1.9 TDI 4motion 05.02-06.05 110 150 1896
VW GOLF IV Variant (1J5) 2.0 05.99-06.06 85 115 1984
VW GOLF IV Variant (1J5) 2.0 4motion 10.00-06.06 85 115 1984
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel 02.02-06.06 85 116 1984
VW GOLF IV Variant (1J5) 2.3 V5 05.99-06.06 110 150 2324
VW GOLF VAN IV Variant (1J5) 1.4 05.00-06.06 55 75 1390
VW GOLF VAN IV Variant (1J5) 1.6 05.00-06.06 77 105 1598
VW GOLF VAN IV Variant (1J5) 1.9 SDI 05.99-05.06 50 68 1896
VW GOLF VAN IV Variant (1J5) 1.9 TDI 05.99-05.06 66 90 1896
VW GOLF VAN IV Variant (1J5) 1.9 TDI 05.99-04.02 85 116 1896
VW GOLF VAN IV Variant (1J5) 1.9 TDI 02.00-06.06 74 101 1896
VW GOLF VAN IV Variant (1J5) 1.9 TDI 05.99-05.06 81 110 1896
VW NEW BEETLE (9C1, 1C1) 1.4 11.01-09.10 55 75 1390
VW NEW BEETLE (9C1, 1C1) 1.6 06.00-09.10 75 102 1595
VW NEW BEETLE (9C1, 1C1) 1.6 10.99-09.00 74 100 1595
VW NEW BEETLE (9C1, 1C1) 1.8 T 10.99-09.10 110 150 1781
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 02.01-09.10 74 101 1896
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 01.98-06.04 66 90 1896
VW NEW BEETLE (9C1, 1C1) 1.9 TDI 07.05-09.10 77 105 1896
VW NEW BEETLE (9C1, 1C1) 2.0 01.98-09.10 85 115 1984
VW NEW BEETLE (9C1, 1C1) 2.5 07.05-09.10 110 150 2480
VW NEW BEETLE Convertible (1Y7) 1.4 01.03-09.10 55 75 1390
VW NEW BEETLE Convertible (1Y7) 1.6 01.03-09.10 75 102 1595
VW NEW BEETLE Convertible (1Y7) 1.8 T 01.03-09.10 110 150 1781
VW NEW BEETLE Convertible (1Y7) 1.9 TDI 07.05-09.10 77 105 1896
VW NEW BEETLE Convertible (1Y7) 1.9 TDI 06.03-07.05 74 100 1896
VW NEW BEETLE Convertible (1Y7) 2.0 09.02-10.10 85 115 1984
VW NEW BEETLE Convertible (1Y7) 2.5 07.05-09.10 110 150 2480
 
Sobivus ja mõõdud piltidel.
  • 1J0 615 301 E AUDI
  • 1J0 615 301 P AUDI
  • 1J0 615 301 E SEAT
  • 1J0 615 301 M SEAT
  • 1J0 615 301 P SEAT
  • JZW 615 301 SEAT
  • 1J0 615 301 M SKODA
  • 1J0 615 301 P SKODA
  • 1J0 615 301 E VW
  • 1J0 615 301 M VW
  • 1J0 615 301 P VW
  • JZW 615 301 VW
 
 
Kaup asub Rapla laos !

Jahinoad, Pussnoad ja Matkanoad leiad siit!


CALIX mootorisoojendused ja tarvikud

Mudelipõhised salongimatid

WestFalia / Monoflex veokonksud ja tarvikud on siin !

 

Kõik meie poolt pakutavad kaubad asuvad Rapla laos!

Argipäevadel postitame Teie ostu hiljemalt 24 tunni jooksul.

Eritellimused (graveerimine, 3D printimine jne.) + kuni 3 tööpäeva.

 

Questions to seller

Only answered questions are visible to all users.
NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.

  • No questions asked
BuyNow 40 €
Quantity:
1
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.