Collecting
Save search and don't miss out
Save search
Category: Collecting
Category: Collecting
Subscribe to new items by notification or e-mail:
On screen
On screen
E-mail
E-mail
-
DDR 20 mark 1972 Schiller
Sunday 21:304€ 0 -
DDR 20 mark 1971 Mann
Sunday 21:304€ 0 -
DDR 20 marka 1972 Pieck
Sunday 21:304€ 0 -
suur münt Guernsey 25 pence 1977
Sunday 21:306.39€ 0 -
Bhutan 3 münti
Sunday 21:305€ 0 -
Barbados 10 cent 1973
Sunday 21:301€ 0 -
Uus-Meremaa 50 cents 2006
Sunday 21:302.50€ 0 -
Fidzi 50 cents 2009
Sunday 21:303€ 0 -
Haiiti 50 cent 1991
Sunday 21:302€ 0 -
Iirimaa 3 pence 1961
Sunday 21:301.50€ 0 -
Zambia 5 ngwee 2012
Sunday 21:300.50€ 0 -
Barbados 25 cents 1973
Sunday 21:301€ 0 -
Falkland 2 pence 1992
Sunday 21:303€ 0 -
Barbador 1 dollar 1973
Sunday 21:302.50€ 0 -
Samoa Sisifo 20 sene 1974
Sunday 21:303€ 0 -
Nepaal 2 rupees 2001 (14)
Jul 13 13:152.50€ 0 -
Nepaal 50 paisa 2001 (14)
Jul 13 13:151.70€ 0 -
Nepaal 5 rupee 1996 (14)
Jul 13 13:153.50€ 0 -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Somaalia 10 shillings 2000 (14)
Jul 13 13:152.50€ 0New -
Sudaan 5 millim 1956 (14)
Jul 13 13:152€ 0 -
Sudaan 10 millim 1956 (14)
Jul 13 13:152€ 0 -
Itaalia 200 LIRE 1993 (6)
Jul 13 13:151€ 0 -
Itaalia 200 LIRE 1994 (6)
Jul 13 13:151€ 0 -
Itaalia 200 LIRE 1997 (6)
Jul 13 13:151€ 0 -
Itaalia 200 LIRE 1987 (6)
Jul 13 13:150.60€ 0 -
Itaalia 200 LIRE 1995 (6)
Jul 13 13:150.60€ 0 -
Itaalia 200 LIRE 1990 (6)
Jul 13 13:150.90€ 0 -
Gambia 1 BUTUT 1998 (16F)
Jul 13 13:150.70€ 0 -
Taani 25 ÖRE 1972 (16A)
Jul 13 13:150.10€ 0 -
Macau 10 AVOS 1993 (16J)
Jul 13 13:150.40€ 0 -
Philippines, 10 sentimos,1982 (8)
Jul 13 13:151€ 0 -
Singapur 1 DOLLAR 1997 (8)
Jul 13 13:151€ 0 -
Singapur,20 cents,1968 (8)
Jul 13 13:150.70€ 0 -
Singapur,20 cents,1967 (8)
Jul 13 13:150.70€ 0 -
Singapur,1 cent,1993 (8)
Jul 13 13:150.80€ 0 -
Austraalia 1 CENT 1971 (8)
Jul 13 13:150.70€ 0 -
Austraalia 5 CENTS 1999 (8)
Jul 13 13:150.60€ 0 -
Austraalia 2 CENTS 1974 (8)
Jul 13 13:150.70€ 0 -
kaart nätsupakist
Jul 13 13:150.10€ 0 -
Mauritaania 1 OUGUIA 2003 (16G)
Jul 13 13:152€ 0 -
euro plakat-voldik
Jul 13 13:150.10€ 0 -
Tšehhoslovakkia 2 KORUNY 1984 (3)
Jul 13 13:150.26€ 0 -
Tšehhoslovakkia 2 KORUNY 1975 (3)
Jul 13 13:150.26€ 0 -
Tšehhoslovakkia 50 HALERU 1963 (3)
Jul 13 13:150.30€ 0 -
Tšehhoslovakkia 50 HALERU 1971 (3)
Jul 13 13:150.30€ 0 -
Tšehhoslovakkia 50 HALERU 1970 (3)
Jul 13 13:150.30€ 0 -
Tšehhoslovakkia 50 HALERU 1965 (3)
Jul 13 13:150.30€ 0 -
Tšehhoslovakkia 50 HALERU 1992 (3)
Jul 13 13:150.25€ 0 -
Tšehhoslovakkia 50 HALERU 1985 (3)
Jul 13 13:150.25€ 0 -
Tšehhoslovakkia 50 HALERU 1983 (3)
Jul 13 13:150.25€ 0 -
Tšehhoslovakkia 50 HALERU 1989 (3)
Jul 13 13:150.25€ 0 -
Tsaari-Venemaa 20 kopikat 1908 ЭБ hõbe (12)
Jul 13 13:156.40€ 0 -
Israel 1 SHEQEL 1981 (16K)
Jul 13 13:151€ 0 -
Israel 1/2 SHEQEL 1980 (16K)
Jul 13 13:150.50€ 0 -
Egiptus 5 PIASTRES 1992 (16K)
Jul 13 13:151€ 0 -
Egiptus 5 PIASTRES 2008 (16K)
Jul 13 13:150.90€ 0 -
Egiptus 10 PIASTRES 1967 (16K)
Jul 13 13:150.90€ 0 -
Iraan 250 RIALS 1993 (16K)
Jul 13 13:150.20€ 0 -
Iraan 250 RIALS 2002 (16K)
Jul 13 13:151€ 0 -
United Arab Emirates 50 FILS 1989 (16K)
Jul 13 13:151€ 0 -
Tuneesia 50 MILLIM 1983 (16K)
Jul 13 13:150.90€ 0 -
Tuneesia 100 MILLIM 2005 (16K)
Jul 13 13:151€ 0 -
Tuneesia 100 MILLIM 2011 (16K)
Jul 13 13:151€ 0 -
Tuneesia 1 DINAR 1997 (16K)
Jul 13 13:151€ 0 -
Tuneesia 1 DINAR 1997 (16K)
Jul 13 13:150.70€ 0 -
Alzeeria 5 CENTIMES 1973 (16K)
Jul 13 13:150.70€ 0 -
Korea 100 WON 1983 (16K)
Jul 13 13:151€ 0 -
Korea 500 WON 2001 (16K)
Jul 13 13:150.80€ 0 -
Korea 10 WON 2012 (16K)
Jul 13 13:151€ 0 -
Korea 10 WON 2009 (16K)
Jul 13 13:150.70€ 0 -
Macau 10 AVOS 1993 (16K)
Jul 13 13:151€ 0 -
Jeemen 1 RYAL 1993 (16K)
Jul 13 13:151€ 0 -
Alzeeria 1 CENTIME 1964 (16K)
Jul 13 13:151€ 0 -
Suriname 1 CENT 1979 (16K)
Jul 13 13:151.20€ 0 -
Libya ¼ dinar, 1369 (2001) (16K)
Jul 13 13:154€ 0 -
Iran 20 RIALS 1977 (2536) (16K)
Jul 13 13:151.50€ 0 -
Iran 10 RIALS 1963(1343) (16K)
Jul 13 13:151.50€ 0 -
Tšehhi 20 HALERU 1996 (6)
Jul 13 13:150.20€ 0 -
Tšehhi 20 HALERU 1998 (6)
Jul 13 13:150.26€ 0 -
Tšehhi 20 HALERU 1997 (6)
Jul 13 13:150.26€ 0 -
Tšehhi 20 HALERU 1994 (6)
Jul 13 13:150.26€ 0 -
Tšehhi 20 HALERU 1995 (6)
Jul 13 13:150.26€ 0 -
Tšehhi 20 HALERU 1993 (6)
Jul 13 13:150.20€ 0 -
Tšehhi 20 HALERU 1999 (6)
Jul 13 13:150.26€ 0 -
Tšehhi 2 KORUN 1996 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 2001 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 1995 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 2004 (6)
Jul 13 13:150.35€ 0 -
Tšehhi 2 KORUN 2003 (6)
Jul 13 13:150.35€ 0 -
Tšehhi 2 KORUN 1993 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 1997 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 1998 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 2 KORUN 1994 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 50 KORUN 2004 (6)
Jul 13 13:153€ 0 -
Tšehhi 10 KORUN 2000 (6)
Jul 13 13:150.80€ 0 -
Tšehhi 10 KORUN 1996 (6)
Jul 13 13:150.80€ 0 -
Tšehhi 10 KORUN 2003 (6)
Jul 13 13:151.50€ 0 -
Tšehhi 10 KORUN 1993 (6)
Jul 13 13:150.80€ 0 -
Tšehhi 10 KORUN 1994 (6)
Jul 13 13:150.80€ 0 -
Tšehhi 10 KORUN 1995 (6)
Jul 13 13:151€ 0 -
Tšehhi 1 KORUNA 1994 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 1996 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 2000 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 1993 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 2003 (6)
Jul 13 13:150.40€ 0 -
Tšehhi 1 KORUNA 1997 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 2001 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 2006 (6)
Jul 13 13:150.30€ 0 -
Tšehhi 1 KORUNA 1995 (6)
Jul 13 13:150.30€ 0 -
Saalomoni saared 50 cents 1997
Sunday 21:303€ 0 -
Samoa Sisifo 1 dollar 1984
Sunday 21:305€ 0 -
Fidzi 50 cents 1975
Sunday 21:305€ 0 -
GB 25 pence 1965 Churchill-suur münt
Sunday 21:302€ 0 -
Holland-Indie 1/2 cent 1945
Sunday 21:301€ 0
