Huawei Y6 (2018)
- Item ID: 252035677
- Share
Auction is ended or not active
Auction is ended or not active
| Final price: | 5.59 EUR |
|---|---|
| Extending closure: | 5 minutes |
| Starting time: | Sat 09.05.2026 11:40:11 |
| Closing time: | Sat 23.05.2026 11:40:11 |
| Viewed: | 38 |
| Last bidder: | kalevtamm |
Tartu, Tartumaa, Eesti
1
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | Used |
|---|---|
| Location: | Tartu, Tartumaa, Eesti |
| Quantity: | 1 |
| Shipping/Delivery: |
SmartPOST (XS)
Omniva (XS)
Unisend (XS)
|
| Payment: | by deposit transfer |
| Seller: | sweix100%positive feedback View other items of the seller |
Kasutatud telefon, kriipse, kriime ja kasutus jälgi täis, aku seisukorda ei tea, helistab, pildistab, möliseb. Laadijat kaasa ei tule. Sobib lapsele esimeseks teloks.
PS: Esimene pilt on illustreeriv.
Küsimused küsi oksjoni ajal. Hilisemaid pretensioone ei rahulda!
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, April. Released 2018, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | S-IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Platform | OS | Android 8.0 (Oreo), EMUI 8 |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 16GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (ATU-L11 only) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|

Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.