Kenwood KRF-V6200D Surround sound receivers heategelikoksjon
- Item ID: 190023727
| Final price: | 18.50 EUR |
|---|---|
| Extending closure: | 5 minutes |
| Starting time: | Sat 18.02.2023 22:31:08 |
| Closing time: | Sat 25.02.2023 22:38:46 |
| Last bidder: | aigro oja |
| Item condition: | Used |
|---|---|
| Location: | Tartu, Tartumaa, Eesti |
| Quantity: | 1 |
| Payment: | by deposit transfer |
| Seller: | 1976 97.2% / 798 / View other items of the seller |
Müün sellise masina
https://www.kenwood.eu/home/headphone/KRF-V6200D/?view=
Key Features
| Pure Audio Mode |
| USB Host Function |
| 5-Channel Amplifier |
| Easy Setup Function |
| Dolby Digital EX, DTS-ES |
Amplifier Features
| Maximum Surround Output Power | 5 x 120 Watt |
| Maximum Stereo Output Power | 2 x 120 Watt |
Tuner Features
| Tuner (AM/FM) | Yes |
| Radio Data System | Yes |
| Enhanced Other Network (EON) | Yes |
| Radio Text | Yes |
| Program Type (PTY) | Yes |
| Number of Presets (DAB) | 40 |
Surround Formats
| DTS-ES (Discrete 6.1) | Yes |
| DTS-ES (Matrix 6.1) | Yes |
| DTS Neo: 6 (Cinema/Music) | Yes |
| Dolby Digital EX | Yes |
| Dolby Digital | Yes |
| Dolby Pro Logic IIx | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic | Yes |
| DSP | 5 Modes |
| DSP Modes | Arena/Jazz Club/Theater/Stadium/Disco |
Audio Features
| D/A Converter | 24-Bit/96kHz |
| Midnight Mode for Dolby Digital/DTS | Yes |
| Active EQ | Yes |
| Tone Control | Bass/Treble |
General Features
| Easy Setup Function | Yes |
| Speaker A/B Selection | Yes |
| Display Dimmer | Yes |
| Full Auto Digital/Analogue Source Input Selector | Yes |
| Variable Input Sensitivity | 3 steps |
| Digital Recording Mode (Auto/Manual) | Yes |
| Remote Control | System Remote with Kenwood DVD Control |
Digital Inputs/Outputs
| USB-A Terminal (USB Host) | Yes |
| Optical Audio Input/Output | 2 / - |
| Coaxial Audio Input/Output | 1 / - |
| Digital Input for 24-Bit/96kHz | Yes |
Analogue Inputs/Outputs
| RCA Audio/Video Inputs | 6 A / 3 V |
| RCA Audio/Video Outputs | 2 A / 2 V |
| RCA Surround Back Pre Out | Yes |
| HD-Component Video Inputs/Outputs | 3 / 1 |
| S-Video Inputs/Outputs | 2 / 1 |
| Composite Video Inputs/Outputs | 3 / 2 |
| RCA AV Front Input | Yes |
| 6-Channel Input for DVD-Audio/SACD | Yes |
| Pre-outputs | SW/SBL/SBR |
| Switched AC Accessory Outlets | Yes |
| Screw-type Speaker Terminals | Yes |
| Push-type Speaker Terminals | No |
| Headphone Jack (6.3 mm) | Yes |
| 75 Ohm FM Antenna Connector | Yes |
| AM Antenna Connector | Yes |
Audio Specifications
| Rated Stereo Output Power (FTC) | 2 x 100 Watt (63Hz ~ 12.5kHz, THD 0.7%, 6Ω) |
| Effective Stereo Output Power | 2 x 120 Watt (1kHz, THD 10%, 6Ω) |
| Effective Surround Output Power (THD 0.7%) | 5 x 100 Watt (1-ch driven, (1kHz, THD 0.7%, 6Ω) |
| Effective Surround Output Power (THD 10%) | 5 x 120 Watt (1-ch driven, (1kHz, THD 10%, 6Ω) |
| Total Harmonic Distortion | 0.05% (1kHz, 50W, 6Ω) |
| Frequency Response Analogue Line Input | 20Hz ~ 70kHz, 0dB ~ -3dB |
| Signal/Noise ratio (IHF'66): Line input | 100dB |
| Input Sensitivity/Impedance: Line Input | 550mV (40kΩ) |
| Input Sensitivity/Impedance: AV AUX Input | 550mV (50kΩ) |
| Input Sensitivity/Impedance: 6-channel Input | 550mV / 27kΩ |
| Output Level/Impedance: Pre-output (Surround back) | 0.9V / 2.2kΩ |
| Output Level/Impedance: Subwoofer Pre-Output | 1.5V / 1.5kΩ |
| Output Level/Impedance: Rec Out | 550mV / 0.47kΩ |
| Tone Control (Bass) | ± 10dB (at 100Hz) |
| Tone Control (Treble) | ±10dB (at 10kHz) |
Video Specifications
| Input/Output Level: Composite | 1Vp-p (Impedance 75Ω) |
| Input/Output Level: S-Video (Y / C signal) | 1Vp-p / 0.286Vp-p (Impedance 75Ω) |
| Input/Output Level: Component (Y / Cb/Cr signal) | 1Vp-p / 0.7Vp-p (Impedance 75Ω) |
Digital Specifications
| Sampling Frequency | 32 / 44.1 / 48 / 96kHz |
| Input Level/Wave Length Optical | -15dBm ~ -21dBm, 660nm ±30nm |
| Input Level/Impedance Coaxial | 0.5Vp-p / 75Ω |
FM Tuner Specifications
| Tuning Frequency Range | 87.5MHz ~ 108MHz |
| Frequency Response | +0.5dB, -3dB (30Hz~15kHz) |
| Usable Sensitivity: Mono | 1.3µV / 13.2dBf (DIN, 75Ω, 40kHz dev., S/N 26dB) |
| Usable Sensitivity: Stereo | 45µV / 42.1dBf (DIN, 75Ω, 46kHz dev., S/N 46dB) |
| Total Harmonic Distortion: Mono | 0.2% (1kHz, 40kHz dev, 71.2dBf input) |
| Total Harmonic Distortion: Stereo | 0.8% (1kHz, 40kHz+6kHz dev, 71.2dBf input) |
| Signal/Noise ratio: Mono | 65dB (1kHz, 75kHz dev, 71.2dBf input) |
| Signal/Noise ratio: Stereo | 60dB (1kHz, 40+6kHz dev, 71.2dBf input) |
| Stereo Separation | 36dB (1kHz) |
| Selectivity | 64dB (±300kHz) |
AM Tuner Specifications
| Tuning Frequency Range | 531 ~ 1602kHz |
| Usable Sensitivity | 16 µV (30% mod. S/N 20dB, 600 µV/m ) |
| Signal/Noise ratio | 50dB (30% mod., 400Hz, 60dBµV) |
Power Specifications
| Power Consumption | 250 Watt |
| Stand-by Power Consumption (less than) | 0.6 Watt |
| AC Outlet (Switched) | 2 (Total 90W max) |
Dimensions & Weight
| Dimensions (WxHxD) | 440 x 159 x 345 mm |
| Weight (Net) | 8.3kg |
Kui leian panen ka puldi ostjale kaasa.
https://www.hifiengine.com/manual_library/kenwood/krf-v6200d.shtml
Kõik töötab, kuid mingil põhjusel peab kõlareid tihti sättima st et panen kõik korda ja siis mõne aja pärast ei kuule midagi enne kui pole sättinud ja siis on kõik taas väga super. Seega müün nagu ta on ja toimetab st "AS IS"
AV receivers – the control centre of your high definition sound system
In Italy, all roads may lead to Rome. In home theatre, they all lead to the AV receiver
The home theatre receiver, or AV receiver, is a vital part of a home entertainment system. It is not merely a glorified hi-fi amplifier. Of course it does that job as well – powering your loudspeakers so that they can produce sound – but it gives so much more.
Basically, you plug all the different ‘source’ devices – DVD player, Blu-ray player, HDTV receiver, even your old VCR! – into the receiver. Then you plug your TV and speakers into it. The receiver becomes the switchboard and control centre for your system; the maestro that makes everything work together for your convenience.

Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.