Õhumassimõõtja õhulugeja MAF HÜCO Mercedes BMW Land Rover
- Item ID: 216839667
- Watch item
- Share
Õhumassimõõtja õhulugeja MAF HÜCO Mercedes BMW Land Rover
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 107 |
|---|
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Rapla, Rapla vald, Raplamaa, Eesti |
| Quantity: | 3 |
| Shipping/Delivery: |
SmartPOST: from 4.05 EUR (M)
Omniva: from 3.83 EUR (M)
DPD Pickup locker/parcel shop: 3.83 EUR (M)
Venipak: 2.99 EUR (M)
Unisend: 1.82 EUR (M) Pickup:Agreement with seller: Abi |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Dageron100%positive feedback view user's e-store |
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| BMW 3 (E36) 316 i | 09.93-05.98 | 75 | 102 | 1596 |
| BMW 3 (E46) 316 i | 12.98-02.02 | 77 | 105 | 1895 |
| BMW 3 (E46) 316 i | 04.00-02.05 | 77 | 105 | 1596 |
| BMW 3 (E46) 318 i | 12.97-09.01 | 87 | 118 | 1895 |
| BMW 3 Coupe (E46) 316 Ci | 04.00-07.06 | 77 | 105 | 1596 |
| BMW 3 Coupe (E46) 318 Ci | 12.99-08.01 | 87 | 118 | 1895 |
| BMW 3 Touring (E46) 318 i | 10.99-09.01 | 85 | 116 | 1895 |
| BMW 3 Touring (E46) 318 i | 10.99-09.01 | 87 | 118 | 1895 |
| BMW 5 (E39) 540 i | 03.96-06.03 | 210 | 286 | 4398 |
| BMW 5 Touring (E39) 540 i | 04.97-12.03 | 210 | 286 | 4398 |
| BMW 7 (E38) 740 d | 05.99-11.01 | 180 | 245 | 3901 |
| BMW 7 (E38) 740 i, iL | 02.96-07.01 | 210 | 286 | 4398 |
| BMW X5 (E53) 4.4 i | 01.00-09.03 | 210 | 286 | 4398 |
| BMW X5 (E53) 4.6 is | 10.01-09.03 | 255 | 347 | 4619 |
| BMW Z3 Roadster (E36) 1.9 i | 01.99-01.03 | 85 | 116 | 1895 |
| BMW Z3 Roadster (E36) 1.9 i | 07.98-01.03 | 87 | 118 | 1895 |
| BMW Z8 Roadster (E52) 4.9 | 01.00-12.03 | 294 | 400 | 4941 |
| LAND ROVER FREELANDER I (L314) 2.0 Td4 4x4 | 11.00-10.06 | 82 | 112 | 1951 |
| LAND ROVER FREELANDER I (L314) 2.0 Td4 4x4 | 03.01-10.06 | 80 | 109 | 1951 |
| LAND ROVER RANGE ROVER II (P38A) 3.9 4x4 | 07.94-03.02 | 140 | 190 | 3947 |
| LAND ROVER RANGE ROVER II (P38A) 4.0 4x4 | 01.95-03.02 | 136 | 185 | 3947 |
| LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 | 07.94-03.02 | 165 | 224 | 4553 |
| LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 | 09.95-03.02 | 168 | 228 | 4554 |
| LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 | 06.98-03.02 | 160 | 218 | 4554 |
| LAND ROVER RANGE ROVER III (L322) 4.4 4x4 | 08.04-08.12 | 220 | 299 | 4394 |
| LAND ROVER RANGE ROVER III (L322) 4.4 4x4 | 03.02-08.05 | 210 | 286 | 4398 |
| LAND ROVER RANGE ROVER III (L322) 4.4 4x4 | 05.05-08.12 | 225 | 306 | 4394 |
| MERCEDES-BENZ C-CLASS (W202) C 240 (202.026) | 06.97-05.00 | 125 | 170 | 2398 |
| MERCEDES-BENZ C-CLASS (W202) C 280 (202.028) | 05.93-05.00 | 142 | 193 | 2799 |
| MERCEDES-BENZ C-CLASS (W202) C 280 (202.029) | 06.97-05.00 | 145 | 197 | 2799 |
| MERCEDES-BENZ C-CLASS (W203) C 240 (203.061) | 05.00-02.07 | 125 | 170 | 2597 |
| MERCEDES-BENZ C-CLASS (W203) C 240 4-matic (203.081) | 07.02-02.07 | 125 | 170 | 2597 |
| MERCEDES-BENZ C-CLASS (W203) C 320 (203.064) | 05.00-02.07 | 160 | 218 | 3199 |
| MERCEDES-BENZ C-CLASS (W203) C 320 4-matic (203.084) | 07.02-02.07 | 160 | 218 | 3199 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 320 (203.764) | 09.02-05.08 | 160 | 218 | 3199 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.086) | 06.97-09.00 | 125 | 170 | 2398 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.088) | 09.00-03.01 | 125 | 170 | 2597 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 280 T (202.089) | 06.97-03.01 | 145 | 197 | 2799 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 240 (203.261) | 03.01-08.07 | 125 | 170 | 2597 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 240 4-matic (203.281) | 07.02-08.07 | 125 | 170 | 2597 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 320 (203.264) | 03.01-08.07 | 160 | 218 | 3199 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 320 4-matic (203.284) | 07.02-08.07 | 160 | 218 | 3199 |
| MERCEDES-BENZ CLK (C208) CLK 320 (208.365) | 06.97-06.02 | 160 | 218 | 3199 |
| MERCEDES-BENZ CLK (C209) CLK 240 (209.361) | 06.02-05.09 | 125 | 170 | 2597 |
| MERCEDES-BENZ CLK (C209) CLK 240 (209.361) | 06.02-05.09 | 120 | 163 | 2597 |
| MERCEDES-BENZ CLK (C209) CLK 320 (209.365) | 06.02-05.09 | 160 | 218 | 3199 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 320 (208.465) | 03.98-03.02 | 160 | 218 | 3199 |
| MERCEDES-BENZ CLK Convertible (A209) CLK 240 (209.461) | 02.03-03.10 | 125 | 170 | 2597 |
| MERCEDES-BENZ CLK Convertible (A209) CLK 320 (209.465) | 02.03-03.10 | 160 | 218 | 3199 |
| MERCEDES-BENZ E-CLASS (W210) E 240 (210.061) | 06.97-08.00 | 125 | 170 | 2398 |
| MERCEDES-BENZ E-CLASS (W210) E 240 (210.062) | 08.00-03.02 | 125 | 170 | 2597 |
| MERCEDES-BENZ E-CLASS (W210) E 280 (210.063) | 12.96-03.02 | 150 | 204 | 2799 |
| MERCEDES-BENZ E-CLASS (W210) E 280 4-matic (210.081) | 12.96-03.02 | 150 | 204 | 2799 |
| MERCEDES-BENZ E-CLASS (W210) E 320 (210.055) | 06.95-06.97 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS (W210) E 320 (210.065) | 06.97-03.02 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS (W210) E 320 4-matic (210.082) | 06.97-03.02 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS (W211) E 240 (211.061) | 03.02-12.08 | 130 | 177 | 2597 |
| MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) | 03.03-12.08 | 130 | 177 | 2597 |
| MERCEDES-BENZ E-CLASS (W211) E 320 (211.065) | 03.02-12.08 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS (W211) E 320 4-matic (211.082) | 03.03-12.08 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS Platform/Chassis (VF210) E 280 (210.66.. | 07.99-11.02 | 150 | 204 | 2799 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.261) | 06.97-03.03 | 125 | 170 | 2398 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 240 T (210.262) | 08.00-03.03 | 125 | 170 | 2597 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T (210.263) | 12.96-03.03 | 150 | 204 | 2799 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 280 T 4-matic (210.28.. | 12.96-03.03 | 150 | 204 | 2799 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T (210.265) | 12.96-03.03 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 320 T 4-matic (210.28.. | 12.96-03.03 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T (211.261) | 03.03-07.09 | 130 | 177 | 2597 |
| MERCEDES-BENZ E-CLASS T-Model (S211) E 240 T 4-matic (211.28.. | 07.03-07.09 | 130 | 177 | 2597 |
| MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T (211.265) | 03.03-07.09 | 165 | 224 | 3199 |
| MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T 4-matic (211.28.. | 07.03-07.09 | 165 | 224 | 3199 |
| MERCEDES-BENZ G-CLASS (W463) G 320 (463.232, 463.233, 463.24.. | 07.97-08.04 | 158 | 215 | 3199 |
| MERCEDES-BENZ G-CLASS Cabrio (W463) G 320 (463.209, 463.250) | 11.97-08.04 | 158 | 215 | 3199 |
| MERCEDES-BENZ M-CLASS (W163) ML 320 (163.154) | 02.98-08.02 | 160 | 218 | 3199 |
| MERCEDES-BENZ M-CLASS (W163) ML 350 (163.157) | 08.02-06.05 | 180 | 245 | 3724 |
| MERCEDES-BENZ S-CLASS (W140) 300 SE 2.8 (140.028) | 01.93-10.98 | 145 | 197 | 2799 |
| MERCEDES-BENZ S-CLASS (W140) 300 SE, SEL/S320 (140.032, 140... | 03.91-10.98 | 170 | 231 | 3199 |
| MERCEDES-BENZ S-CLASS (W140) S 280 (140.028) | 02.93-10.98 | 142 | 193 | 2799 |
| MERCEDES-BENZ S-CLASS (W220) S 280 (220.063, 220.163) | 10.98-08.05 | 150 | 204 | 2799 |
| MERCEDES-BENZ S-CLASS (W220) S 320 (220.065, 220.165) | 10.98-08.05 | 165 | 224 | 3199 |
| MERCEDES-BENZ S-CLASS (W220) S 350 (220.067, 220.167) | 09.02-08.05 | 180 | 245 | 3724 |
| MERCEDES-BENZ S-CLASS (W220) S 350 4-matic (220.087, 220.187.. | 06.03-08.05 | 180 | 245 | 3724 |
| MERCEDES-BENZ SL (R129) 280 (129.058) | 08.93-10.01 | 142 | 193 | 2799 |
| MERCEDES-BENZ SL (R129) 280 (129.059) | 05.98-10.01 | 150 | 204 | 2799 |
| MERCEDES-BENZ SL (R129) 320 (129.063) | 09.93-10.01 | 170 | 231 | 3199 |
| MERCEDES-BENZ SL (R129) 320 (129.064) | 05.98-10.01 | 165 | 224 | 3199 |
| MERCEDES-BENZ SL (R230) 350 (230.467) | 03.03-01.12 | 180 | 245 | 3724 |
| MERCEDES-BENZ SLK (R170) 320 (170.465) | 03.00-04.04 | 160 | 218 | 3199 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 208 CDI (901.671.. | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 211 CDI (902.671.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 212 D (902.471, .. | 02.95-04.00 | 90 | 122 | 2874 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 213 CDI (902.671.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 216 CDI (902.671.. | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 208.. | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 211.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 213.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 216.. | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 208 CDI (901.661.. | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 211 CDI (901.661.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 213 CDI (901.661.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 216 CDI (902.661.. | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 308 CDI (903.671, 903... | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 311 CDI (903.671, 903... | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 311 CDI 4x4 (903.672, .. | 08.02-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 313 CDI (903.671, 903... | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 313 CDI 4x4 (903.672, .. | 08.02-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 316 CDI (903.671, 903... | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 316 CDI 4x4 (903.672, .. | 08.02-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 308 CDI (.. | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 311 CDI (.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 311 CDI 4.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 313 CDI (.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 313 CDI 4.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 316 CDI (.. | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 316 CDI 4.. | 08.02-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 308 CDI (903.661, 903... | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 311 CDI (903.661, 903... | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 311 CDI 4x4 (903.662, .. | 08.02-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 313 CDI (903.663, 903... | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 313 CDI 4x4 (903.662, .. | 08.02-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 316 CDI (903.661, 903... | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 316 CDI 4x4 (903.662, .. | 02.01-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) 408 CDI (904.662, 904... | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) 411 CDI (904.662, 904... | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) 413 CDI (904.663, 904... | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) 416 CDI (904.662, 904... | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 408 CDI | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 411 CDI | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 411 CDI 4.. | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 413 CDI | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 413 CDI 4.. | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 416 CDI | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 416 CDI 4.. | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 408 CDI | 04.00-05.06 | 60 | 82 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 411 CDI | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 411 CDI 4x4 | 04.00-05.06 | 80 | 109 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 413 CDI | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 413 CDI 4x4 | 04.00-05.06 | 95 | 129 | 2148 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 416 CDI | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 416 CDI 4x4 | 04.00-05.06 | 115 | 156 | 2685 |
| MERCEDES-BENZ VIANO (W639) 3.2 (639.711, 639.811, 639.813) | 09.03- | 140 | 190 | 3199 |
| MERCEDES-BENZ VIANO (W639) 3.2 (639.713, 639.813, 639.815) | 09.03- | 160 | 218 | 3199 |
| MERCEDES-BENZ VIANO (W639) 3.7 (639.811, 639.813, 639.815) | 06.04-07.07 | 165 | 224 | 3724 |
| MERCEDES-BENZ VIANO (W639) 3.7 (639.815) | 06.04- | 170 | 231 | 3724 |
| MERCEDES-BENZ VITO / MIXTO Van (W639) 119 (639.601, 639.603,.. | 09.03- | 140 | 190 | 3199 |
| MERCEDES-BENZ VITO / MIXTO Van (W639) 122 (639.601, 639.603,.. | 09.03- | 160 | 218 | 3199 |
| MERCEDES-BENZ VITO / MIXTO Van (W639) 123 (639.601) | 06.04-07.08 | 170 | 231 | 3724 |
| MERCEDES-BENZ VITO / MIXTO Van (W639) 123 (639.601, 639.603,.. | 06.04-07.08 | 165 | 224 | 3724 |
| MERCEDES-BENZ VITO Bus (W639) 119 (639.701, 639.703, 639.705.. | 09.03- | 140 | 190 | 3199 |
| MERCEDES-BENZ VITO Bus (W639) 122 (639.701, 639.703, 639.705.. | 09.03- | 160 | 218 | 3199 |
| MERCEDES-BENZ VITO Bus (W639) 123 (639.701) | 06.04-07.08 | 170 | 231 | 3724 |
| MERCEDES-BENZ VITO Bus (W639) 123 (639.701, 639.703, 639.705.. | 06.04-07.08 | 165 | 224 | 3724 |
| MG MG ZT 2.0 CDTi | 11.02-07.05 | 96 | 131 | 1951 |
| MG MG ZT- T 2.0 CDTi | 06.02-07.05 | 85 | 116 | 1951 |
| ROVER 75 (RJ) 2.0 CDT | 02.99-05.05 | 85 | 115 | 1951 |
| ROVER 75 (RJ) 2.0 CDTi | 02.03-04.05 | 96 | 131 | 1951 |
| ROVER 75 I Tourer (RJ) 2.0 CDTi | 02.03-05.05 | 96 | 131 | 1951 |
- 5103615AA CHRYSLER
- 05103615AA DODGE
- 5103615AA DODGE
- 000 094 10 48 MERCEDES
- 000094104880 MERCEDES
- 941048 MERCEDES
- A 000 094 10 48 MERCEDES
- A 000094104880 MERCEDES
- 940548 SSANGYONG
Jahinoad, Pussnoad ja Matkanoad leiad siit!
CALIX mootorisoojendused ja tarvikud
WestFalia / Monoflex veokonksud ja tarvikud on siin !
Kõik meie poolt pakutavad kaubad asuvad Rapla laos!
Argipäevadel postitame Teie ostu hiljemalt 24 tunni jooksul.
Eritellimused (graveerimine, 3D printimine jne.) + kuni 3 tööpäeva.

Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.