P3274 õlifilter Dac Lada Ren 0451103274
- Item ID: 210519248
- Watch item
- Share
P3274 õlifilter Dac Lada Ren 0451103274
Item ID: 210519248
Item condition: New
Delivery time: 3 days
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 34 |
|---|
Tutermaa, Harjumaa, Estonia
1
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Tutermaa, Harjumaa, Estonia |
| Quantity: | 1 |
| Delivery time: | 3 days |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 2.59 EUR (M)
DPD Pickup locker/parcel shop: 2.65 EUR (M)
Courier: 5 EURPickup: |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Voti24100%positive feedback view user's e-store |
W 914/2
WL7168
H12W01
WL7168
H12W01
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| ARO 10 1,3 | 06.80-11.86 | 40 | 54 | 1289 |
| ARO 10 1,4 | 06.84-10.99 | 46 | 63 | 1397 |
| BOGDAN 2110 1.6 | 01.10-12.14 | 65 | 88 | 1597 |
| BOGDAN 2110 1.6 | 01.10-12.14 | 66 | 90 | 1597 |
| BOGDAN 2110 1.6 | 01.10-12.14 | 60 | 82 | 1597 |
| BOGDAN 2111 1.6 | 01.10-12.14 | 65 | 88 | 1597 |
| BOGDAN 2111 1.6 | 01.10-12.14 | 60 | 82 | 1597 |
| BOGDAN 2111 1.6 | 01.10-12.14 | 66 | 90 | 1597 |
| BOGDAN 2310 1.6 | 01.10-12.14 | 66 | 90 | 1597 |
| BOGDAN 2310 1.6 | 01.10-12.14 | 60 | 82 | 1597 |
| CHEVROLET NIVA (2123) 1.7 4x4 | 01.10- | 61 | 83 | 1690 |
| CHEVROLET NIVA (2123) 1.7 4x4 | 09.02- | 59 | 80 | 1690 |
| DACIA 1210 1.2 | 06.83-12.94 | 36 | 49 | 1185 |
| DACIA 1300 1.3 | 12.72-05.83 | 40 | 54 | 1289 |
| DACIA 1300 Estate 1.3 | 12.72-05.83 | 40 | 54 | 1289 |
| DACIA 1307 Platform/Chassis 1.4 | 06.84-11.94 | 48 | 65 | 1397 |
| DACIA 1309 Platform/Chassis 1.4 | 09.90-11.94 | 48 | 65 | 1397 |
| DACIA 1310 Coupe (U) 1.4 | 05.81-08.90 | 48 | 65 | 1397 |
| DACIA 1310 Estate 1.3 | 05.83-07.04 | 40 | 54 | 1289 |
| DACIA 1310 Saloon (U, X) 1.3 | 05.83-07.04 | 40 | 54 | 1289 |
| DACIA 1310 Saloon (U, X) 1.4 | 09.85-12.94 | 48 | 65 | 1397 |
| DACIA 1310 Saloon (U, X) 1.4 Classic | 01.95-07.04 | 46 | 63 | 1397 |
| DACIA 1310 Saloon (U, X) 1.5 | 01.95-07.04 | 46 | 63 | 1557 |
| DACIA 1325 1.4 | 05.89-05.96 | 48 | 65 | 1397 |
| DACIA 1410 Estate 1.4 | 06.94-12.98 | 48 | 65 | 1397 |
| DACIA 1410 Estate 1.4 | 09.85-12.98 | 48 | 65 | 1397 |
| DACIA 1410 Saloon 1.4 | 09.85-12.98 | 48 | 65 | 1397 |
| DACIA NOVA 1.4 | 04.96-03.01 | 48 | 65 | 1397 |
| DACIA NOVA 1.6 | 04.96-03.03 | 53 | 72 | 1557 |
| DACIA PICK UP 1.4 | 09.89-09.00 | 48 | 65 | 1397 |
| DATSUN mi-DO 1.6 (HBD0, HBD0R) | 08.14-05.17 | 64 | 87 | 1597 |
| DATSUN on-DO 1.6 (BD0) | 08.14-05.17 | 64 | 87 | 1597 |
| DATSUN on-DO 1.6 (BD0) | 08.14-05.17 | 60 | 82 | 1597 |
| FORD TAUNUS (GBFK) 2300 GT,GXL | 08.70-02.76 | 79 | 107 | 2294 |
| FORD TAUNUS Coupe (GBCK) 2300 V6 | 08.71-02.76 | 79 | 107 | 2294 |
| LADA 110 (2110) 1.5 | 01.95-12.05 | 54 | 73 | 1499 |
| LADA 110 (2110) 1.5 | 10.00-12.05 | 56 | 76 | 1499 |
| LADA 110 (2110) 1.5 | 06.96-09.04 | 52 | 71 | 1499 |
| LADA 110 (2110) 1.5 | 01.95-12.05 | 57 | 78 | 1499 |
| LADA 110 (2110) 1.5 16V | 10.00-12.10 | 67 | 91 | 1499 |
| LADA 110 (2110) 1.5 16V | 01.95-12.05 | 70 | 95 | 1499 |
| LADA 110 (2110) 1.6 | 01.00-12.12 | 60 | 82 | 1596 |
| LADA 110 (2110) 1.6 | 01.00-12.08 | 66 | 90 | 1596 |
| LADA 110 (2110) 1.6 16V | 10.04-12.10 | 67 | 91 | 1596 |
| LADA 110 (2110) 1.6 LPG | 10.04-03.07 | 60 | 82 | 1596 |
| LADA 110 (2110) Wankel | 06.97-09.04 | 88 | 120 | 1308 |
| LADA 111 (2111) 1.5 | 01.96-12.05 | 57 | 78 | 1499 |
| LADA 111 (2111) 1.5 | 01.97-12.03 | 52 | 71 | 1499 |
| LADA 111 (2111) 1.5 | 10.00-09.04 | 58 | 79 | 1499 |
| LADA 111 (2111) 1.5 | 10.00-02.09 | 56 | 76 | 1499 |
| LADA 111 (2111) 1.5 16V | 10.00-12.05 | 67 | 91 | 1499 |
| LADA 111 (2111) 1.5 16V | 01.95-08.02 | 70 | 95 | 1499 |
| LADA 111 (2111) 1.6 | 09.04-12.07 | 66 | 90 | 1596 |
| LADA 111 (2111) 1.6 | 09.04-02.09 | 60 | 82 | 1596 |
| LADA 112 (2112) 1.5 | 01.95-09.04 | 57 | 78 | 1499 |
| LADA 112 (2112) 1.5 | 10.00-12.05 | 56 | 76 | 1499 |
| LADA 112 (2112) 1.5 16V | 01.95-09.00 | 70 | 95 | 1499 |
| LADA 112 (2112) 1.5 16V | 10.00-12.05 | 67 | 91 | 1499 |
| LADA 112 (2112) 1.6 | 03.06-12.08 | 66 | 90 | 1596 |
| LADA 112 (2112) 1.6 | 01.05-12.11 | 60 | 82 | 1596 |
| LADA GRANTA (2190_) 1.6 (21901) | 10.11- | 64 | 87 | 1597 |
| LADA GRANTA (2190_) 1.6 (21902) | 10.11- | 72 | 98 | 1597 |
| LADA GRANTA (2190_) 1.6 (21906) | 10.11- | 60 | 82 | 1597 |
| LADA GRANTA (2190_) 1.6 (21907) | 07.13- | 78 | 106 | 1597 |
| LADA GRANTA (2190_) 1.6 Sport (21905) | 07.13-09.18 | 87 | 118 | 1597 |
| LADA GRANTA (2190_) 1.6 Sport (219059) | 04.16-01.19 | 84 | 114 | 1597 |
| LADA GRANTA Estate (2194_) 1.6 (21941) | 08.18- | 64 | 87 | 1597 |
| LADA GRANTA Estate (2194_) 1.6 (21942) | 08.18- | 72 | 98 | 1597 |
| LADA GRANTA Estate (2194_) 1.6 (21947) | 08.18- | 78 | 106 | 1597 |
| LADA GRANTA Hatchback (2192_) 1.6 (21921) | 08.18- | 64 | 87 | 1597 |
| LADA GRANTA Hatchback (2192_) 1.6 (21922) | 08.18- | 72 | 98 | 1597 |
| LADA GRANTA Hatchback (2192_) 1.6 (21927) | 08.18- | 78 | 106 | 1597 |
| LADA GRANTA Liftback (2191_) 1.6 (21911) | 08.14- | 64 | 87 | 1597 |
| LADA GRANTA Liftback (2191_) 1.6 (21912) | 08.14- | 72 | 98 | 1597 |
| LADA GRANTA Liftback (2191_) 1.6 (21917) | 08.14- | 78 | 106 | 1597 |
| LADA KALINA Estate (1117) 1.4 16V | 11.08-12.13 | 66 | 90 | 1390 |
| LADA KALINA Estate (1117) 1.4 16V LPG | 11.08-12.13 | 65 | 88 | 1390 |
| LADA KALINA Estate (1117) 1.6 | 10.04-12.13 | 72 | 98 | 1597 |
| LADA KALINA Estate (1117) 1.6 | 10.07-12.13 | 60 | 82 | 1597 |
| LADA KALINA Estate (1117) 1.6 | 01.10-12.13 | 62 | 84 | 1597 |
| LADA KALINA Hatchback (1119) 1.4 16V | 11.08-12.13 | 66 | 90 | 1390 |
| LADA KALINA Hatchback (1119) 1.4 16V LPG | 11.08-12.13 | 65 | 88 | 1390 |
| LADA KALINA Hatchback (1119) 1.6 | 10.04-12.13 | 60 | 82 | 1597 |
| LADA KALINA Hatchback (1119) 1.6 | 01.10-12.13 | 62 | 84 | 1597 |
| LADA KALINA Hatchback (1119) 1.6 Sport (11196) | 09.06-06.13 | 72 | 98 | 1597 |
| LADA KALINA II Estate (2194_) 1.6 (21941) | 11.13-09.18 | 64 | 87 | 1596 |
| LADA KALINA II Estate (2194_) 1.6 (21942, 21947) | 11.13-09.18 | 72 | 98 | 1597 |
| LADA KALINA II Estate (2194_) 1.6 (21947) | 11.13-09.18 | 78 | 106 | 1596 |
| LADA KALINA II Hatchback (2192_) 1.6 (21921) | 06.13-09.18 | 64 | 87 | 1597 |
| LADA KALINA II Hatchback (2192_) 1.6 (21922) | 06.13-08.18 | 72 | 98 | 1597 |
| LADA KALINA II Hatchback (2192_) 1.6 (21927) | 06.13-09.18 | 78 | 106 | 1597 |
| LADA KALINA II Hatchback (2192_) 1.6 Sport (21925) | 06.14-08.18 | 87 | 118 | 1597 |
| LADA KALINA Saloon (1118) 1.4 16V | 09.06-12.13 | 66 | 90 | 1390 |
| LADA KALINA Saloon (1118) 1.4 16V LPG | 11.08-12.13 | 65 | 88 | 1390 |
| LADA KALINA Saloon (1118) 1.6 | 10.04-12.13 | 60 | 82 | 1597 |
| LADA KALINA Saloon (1118) 1.6 | 01.10-12.13 | 62 | 84 | 1597 |
| LADA KALINKA Estate Van (21043) 1500 | 05.85-04.98 | 55 | 75 | 1452 |
| LADA LARGUS (KS0_, RS0_, KSA_) 1.6 (KS035, RS035) | 04.16-03.21 | 64 | 87 | 1597 |
| LADA LARGUS (KS0_, RS0_, KSA_) 1.6 (KS045, RS045) | 09.17- | 78 | 106 | 1597 |
| LADA LARGUS Estate Van (KS0_, RS0_, KSA_) 1.6 (KS035, RS035) | 06.16- | 64 | 87 | 1597 |
| LADA LARGUS Estate Van (KS0_, RS0_, KSA_) 1.6 (KS045, RS045) | 09.17- | 78 | 106 | 1597 |
| LADA LARGUS Van (FS0_, FSA_) 1.6 (FS035) | 06.16- | 64 | 87 | 1597 |
| LADA LARGUS Van (FS0_, FSA_) 1.6 (FS045) | 09.17- | 78 | 106 | 1597 |
| LADA NIVA Closed Off-Road Vehicle (2121, 2131) 1.7 LPG | 09.02-12.15 | 57 | 78 | 1690 |
| LADA NIVA Closed Off-Road Vehicle (2121, 2131) 1700 i | 06.96-12.06 | 59 | 80 | 1690 |
| LADA NIVA Closed Off-Road Vehicle (2121, 2131) 1700 i 4x4 | 10.00-12.15 | 60 | 82 | 1690 |
| LADA NIVA Closed Off-Road Vehicle (2121, 2131) 1700 i 4x4 (2.. | 05.04- | 61 | 83 | 1690 |
| LADA NIVA II Closed Off-Road Vehicle (2123) 1.7 4x4 (21230) | 07.20-02.21 | 59 | 80 | 1690 |
| LADA NOVA (2105) 1.6 | 05.05-05.10 | 54 | 73 | 1569 |
| LADA NOVA (2105) 1200 Junior/L (2105) | 09.81-04.12 | 44 | 60 | 1198 |
| LADA NOVA (2105) 1300 | 09.83-12.97 | 49 | 66 | 1294 |
| LADA NOVA (2105) 1300 Spezial/L (2105) | 05.81-04.12 | 48 | 65 | 1294 |
| LADA NOVA (2105) 1500 | 05.93-04.04 | 49 | 67 | 1452 |
| LADA NOVA (2105) 1500 Special (VAZ2105, WAS21053) | 03.85-04.12 | 55 | 75 | 1452 |
| LADA NOVA Estate (2104) 1.6 | 05.00-04.12 | 55 | 75 | 1569 |
| LADA NOVA Estate (2104) 1500 | 09.85-04.98 | 55 | 75 | 1452 |
| LADA NOVA Estate (2104) 1500 | 08.94-04.12 | 49 | 67 | 1452 |
| LADA NOVA Estate (2104) 1700 (21044) | 08.94-04.12 | 62 | 84 | 1690 |
| LADA OKA (1111_) 0.6 | 02.88-12.96 | 22 | 30 | 644 |
| LADA OKA (1111_) 0.8 | 02.88-12.08 | 26 | 35 | 750 |
| LADA OKA (1111_) 0.8 | 08.96-09.07 | 30 | 41 | 750 |
| LADA PRIORA Estate (2171) 1.6 | 10.09-12.15 | 72 | 98 | 1597 |
| LADA PRIORA Estate (2171) 1.6 | 02.14-12.15 | 78 | 106 | 1597 |
| LADA PRIORA Hatchback (2172) 1.6 | 12.08-12.15 | 72 | 98 | 1597 |
| LADA PRIORA Hatchback (2172) 1.6 | 02.14-12.15 | 78 | 106 | 1597 |
| LADA PRIORA Hatchback (2172) 1.6 | 12.08-12.13 | 60 | 82 | 1597 |
| LADA PRIORA Hatchback (2172) 1.6 | 01.11-12.13 | 66 | 90 | 1597 |
| LADA PRIORA Hatchback (2172) 1.6 LPG | 12.08-12.13 | 71 | 96 | 1597 |
| LADA PRIORA Saloon (2170_) 1.6 | 02.14-07.18 | 78 | 106 | 1597 |
| LADA PRIORA Saloon (2170_) 1.6 | 01.11-12.13 | 66 | 90 | 1597 |
| LADA PRIORA Saloon (2170_) 1.6 | 12.08-12.13 | 60 | 82 | 1597 |
| LADA PRIORA Saloon (2170_) 1.6 | 04.07-07.18 | 72 | 98 | 1597 |
| LADA PRIORA Saloon (2170_) 1.6 LPG | 03.09-09.16 | 71 | 96 | 1597 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1.5 | 04.96-12.13 | 56 | 76 | 1499 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1.5 | 08.03-12.06 | 59 | 80 | 1499 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1.6 | 02.09-12.13 | 60 | 82 | 1597 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1100 | 02.88-12.94 | 39 | 53 | 1099 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1100 | 02.96-08.99 | 43 | 58 | 1099 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1300 | 01.86-12.94 | 48 | 65 | 1288 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1300 | 09.91-08.99 | 45 | 61 | 1288 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1300 | 02.96-12.99 | 50 | 68 | 1288 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1300 | 06.87-12.96 | 46 | 63 | 1288 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1500 | 01.86-12.96 | 55 | 75 | 1499 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1500 | 02.95-12.06 | 52 | 71 | 1499 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1500 | 09.87-12.96 | 53 | 72 | 1499 |
| LADA SAMARA (2108, 2109, 2113, 2114) 1500 | 09.91-12.96 | 50 | 68 | 1499 |
| LADA SAMARA Convertible (2108_) 1.5 | 01.92-05.04 | 50 | 68 | 1499 |
| LADA SAMARA Hatchback (2113, 2114) 1.5 | 08.03-12.13 | 53 | 72 | 1499 |
| LADA SAMARA Saloon (21099, 2115) 1.5 | 08.03-12.06 | 59 | 80 | 1499 |
| LADA SAMARA Saloon (21099, 2115) 1.5 | 01.00-12.06 | 57 | 78 | 1499 |
| LADA SAMARA Saloon (21099, 2115) 1.6 | 02.09-12.12 | 60 | 82 | 1597 |
| LADA SAMARA Saloon (21099, 2115) 1100 | 07.91-08.99 | 39 | 53 | 1099 |
| LADA SAMARA Saloon (21099, 2115) 1300 | 07.91-08.99 | 45 | 61 | 1288 |
| LADA SAMARA Saloon (21099, 2115) 1300 | 05.90-08.99 | 46 | 63 | 1288 |
| LADA SAMARA Saloon (21099, 2115) 1300 | 06.95-12.06 | 50 | 68 | 1288 |
| LADA SAMARA Saloon (21099, 2115) 1500 | 11.94-12.06 | 52 | 71 | 1499 |
| LADA SAMARA Saloon (21099, 2115) 1500 | 09.91-12.96 | 53 | 72 | 1499 |
| LADA SAMARA Saloon (21099, 2115) 1500 | 07.91-12.96 | 50 | 68 | 1499 |
| LADA TOSCANA (2107) 1.6 | 06.94-05.12 | 54 | 73 | 1569 |
| LADA TOSCANA (2107) 1500 | 09.83-02.93 | 55 | 75 | 1452 |
| LADA VESTA (GFL_) 1.6 (GFL11) | 11.18- | 75 | 102 | 1597 |
| LADA VESTA (GFL_) 1.6 (GFL11) | 11.15- | 78 | 106 | 1597 |
| LADA VESTA (GFL_) 1.6 CNG (GFLA1) | 08.17- | 78 | 106 | 1597 |
| LADA VESTA (GFL_) 1.8 (GFL33) | 06.16- | 90 | 122 | 1774 |
| LADA VESTA SW Estate (GFK_) 1.6 (GFK11) | 11.15- | 78 | 106 | 1597 |
| LADA VESTA SW Estate (GFK_) 1.6 (GFK11) | 11.18- | 75 | 102 | 1597 |
| LADA VESTA SW Estate (GFK_) 1.8 (GFK33) | 07.16- | 90 | 122 | 1774 |
| LADA VESTA SW Estate (GFK_) Cross 1.6 (GFK11) | 11.18- | 75 | 102 | 1597 |
| LADA XRAY (GAB_) 1.6 (GAB11) | 02.16- | 78 | 106 | 1596 |
| LADA XRAY (GAB_) 1.6 Cross (GAB11) | 02.21- | 78 | 106 | 1596 |
| LADA XRAY (GAB_) 1.8 (GAB32, GAB33) | 02.16- | 90 | 122 | 1774 |
| MOSKVICH 2141 1.6 | 11.97-12.01 | 56 | 76 | 1569 |
| PININFARINA SPIDEREUROPA (P124DS) 2000 Volumex | 06.83-11.85 | 99 | 135 | 1995 |
| RENAULT 12 (117_) 1.3 (1170) | 10.69-08.80 | 40 | 54 | 1289 |
| RENAULT 12 (117_) 1.4 (1179) | 08.76-05.79 | 49 | 67 | 1397 |
| RENAULT 12 Variable (117_, 133_) 1.4 (1338) | 08.76-08.80 | 49 | 67 | 1397 |
| RENAULT 16 (115_) 1.5 | 09.65-10.75 | 40 | 55 | 1470 |
| RENAULT 16 (115_) 1.6 TL | 07.75-08.80 | 40 | 54 | 1565 |
| RENAULT 16 (115_) 1.6 TL (1152, 1153, 1157) | 01.71-08.80 | 48 | 65 | 1565 |
| RENAULT 18 (134_) 1.4 (1340) | 04.78-07.86 | 47 | 64 | 1397 |
| RENAULT 18 (134_) 1.6 (1341) | 04.78-09.82 | 58 | 79 | 1647 |
| RENAULT 18 (134_) 1.6 (1341) | 04.82-07.86 | 54 | 73 | 1647 |
| RENAULT 18 Variable (135_) 1.4 (1350) | 05.79-07.86 | 47 | 64 | 1397 |
| RENAULT 18 Variable (135_) 1.6 (1351) | 05.79-09.82 | 58 | 79 | 1647 |
| RENAULT 18 Variable (135_) 1.6 (1351) | 01.82-07.86 | 54 | 73 | 1647 |
| RENAULT 8 (113_) 1.0 | 11.62-10.72 | 29 | 39 | 980 |
| RENAULT ESTAFETTE (213_) 1.3 | 08.69-12.81 | 29 | 39 | 1289 |
| ZAZ CHANCE Saloon (TF_, TA_) 1.3 (TF698P) | 01.09-05.13 | 52 | 71 | 1299 |
| ZAZ SLAVUTA (1103) 1.1 | 03.99-10.01 | 38 | 52 | 1091 |
| ZAZ SLAVUTA (1103) 1.2 | 10.01-12.04 | 43 | 58 | 1197 |
| ZAZ TAVRIA (1102) 1.1 | 06.00-12.07 | 38 | 52 | 1091 |
| ZAZ TAVRIA (1102) 1.1 | 01.89-12.07 | 37 | 50 | 1091 |
| ZAZ TAVRIA (1102) 1.2 | 02.87-12.07 | 43 | 58 | 1197 |
| ZAZ TAVRIA (1102) 1.3 | 01.89-12.07 | 44 | 60 | 1254 |
| RENAULT TRUCKS R R 330.17 | 05.88-05.91 | 240 | 326 | 9839 |
| RENAULT TRUCKS R R 330.17/T | 05.88-05.91 | 240 | 326 | 9839 |
| RENAULT TRUCKS R R 330.19 | 05.88-05.91 | 240 | 326 | 9839 |
| RENAULT TRUCKS R R 330.19/T | 05.88-05.91 | 240 | 326 | 9839 |
| RENAULT TRUCKS R R 330.24 | 05.88-05.91 | 240 | 326 | 9839 |
| RENAULT TRUCKS R R 360.19/T | 01.90-05.91 | 265 | 360 | 14886 |
| RENAULT TRUCKS R R 360.26/T | 01.90-05.91 | 265 | 360 | 14886 |
| RENAULT TRUCKS R R 370.16 | 10.83-07.85 | 268 | 364 | 14886 |
| RENAULT TRUCKS R R 370.16/T | 10.83-07.85 | 268 | 364 | 14886 |
| RENAULT TRUCKS R R 370.19/T | 10.83-07.85 | 268 | 365 | 14886 |
| RENAULT TRUCKS R R 370.22/T | 10.83-07.85 | 268 | 364 | 14886 |
| RENAULT TRUCKS R R 370.26/T | 10.83-07.85 | 268 | 365 | 14886 |
![]() |
Period: 09.12.2025 - 11.12.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 13.10.2025 - 15.10.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 04.10.2025 - 06.10.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 02.09.2025 - 04.09.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 03.07.2025 - 05.07.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 08.01.2025 - 10.01.2025 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
Period: 22.10.2024 - 24.10.2024 |
Old price: 4.98 EUR |
30-day lowest price: — |
New price: 4.23 EUR |
Discount: -15% |
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.


Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.