P3298 õlifilter Aus Fo Ma 0451103298

1/1

P3298 õlifilter Aus Fo Ma 0451103298

Item ID: 210519253 Item condition: New Delivery time: 3 days
Former price: 6 EUR
Discount: -15% until 10.06.26
Price: 5.10 EUR
Quantity:
Available: 4
Total: 5.10 EUR

You can buy this item even if you don't yet have an Osta.ee user account

NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.

Monthly fee from 0.00€ a month Read about ESTO
BuyNow 5.10 € Discount: -15% until 10.06.26 6 €
Quantity:
Available: 4
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
Monthly fee from 0.00€ a month Read about ESTO
Viewed: 30
Tutermaa, Harjumaa, Estonia
4
Company|User since 2017
1755 successful sales
100% reliable seller
Usually posts in 1 day
Buyer Protection free on every purchase
  • Secured payments
  • Authenticated sellers
  • Fast support
  • Favorable transport
Item condition: New
Location: Tutermaa, Harjumaa, Estonia
Quantity: 4
Delivery time: 3 days
Shipping/Delivery:
SmartPOST: from 3.04 EUR (S)
Omniva: from 2.59 EUR (M)
DPD Pickup locker/parcel shop: 2.65 EUR (M)
Courier: 5 EUR
Pickup:
Return: Return of goods in accordance with the law. Read more
Payment: by bank transfer, by deposit transfer, by transfer from Osta.ee e-account
Seller: Voti24100%positive feedback view user's e-store
H90W19
W 712/43
WL7074
 
Car/Truck/Axle Manufactured KW HP cc3
AUSTIN MAESTRO Estate Van (XC) 1.6 01.86-09.92 61 83 1598
AUSTIN MAESTRO Fastback (XC) 1.6 Mayfair HLS 03.83-08.90 61 83 1598
AUSTIN MAESTRO Fastback (XC) 1.6 MG 03.83-08.90 73 99 1598
AUSTIN MAESTRO Fastback (XC) 1.6 MG 03.83-08.85 72 98 1598
AUSTIN MONTEGO (XE) 1.6 LS, HL 04.84-08.88 61 83 1598
AUSTIN MONTEGO Estate (XE) 1.6 LS 10.84-08.88 61 83 1598
FORD ESCORT III (GAA) 1.1 08.83-12.85 37 50 1117
FORD ESCORT III (GAA) 1.1 09.80-08.83 40 55 1117
FORD ESCORT III (GAA) 1.1 09.80-08.83 43 59 1117
FORD ESCORT III (GAA) 1.3 09.80-12.85 51 69 1296
FORD ESCORT III (GAA) 1.6 09.80-10.82 71 97 1597
FORD ESCORT III (GAA) 1.6 05.83-07.86 48 65 1555
FORD ESCORT III (GAA) 1.6 09.80-12.85 58 79 1597
FORD ESCORT III (GAA) 1.6 i (GAA) 07.85-12.85 66 90 1597
FORD ESCORT III (GAA) 1.6 XR3i 10.82-12.85 77 105 1597
FORD ESCORT III (GAA) RS 1600i 05.82-12.85 85 115 1597
FORD ESCORT III Convertible (ALD) 1.3 09.83-12.85 51 69 1296
FORD ESCORT III Convertible (ALD) 1.6 09.83-12.85 58 79 1597
FORD ESCORT III Convertible (ALD) 1.6 i 09.83-12.85 77 105 1597
FORD ESCORT III Express (AVA) 1.1 03.81-02.86 37 50 1117
FORD ESCORT III Express (AVA) 1.3 03.81-02.86 51 69 1296
FORD ESCORT III Express (AVA) 1.6 01.85-02.86 67 91 1596
FORD ESCORT III Turnier (AWA) 1.1 09.80-08.83 40 54 1117
FORD ESCORT III Turnier (AWA) 1.1 08.83-12.85 37 50 1117
FORD ESCORT III Turnier (AWA) 1.3 03.81-12.85 51 69 1296
FORD ESCORT III Turnier (AWA) 1.6 09.80-12.85 58 79 1597
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 12.85-07.90 37 50 1117
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 01.86-07.90 44 60 1297
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 11.86-07.88 51 69 1296
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) 07.88-10.90 46 63 1297
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 10.85-10.90 51 70 1392
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 01.86-07.90 55 75 1392
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 01.86-07.90 54 73 1392
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 01.86-12.88 58 79 1597
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 04.89-07.90 65 88 1598
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 08.89-07.90 75 102 1597
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 01.86-05.90 66 90 1598
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 01.86-07.90 97 132 1597
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i 01.86-08.89 77 105 1597
FORD ESCORT IV Convertible (ALF) 1.4 01.86-07.90 55 75 1392
FORD ESCORT IV Convertible (ALF) 1.4 02.87-07.90 54 73 1392
FORD ESCORT IV Convertible (ALF) 1.6 01.86-12.87 58 79 1597
FORD ESCORT IV Convertible (ALF) 1.6 i 01.86-07.90 66 90 1598
FORD ESCORT IV Convertible (ALF) 1.6 i 08.89-07.90 75 102 1597
FORD ESCORT IV Convertible (ALF) 1.6 XR3i 01.86-07.90 77 105 1597
FORD ESCORT IV Express (AVF) 1.1 05.86-07.90 37 50 1117
FORD ESCORT IV Express (AVF) 1.3 02.86-07.90 44 60 1297
FORD ESCORT IV Express (AVF) 1.3 07.88-07.90 46 63 1297
FORD ESCORT IV Express (AVF) 1.4 i 02.86-07.90 54 73 1392
FORD ESCORT IV Express (AVF) 1.6 02.86-07.90 60 81 1597
FORD ESCORT IV Turnier (AWF, AVF) 1.1 10.85-09.90 37 50 1117
FORD ESCORT IV Turnier (AWF, AVF) 1.3 01.86-07.90 44 60 1297
FORD ESCORT IV Turnier (AWF, AVF) 1.3 11.86-07.88 51 69 1296
FORD ESCORT IV Turnier (AWF, AVF) 1.4 01.86-07.90 54 73 1392
FORD ESCORT IV Turnier (AWF, AVF) 1.4 10.85-10.90 51 70 1392
FORD ESCORT IV Turnier (AWF, AVF) 1.4 01.86-07.90 55 75 1392
FORD ESCORT IV Turnier (AWF, AVF) 1.6 01.86-07.90 58 79 1597
FORD ESCORT IV Turnier (AWF, AVF) 1.6 i 01.86-07.90 66 90 1598
FORD ESCORT V (AAL, ABL) 1.3 07.90-01.95 44 60 1299
FORD ESCORT V (AAL, ABL) 1.4 07.90-01.95 52 71 1392
FORD ESCORT V (AAL, ABL) 1.4 09.90-12.94 55 75 1392
FORD ESCORT V (AAL, ABL) 1.6 07.90-08.92 66 90 1598
FORD ESCORT V (AAL, ABL) 1.6 07.90-08.93 77 105 1598
FORD ESCORT V Convertible (ALL) 1.4 07.90-04.94 52 71 1392
FORD ESCORT V Convertible (ALL) 1.4 i 07.93-01.95 55 75 1392
FORD ESCORT V Convertible (ALL) 1.6 07.90-08.93 77 105 1598
FORD ESCORT V Express (AVF) 1.3 07.90-12.94 46 63 1299
FORD ESCORT V Express (AVF) 1.4 07.90-12.94 52 71 1391
FORD ESCORT V Saloon (AFL) 1.3 08.93-01.95 44 60 1299
FORD ESCORT V Saloon (AFL) 1.4 08.93-04.94 52 71 1392
FORD ESCORT V Saloon (AFL) 1.4 08.93-01.95 55 75 1392
FORD ESCORT V Turnier (ANL) 1.3 09.91-01.95 44 60 1299
FORD ESCORT V Turnier (ANL) 1.4 07.90-01.95 52 71 1392
FORD ESCORT V Turnier (ANL) 1.4 01.94-01.95 55 75 1392
FORD ESCORT V Turnier (ANL) 1.6 07.90-09.92 77 105 1598
FORD ESCORT V Turnier (ANL) 1.6 07.90-08.92 66 90 1598
FORD ESCORT VI (GAL, AAL, ABL) 1.3 01.95-10.98 44 60 1299
FORD ESCORT VI (GAL, AAL, ABL) 1.4 01.95-12.99 54 73 1392
FORD ESCORT VI (GAL, AAL, ABL) 1.4 01.95-10.98 55 75 1392
FORD ESCORT VI Convertible (ALL) 1.4 02.95-08.98 55 75 1392
FORD ESCORT VI Estate Van (AVL) 1.3 01.95-08.97 44 60 1299
FORD ESCORT VI Estate Van (AVL) 1.4 01.95-08.00 54 73 1392
FORD ESCORT VI Saloon (GAL, AFL) 1.3 01.95-02.99 44 60 1299
FORD ESCORT VI Saloon (GAL, AFL) 1.4 01.95-02.99 55 75 1392
FORD ESCORT VI Saloon (GAL, AFL) 1.4 01.95-12.96 54 73 1392
FORD ESCORT VI Turnier (GAL, ANL) 1.3 01.95-01.99 44 60 1299
FORD ESCORT VI Turnier (GAL, ANL) 1.4 01.95-12.96 54 73 1392
FORD ESCORT VI Turnier (GAL, ANL) 1.4 01.95-02.99 55 75 1392
FORD FIESTA Box Body/MPV (F3L, F5L) 1.3 09.91-02.96 44 60 1299
FORD FIESTA Box Body/MPV (J5_, J3_) 1.3 02.96-08.03 44 60 1299
FORD FIESTA Hatchback Van (FVD) 1.0 04.89-12.91 33 45 999
FORD FIESTA Hatchback Van (FVD) 1.0 08.83-11.89 33 45 957
FORD FIESTA Hatchback Van (FVD) 1.1 04.89-12.92 40 54 1119
FORD FIESTA Hatchback Van (FVD) 1.1 12.91-08.95 37 50 1119
FORD FIESTA Hatchback Van (FVD) 1.4 09.86-09.89 52 71 1392
FORD FIESTA Hatchback Van (WFVT) 1.0 (WFVT) 10.77-11.86 29 40 957
FORD FIESTA Hatchback Van (WFVT) 1.1 (WFVT) 10.77-11.86 39 53 1117
FORD FIESTA I (GFBT) 0.9 05.76-08.83 29 40 957
FORD FIESTA I (GFBT) 0.9 05.76-08.83 33 45 957
FORD FIESTA I (GFBT) 1.1 05.76-08.83 39 53 1117
FORD FIESTA I (GFBT) 1.1 (WFBT) 02.81-08.83 40 55 1117
FORD FIESTA I (GFBT) 1.3 08.77-08.83 49 66 1297
FORD FIESTA I (GFBT) 1.6 XR2 09.81-08.83 71 97 1598
FORD FIESTA I (GFBT) 1.6 XR2 08.81-08.83 62 84 1598
FORD FIESTA II (FBD) 1.0 (FBD) 09.83-02.89 33 45 957
FORD FIESTA II (FBD) 1.1 (FBD) 05.86-02.89 36 49 1117
FORD FIESTA II (FBD) 1.1 (FBD) 09.83-02.89 37 50 1117
FORD FIESTA II (FBD) 1.3 09.83-09.89 51 69 1297
FORD FIESTA II (FBD) 1.3 (FBD) 09.83-01.87 51 69 1298
FORD FIESTA II (FBD) 1.4 09.83-01.87 51 69 1392
FORD FIESTA II (FBD) 1.4 (FBD) 02.87-02.89 54 73 1392
FORD FIESTA II (FBD) 1.4 (FBD) 10.86-02.89 52 71 1392
FORD FIESTA II (FBD) 1.4 (FBD) 10.85-11.89 55 75 1392
FORD FIESTA II (FBD) 1.6 01.85-11.89 58 79 1597
FORD FIESTA II (FBD) 1.6 XR2 (FBD) 03.84-02.89 70 95 1597
FORD FIESTA II (FBD) 1.6 XR2 (FBD) 04.84-02.89 71 97 1597
FORD FIESTA III (GFJ) 1.0 03.89-12.95 33 45 1001
FORD FIESTA III (GFJ) 1.1 03.89-12.95 40 55 1119
FORD FIESTA III (GFJ) 1.1 03.89-12.95 37 50 1119
FORD FIESTA III (GFJ) 1.3 03.89-12.92 44 60 1299
FORD FIESTA III (GFJ) 1.3 03.89-12.95 44 60 1299
FORD FIESTA III (GFJ) 1.3 Cat 05.91-01.97 44 60 1299
FORD FIESTA III (GFJ) 1.4 11.92-12.96 55 75 1392
FORD FIESTA III (GFJ) 1.4 03.89-12.95 54 73 1392
FORD FIESTA III (GFJ) 1.4 03.89-12.95 52 71 1391
FORD FIESTA III (GFJ) 1.6 03.89-12.92 66 90 1597
FORD FIESTA III (GFJ) 1.6 01.89-01.94 65 88 1597
FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 03.90-10.92 96 131 1598
FORD FIESTA III (GFJ) 1.6 XR2i 03.89-03.93 76 103 1598
FORD FIESTA III (GFJ) 1.6 XR2i 03.89-01.94 81 110 1597
FORD FIESTA IV (JA_, JB_) 1.3 i 08.95-01.02 44 60 1299
FORD FIESTA IV (JA_, JB_) 1.3 i 08.95-01.02 37 50 1299
FORD KA (RB_) 1.3 i 09.96-11.08 44 60 1299
FORD KA (RB_) 1.3 i 09.96-10.02 37 50 1299
FORD KA (RB_) 1.3 i 06.98-11.08 36 49 1299
FORD KA Van (RB) 1.3 i 05.02-05.05 44 60 1299
FORD ORION I (AFD) 1.3 07.83-03.86 51 69 1296
FORD ORION I (AFD) 1.6 07.83-03.86 58 79 1597
FORD ORION I (AFD) 1.6 i 07.83-03.86 77 105 1597
FORD ORION II (AFF) 1.3 11.86-07.88 51 69 1296
FORD ORION II (AFF) 1.3 12.85-07.90 44 60 1297
FORD ORION II (AFF) 1.4 01.86-07.90 54 73 1392
FORD ORION II (AFF) 1.4 12.85-07.90 55 75 1392
FORD ORION II (AFF) 1.4 03.86-07.90 52 72 1392
FORD ORION II (AFF) 1.4 Cat 02.87-07.90 54 73 1392
FORD ORION II (AFF) 1.6 03.86-07.90 65 88 1597
FORD ORION II (AFF) 1.6 12.85-07.90 66 90 1597
FORD ORION II (AFF) 1.6 i 02.86-07.90 75 102 1597
FORD ORION II (AFF) 1.6 i 03.86-07.90 77 105 1597
FORD ORION II (AFF) 1.6 i Cat 03.86-07.90 66 90 1597
FORD ORION III (GAL) 1.3 07.90-12.93 44 60 1299
FORD ORION III (GAL) 1.4 07.90-12.93 54 73 1392
FORD ORION III (GAL) 1.4 07.90-12.93 52 71 1391
FORD ORION III (GAL) 1.6 07.90-12.92 66 90 1598
FORD ORION III (GAL) 1.6 i 07.90-09.92 77 105 1598
FORD SIERRA II (GBG, GB4) 1.6 i 10.89-02.93 59 80 1597
FORD SIERRA II (GBG, GB4) 1.8 05.88-02.93 64 87 1769
FORD SIERRA II (GBG, GB4) 1.8 01.87-05.88 66 90 1796
FORD SIERRA II Hatchback (GBC, GBG) 1.6 i 10.89-02.93 59 80 1598
FORD SIERRA II Hatchback (GBC, GBG) 1.8 01.87-05.88 66 90 1796
FORD SIERRA II Hatchback (GBC, GBG) 1.8 05.88-02.93 64 87 1769
FORD SIERRA II Turnier (BNG) 1.6 i 10.89-02.93 59 80 1598
FORD SIERRA II Turnier (BNG) 1.8 01.87-05.88 66 90 1796
FORD SIERRA II Turnier (BNG) 1.8 05.88-02.93 64 87 1769
MAZDA 121 III (JASM, JBSM) 1.3 03.96-04.03 44 60 1299
MAZDA 121 III (JASM, JBSM) 1.3 03.96-04.03 37 50 1299
MAZDA 121 III Hatchback Van (JASM, JBSM) 1.3 07.96-10.02 37 50 1299
MAZDA 121 III Hatchback Van (JASM, JBSM) 1.3 01.96-05.97 44 60 1299
MG MAESTRO 1600 03.83-09.84 76 104 1598
ROVER 200 I Saloon (XH) 216 03.85-09.89 61 83 1598
ROVER 200 I Saloon (XH) 216 Vitesse 09.84-09.89 75 102 1598
ROVER MAESTRO Hatchback 1.6 09.90-01.95 63 86 1598
ROVER MONTEGO 1.6 10.90-09.92 61 83 1598
ROVER MONTEGO Estate (XE) 1.6 10.90-09.92 61 83 1598
SKODA 105,120 (742) 1.0 105 S, L 08.76-12.90 34 46 1046
SKODA 105,120 (742) 1.0 105 S, L, GL 08.76-08.83 33 45 1038
SKODA 105,120 (742) 1.2 120 L 08.76-12.90 38 52 1174
SKODA 105,120 (742) 1.2 120 LS 08.76-12.90 43 58 1174
SKODA 105,120 (744) 1.0 105 S, L 02.88-12.90 32 44 1038
SKODA 105,120 (744) 1.0 105 S, L, LS 10.83-12.90 33 45 1038
SKODA 105,120 (744) 1.2 120 GLS 02.83-12.90 43 58 1174
SKODA 105,120 (744) 1.2 120 L 08.87-12.90 35 48 1164
SKODA 105,120 (744) 1.2 120 L 10.83-12.90 38 52 1164
SKODA 130 G,GL (S136) 02.85-10.91 46 63 1280
SKODA 130 GL 08.87-10.91 39 53 1280
SKODA 130 GL (S135) 01.87-10.91 43 58 1280
SKODA FAVORIT (781) 1.3 (781) 01.94-09.94 50 68 1289
SKODA FAVORIT (781) 1.3 135 (781) 12.91-09.94 42 57 1289
SKODA FAVORIT (781) 1.3 135 (781) 10.90-09.94 44 60 1289
SKODA FAVORIT (781) 1.3 135 (781) 12.91-09.94 43 58 1289
SKODA FAVORIT (781) 1.3 135 X, LX, GLX (781) 01.90-09.94 40 54 1289
SKODA FAVORIT (781) 1.3 135L (781) 05.89-09.94 43 58 1289
SKODA FAVORIT Estate Van (785) 1.3 01.89-08.95 44 60 1289
SKODA FAVORIT Forman (785) 1.3 01.94-06.95 50 68 1289
SKODA FAVORIT Forman (785) 1.3 (135 E) 09.91-06.95 40 54 1289
SKODA FAVORIT Pickup (787) 1.3 12.92-06.97 42 57 1289
SKODA FAVORIT Pickup (787) 1.3 12.92-06.97 40 54 1289
SKODA FAVORIT Pickup (787) 1.3 12.92-06.97 50 68 1289
SKODA FELICIA Cube Van (6U5) 1.3 03.97-06.98 50 68 1289
SKODA FELICIA Cube Van (6U5) 1.3 11.95-11.00 43 58 1289
SKODA FELICIA I (6U1) 1.3 10.94-03.98 50 68 1289
SKODA FELICIA I (6U1) 1.3 10.94-03.98 43 58 1289
SKODA FELICIA I (6U1) 1.3 10.94-03.98 40 54 1289
SKODA FELICIA I Estate (6U5) 1.3 08.95-03.98 50 68 1289
SKODA FELICIA I Estate (6U5) 1.3 08.95-03.98 43 58 1289
SKODA FELICIA I Estate (6U5) 1.3 08.95-03.98 40 54 1289
SKODA FELICIA I Pickup (6UF, 6U7) 1.3 06.97-04.02 40 54 1289
SKODA FELICIA I Pickup (6UF, 6U7) 1.3 06.97-04.02 50 68 1289
SKODA FELICIA II (6U1) 1.3 01.98-06.01 50 68 1289
SKODA FELICIA II (6U1) 1.3 01.98-06.01 43 58 1289
SKODA FELICIA II (6U1) 1.3 01.98-06.01 40 54 1289
SKODA FELICIA II Estate (6U5) 1.3 08.96-06.01 50 68 1289
SKODA RAPID (120G, 130G, 135G) 1.2 (120G) 02.83-12.90 43 58 1164

Questions to seller

Only answered questions are visible to all users.
NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.

  • No questions asked
P3298 õlifilter Aus Fo Ma 0451103298 Period:
09.12.2025 - 11.12.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
13.10.2025 - 15.10.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
04.10.2025 - 06.10.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
02.09.2025 - 04.09.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
03.07.2025 - 05.07.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
06.01.2025 - 08.01.2025
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298 Period:
22.10.2024 - 24.10.2024
Old price:
6 EUR
30-day lowest price:
New price:
5.10 EUR
Discount:
-15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 09.12.2025
End: 11.12.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 13.10.2025
End: 15.10.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 04.10.2025
End: 06.10.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 02.09.2025
End: 04.09.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 03.07.2025
End: 05.07.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 06.01.2025
End: 08.01.2025
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
P3298 õlifilter Aus Fo Ma 0451103298
Starting time: 22.10.2024
End: 24.10.2024
Old price: 6 EUR
New price: 5.10 EUR
Discount: -15%
BuyNow 5.10 € Discount: -15% until 10.06.26 6 €
Quantity:
Available: 4
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.