P7209 õlifilter M20x1,5 Dac Inf Ni Re F026407209
- Item ID: 210519273
- Watch item
- Share
P7209 õlifilter M20x1,5 Dac Inf Ni Re F026407209
Item ID: 210519273
Item condition: New
Delivery time: 3 days
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 43 |
|---|
Tutermaa, Harjumaa, Estonia
3
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Tutermaa, Harjumaa, Estonia |
| Quantity: | 3 |
| Delivery time: | 3 days |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 3.83 EUR (M)
DPD Pickup locker/parcel shop: 2.65 EUR (M)
Courier: 5 EURPickup: |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Voti24100%positive feedback view user's e-store |
H97W06
W67/1
W67/1
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| ALPINE A110 II 1.8 | 12.17- | 185 | 252 | 1798 |
| ALPINE A110 II 1.8 GT | 11.21- | 221 | 300 | 1798 |
| ALPINE A110 II 1.8 S | 10.19- | 215 | 292 | 1798 |
| DACIA DOKKER Express Box Body/MPV 1.6 | 04.15- | 75 | 102 | 1598 |
| DACIA DOKKER Express Box Body/MPV 1.6 LPG | 04.15- | 75 | 102 | 1598 |
| DACIA DOKKER Express Box Body/MPV 1.6 LPG (FENB) | 08.18- | 80 | 109 | 1598 |
| DACIA DOKKER MPV (KE_) 1.6 | 04.15- | 75 | 102 | 1598 |
| DACIA DOKKER MPV (KE_) 1.6 LPG | 08.18- | 80 | 109 | 1598 |
| DACIA DOKKER MPV (KE_) 1.6 LPG | 04.15- | 75 | 102 | 1598 |
| DACIA DOKKER Pickup 1.6 SCe 100 | 09.17- | 75 | 102 | 1598 |
| DACIA DUSTER (HM_) 1.6 SCe 115 (HMM1) | 10.17- | 84 | 115 | 1598 |
| DACIA DUSTER (HM_) 1.6 SCe 115 4x4 (HMM1) | 10.17- | 84 | 115 | 1598 |
| DACIA DUSTER (HM_) 1.6 SCe 115 LPG (HMM1) | 10.17- | 80 | 109 | 1598 |
| DACIA DUSTER (HS_) 1.6 SCe 115 | 06.15-01.18 | 84 | 115 | 1598 |
| DACIA DUSTER (HS_) 1.6 SCe 115 4x4 | 06.15-01.18 | 84 | 115 | 1598 |
| DACIA DUSTER (HS_) 1.6 SCe 115 LPG | 06.15-01.18 | 84 | 115 | 1598 |
| DACIA DUSTER SUV Van 1.6 SCe 115 | 06.15- | 84 | 115 | 1598 |
| DACIA DUSTER SUV Van 1.6 SCe 115 4x4 | 06.15-01.18 | 84 | 115 | 1598 |
| DACIA DUSTER SUV Van 1.6 SCe 115 LPG | 06.15-01.18 | 84 | 115 | 1598 |
| DACIA JOGGER (RK_) 1.6 HYBRID 140 (RKN8) | 01.23- | 104 | 141 | 1598 |
| DACIA LODGY (JS_) 1.6 LPG | 04.15- | 75 | 102 | 1598 |
| DACIA LODGY (JS_) 1.6 LPG | 08.18- | 80 | 109 | 1598 |
| DACIA LODGY (JS_) 1.6 SCe 100 | 06.15- | 75 | 102 | 1598 |
| HYUNDAI ATOS (MX) 0.8 | 01.97-12.02 | 40 | 54 | 798 |
| HYUNDAI ATOS (MX) 1.0 | 09.05-08.08 | 46 | 63 | 999 |
| HYUNDAI ATOS (MX) 1.0 i | 02.98-03.02 | 41 | 56 | 999 |
| HYUNDAI ATOS (MX) 1.0 i | 02.98-12.00 | 40 | 54 | 999 |
| HYUNDAI ATOS (MX) 1.1 | 06.03-12.10 | 45 | 61 | 1086 |
| HYUNDAI ATOS (MX) 1.1 | 08.03-12.08 | 46 | 63 | 1086 |
| HYUNDAI ATOS (MX) 1.1 | 08.03-12.08 | 43 | 58 | 1086 |
| HYUNDAI EON 0.8 | 08.11- | 41 | 56 | 814 |
| HYUNDAI i10 I (PA) 1.1 | 04.11-12.13 | 51 | 69 | 1086 |
| HYUNDAI i10 I (PA) 1.1 | 12.07-12.13 | 48 | 65 | 1086 |
| HYUNDAI i10 I (PA) 1.1 | 11.08-12.13 | 50 | 68 | 1086 |
| HYUNDAI i10 I (PA) 1.1 | 01.08-12.13 | 49 | 67 | 1086 |
| HYUNDAI i10 I (PA) 1.1 LPG | 04.11-12.13 | 51 | 69 | 1086 |
| HYUNDAI i10 I (PA) 1.1 LPG | 01.09-12.13 | 48 | 65 | 1086 |
| HYUNDAI i10 II (BA, IA) 1.0 LPG | 02.14- | 49 | 67 | 998 |
| HYUNDAI i10 II (BA, IA) 1.0 LPG | 07.14-08.16 | 51 | 69 | 998 |
| INFINITI EX 35 | 10.08- | 221 | 301 | 3498 |
| INFINITI EX 37 | 10.08- | 228 | 310 | 3694 |
| INFINITI G Coupe 37 | 09.08-12.12 | 245 | 333 | 3696 |
| INFINITI G Coupe 37 | 09.10- | 235 | 320 | 3696 |
| INFINITI G Coupe 37 | 09.07- | 243 | 330 | 3694 |
| INFINITI JX SUV (L50) 3.5 AWD | 09.12- | 198 | 269 | 3498 |
| INFINITI JX SUV (L50) 3.5 AWD | 11.12-09.13 | 195 | 265 | 3498 |
| INFINITI Q50 50 Hybrid | 04.13- | 268 | 364 | 3498 |
| INFINITI Q50 50 Hybrid | 12.14- | 257 | 350 | 3498 |
| INFINITI Q50 50 Hybrid | 06.13- | 261 | 355 | 3498 |
| INFINITI Q50 50 Hybrid AWD | 06.13- | 261 | 355 | 3498 |
| INFINITI Q50 50 Hybrid AWD | 04.13- | 268 | 364 | 3498 |
| INFINITI Q50 50 Red AWD | 09.15- | 298 | 405 | 2997 |
| INFINITI Q60 Convertible 3.7 | 10.13- | 242 | 329 | 3696 |
| INFINITI Q60 Convertible 3.7 | 10.13- | 235 | 320 | 3696 |
| INFINITI Q60 Convertible 3.7 | 10.13- | 245 | 333 | 3696 |
| INFINITI Q60 Coupe 3.0 T AWD | 09.16- | 298 | 405 | 2997 |
| INFINITI Q60 Coupe 3.7 | 10.13- | 242 | 329 | 3696 |
| INFINITI Q60 Coupe 3.7 | 10.13- | 246 | 335 | 3696 |
| INFINITI Q60 Coupe 3.7 | 10.13- | 235 | 320 | 3696 |
| INFINITI Q60 Coupe 3.7 | 10.13- | 245 | 333 | 3696 |
| INFINITI Q70 (Y51) 3.5 Hybrid | 03.13- | 268 | 364 | 3498 |
| INFINITI Q70 (Y51) 3.7 | 06.13- | 245 | 333 | 3696 |
| INFINITI Q70 (Y51) 3.7 | 06.13- | 241 | 328 | 3696 |
| INFINITI Q70 (Y51) 3.7 | 03.13- | 235 | 320 | 3696 |
| INFINITI QX50 I 37 AWD | 08.13- | 242 | 329 | 3696 |
| INFINITI QX50 I 37 AWD | 08.13- | 235 | 320 | 3696 |
| INFINITI QX50 II 2.0 AWD (J55) | 11.17- | 197 | 268 | 1997 |
| INFINITI QX60 3.5 AWD | 09.13- | 198 | 269 | 3498 |
| INFINITI QX60 3.5 AWD | 11.17- | 220 | 299 | 3498 |
| INFINITI QX70 3.7 AWD | 08.13- | 235 | 320 | 3696 |
| INFINITI QX70 37 AWD | 08.13- | 242 | 329 | 3696 |
| LADA VESTA (GFL_) 1.6 (GFL44) | 11.19- | 83 | 113 | 1598 |
| LADA VESTA SW Estate (GFK_) 1.6 (GFK44) | 11.19- | 83 | 113 | 1598 |
| LADA XRAY (GAB_) 1.6 (GAB43) | 02.16- | 81 | 110 | 1598 |
| LADA XRAY (GAB_) 1.6 Cross (GAB44) | 10.19- | 83 | 113 | 1598 |
| MAZDA 3 Saloon (BL) 1.6 MZR (BL12) | 12.08-09.14 | 77 | 105 | 1598 |
| MITSUBISHI ASX (VSX_, VSE_) 1.6 HYBRID (VSEH6) | 01.23- | 105 | 143 | 1598 |
| MITSUBISHI ASX (VSX_, VSE_) 1.6 PHEV (VSEP6) | 01.23- | 117 | 159 | 1598 |
| MITSUBISHI COLT VII Hatchback (VB_) 1.6 Hybrid (VBEH6) | 09.23- | 105 | 143 | 1598 |
| NISSAN 370Z Coupe (Z34) 3.7 | 04.15- | 244 | 332 | 3696 |
| NISSAN 370Z Coupe (Z34) 3.7 | 04.09- | 248 | 337 | 3696 |
| NISSAN 370Z Coupe (Z34) 3.7 | 06.09- | 241 | 328 | 3696 |
| NISSAN 370Z Coupe (Z34) 3.7 | 01.13- | 245 | 333 | 3696 |
| NISSAN ALTIMA (L32) 3.5 | 10.06-07.13 | 201 | 273 | 3498 |
| NISSAN ALTIMA (L32) 3.5 CVTC | 01.10-07.12 | 210 | 286 | 3498 |
| NISSAN ALTIMA (L34) 2.5 | 08.18- | 140 | 190 | 2488 |
| NISSAN ALTIMA Coupe (CL32) 3.5 | 04.07-06.13 | 201 | 273 | 3498 |
| NISSAN ALTIMA Coupe (CL32) 3.5 CVTC | 01.10-12.13 | 210 | 286 | 3498 |
| NISSAN BLUEBIRD SYLPHY I (G10, N16) 1.6 | 08.02-04.13 | 87 | 118 | 1597 |
| NISSAN BLUEBIRD SYLPHY II (G11) 2.0 | 09.05-08.12 | 98 | 133 | 1997 |
| NISSAN JUKE (F16_) 1.6 Hybrid | 08.19- | 105 | 143 | 1598 |
| NISSAN KICKS (P15_) 1.6 Flex | 04.16- | 84 | 114 | 1598 |
| NISSAN LIVINA / GRAND LIVINA (L10, L11) 1.5 | 03.09- | 80 | 109 | 1498 |
| NISSAN LIVINA / GRAND LIVINA (L10, L11) 1.8 | 03.09- | 93 | 126 | 1798 |
| NISSAN LIVINA / GRAND LIVINA (L10, L11) 1.8 | 03.09- | 92 | 125 | 1798 |
| NISSAN MAXIMA VII (A35) 3.5 | 09.08- | 214 | 291 | 3498 |
| NISSAN MAXIMA VII (A35) 3.5 | 09.08- | 216 | 294 | 3498 |
| NISSAN MAXIMA VIII (A36) 3.5 | 01.16- | 221 | 300 | 3498 |
| NISSAN MAXIMA VIII (A36) 3.5 | 01.16- | 223 | 303 | 3498 |
| NISSAN MICRA IV (K13K) 1.2 | 05.10-09.15 | 59 | 80 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 | 05.10-09.15 | 56 | 76 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 | 05.10- | 58 | 79 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 | 01.13- | 57 | 77 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 4WD | 05.10- | 59 | 80 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 DIG-S | 03.11-09.15 | 72 | 98 | 1198 |
| NISSAN MICRA IV (K13K) 1.2 LPG | 05.10-09.15 | 59 | 80 | 1198 |
| NISSAN MICRA IV (K13K) 1.5 | 11.10-09.15 | 75 | 102 | 1498 |
| NISSAN MICRA IV (K13K) 1.5 | 12.11-09.15 | 73 | 99 | 1498 |
| NISSAN MICRA IV (K13K) 1.5 | 01.11-09.15 | 74 | 101 | 1498 |
| NISSAN MICRA IV (K13KK) 1.2 | 10.15- | 59 | 80 | 1198 |
| NISSAN MICRA IV (K13KK) 1.2 | 01.13- | 57 | 77 | 1198 |
| NISSAN MICRA IV (K13KK) 1.2 | 10.15- | 56 | 76 | 1198 |
| NISSAN MICRA IV (K13KK) 1.2 DIG-S | 03.11- | 72 | 98 | 1198 |
| NISSAN MURANO II (Z51) 3.5 | 11.07-09.14 | 195 | 265 | 3498 |
| NISSAN MURANO II (Z51) 3.5 | 01.11-09.14 | 191 | 260 | 3498 |
| NISSAN MURANO III (Z52_) 2.5 HEV ALL MODE 4x4-i | 01.16- | 187 | 254 | 2488 |
| NISSAN NAVARA NP300 (D40) 2.5 | 10.04- | 113 | 154 | 2488 |
| NISSAN NOTE (E12) 1.2 | 08.12- | 58 | 79 | 1198 |
| NISSAN NOTE (E12) 1.2 | 06.13-12.16 | 59 | 80 | 1198 |
| NISSAN NOTE (E12) 1.2 DIG-S | 08.12- | 72 | 98 | 1198 |
| NISSAN NOTE (E12) 1.2 DIG-S | 08.12-12.16 | 65 | 88 | 1198 |
| NISSAN PATHFINDER IV (R52) 2.5 Hybrid 4WD | 09.13- | 186 | 253 | 2488 |
| NISSAN PATHFINDER IV (R52) 2.5 Hybrid 4WD | 10.13- | 188 | 256 | 2488 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 | 01.15- | 103 | 140 | 1997 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 06.14- | 106 | 144 | 1997 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i | 07.17- | 104 | 141 | 1997 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i | 01.15- | 103 | 140 | 1997 |
| NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 10.15- | 106 | 144 | 1997 |
| NISSAN QASHQAI III (J12) 1.5 VC-T e-Power | 09.22- | 140 | 190 | 1498 |
| NISSAN SENTRA VII (B17) 1.6 DIG-T | 06.14- | 140 | 190 | 1618 |
| NISSAN SUNNY 1.5 | 01.11- | 74 | 101 | 1498 |
| NISSAN TEANA II (J32) 2.5 | 07.08-09.13 | 134 | 182 | 2496 |
| NISSAN TEANA II (J32) 2.5 | 07.08-09.13 | 136 | 185 | 2496 |
| NISSAN TEANA III (J33, L33) 2.0 | 09.13- | 100 | 136 | 1997 |
| NISSAN TEANA III (J33, L33) 2.5 | 01.14- | 134 | 182 | 2488 |
| NISSAN TEANA III (J33, L33) 2.5 (L33L, L33R, L33T) | 09.13- | 127 | 173 | 2488 |
| NISSAN TIIDA Hatchback (C11) 1.8 | 09.04-12.11 | 93 | 126 | 1798 |
| NISSAN VERSA II (N17_) 1.5 | 08.11- | 73 | 99 | 1498 |
| NISSAN X-TRAIL II (T31) 2.0 | 09.12-02.14 | 101 | 137 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 1.6 DIG-T (T32) | 06.15- | 120 | 163 | 1618 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 (T32) | 12.13- | 108 | 147 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 (T32) | 09.14- | 104 | 141 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 (T32) | 09.14- | 106 | 144 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 ALL MODE 4x4-i (N.. | 12.13- | 108 | 147 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 ALL MODE 4x4-i (N.. | 09.14- | 106 | 144 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 Flexfuel (T32) | 09.14- | 106 | 144 | 1997 |
| NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 Flexfuel ALL MODE.. | 02.14- | 106 | 144 | 1997 |
| NISSAN X-TRAIL IV (T33) 1.5 VC-T e-Power | 09.22- | 150 | 204 | 1498 |
| NISSAN X-TRAIL IV (T33) 1.5 VC-T e-Power e-4ORCE | 09.22- | 157 | 213 | 1498 |
| NISSAN X-TRAIL IV (T33) 1.5 VC-T Mild Hybrid | 09.22- | 120 | 163 | 1498 |
| RENAULT ARKANA I (LCM_, LDN_) 1.6 E-TECH 145 (LDMU) | 03.21- | 105 | 143 | 1598 |
| RENAULT CAPTUR I (J5_, H5_) 1.6 | 02.18- | 84 | 114 | 1598 |
| RENAULT CAPTUR II (HF_) E-TECH 145 (HFMU) | 01.22- | 105 | 143 | 1598 |
| RENAULT CAPTUR II (HF_) E-TECH 160 | 05.20- | 116 | 158 | 1598 |
| RENAULT CLIO IV (BH_) 1.6 RS (BHJ4, BHJ6, BHMM) | 03.13- | 147 | 200 | 1618 |
| RENAULT CLIO IV (BH_) 1.6 RS Trophy (BHJ4, BHJ6) | 03.15- | 162 | 220 | 1618 |
| RENAULT CLIO V (B7_) 1.6 E-TECH 140 (B7MU) | 03.20- | 103 | 140 | 1598 |
| RENAULT CLIO V (B7_) 1.6 E-TECH 145 (B7MU) | 01.22- | 105 | 143 | 1598 |
| RENAULT DUSTER (HM_) 1.6 SCe 115 (HMM1) | 07.19- | 84 | 114 | 1598 |
| RENAULT DUSTER (HM_) 1.6 SCe 115 4x4 (HMM1) | 07.19- | 84 | 114 | 1598 |
| RENAULT DUSTER (HS_) 1.6 16V 4x4 | 06.15- | 84 | 114 | 1598 |
| RENAULT ESPACE V (JR_) 1.6 TCe 200 | 02.15- | 147 | 200 | 1618 |
| RENAULT ESPACE V (JR_) 1.8 TCe 225 | 10.16- | 165 | 225 | 1798 |
| RENAULT EXPRESS Box Body/MPV 1.6 SCe 110 | 05.21- | 82 | 110 | 1598 |
| RENAULT FLUENCE (L3_) 1.6 (L33J) | 11.15- | 84 | 114 | 1598 |
| RENAULT FLUENCE (L3_) 1.6 (L33T, L33J, L304, L305, L30H) | 01.13- | 86 | 117 | 1598 |
| RENAULT FLUENCE (L3_) 1.6 16V (L301, L30P, L30R) | 02.10- | 82 | 111 | 1598 |
| RENAULT FLUENCE (L3_) 2.0 | 05.14- | 105 | 143 | 1997 |
| RENAULT FLUENCE (L3_) 2.0 16V | 05.11- | 101 | 137 | 1997 |
| RENAULT FLUENCE (L3_) 2.0 16V (L30C, L30G, L30T, L30V) | 02.10- | 103 | 140 | 1997 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G) | 02.09- | 103 | 140 | 1997 |
| RENAULT KADJAR (HA_, HL_) 1.6 TCe 165 | 11.16- | 120 | 163 | 1618 |
| RENAULT KOLEOS I (HY_) 2.5 (HY0C, HY0N) | 09.08- | 126 | 171 | 2488 |
| RENAULT KOLEOS I (HY_) 2.5 4x4 (HY0C, HY0N) | 09.08- | 126 | 171 | 2488 |
| RENAULT KOLEOS II (HC_) 2.0 TCe | 04.16- | 107 | 145 | 1997 |
| RENAULT KOLEOS II (HC_) 2.5 Sce | 04.16- | 126 | 170 | 2488 |
| RENAULT KOLEOS II (HC_) 2.5 Sce 4WD | 04.16- | 126 | 170 | 2488 |
| RENAULT LAGUNA Coupe (DT0/1) 3.5 V6 (DT0P) | 09.08-12.15 | 175 | 238 | 3498 |
| RENAULT LAGUNA Coupe (DT0/1) 3.5 V6 (DT0P, DT0C) | 09.08-12.11 | 177 | 241 | 3498 |
| RENAULT LAGUNA III (BT0/1) 2.0 16V (BT05, BT0F, BT0W) | 10.07-12.12 | 103 | 140 | 1998 |
| RENAULT LAGUNA III (BT0/1) 2.0 16V Hi-Flex (BT1H, BT1G, BT1K.. | 10.07-12.15 | 103 | 140 | 1997 |
| RENAULT LAGUNA III (BT0/1) 3.5 V6 (BT0C, BT0P) | 04.08-12.15 | 175 | 238 | 3498 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 16V (KT0F, KT0W) | 10.07-12.15 | 103 | 140 | 1998 |
| RENAULT LAGUNA III Grandtour (KT0/1) 2.0 16V Hi-Flex (KT1H, .. | 10.07-12.15 | 103 | 140 | 1997 |
| RENAULT LAGUNA III Grandtour (KT0/1) 3.5 V6 (KT0C, KT0P) | 04.08-12.15 | 175 | 238 | 3498 |
| RENAULT LATITUDE (L70_) 2.0 16V | 01.11- | 105 | 143 | 1997 |
| RENAULT LATITUDE (L70_) 2.0 16V | 02.11- | 102 | 139 | 1997 |
| RENAULT LATITUDE (L70_) 2.0 16V (L70B) | 02.11- | 103 | 140 | 1997 |
| RENAULT LATITUDE (L70_) 2.0 16V eco2 Flexfuel (L70B) | 02.11- | 103 | 140 | 1997 |
| RENAULT LATITUDE (L70_) 2.5 V6 (L702, L703, L704, L707) | 05.11- | 130 | 177 | 2495 |
| RENAULT LATITUDE (L70_) 3.5 V6 | 08.13- | 174 | 237 | 3498 |
| RENAULT LOGAN/STEPWAY II (L8_) 1.6 | 09.16- | 83 | 113 | 1598 |
| RENAULT LOGAN/STEPWAY II (L8_) 1.6 | 11.13- | 81 | 110 | 1598 |
| RENAULT MEGANE CC (EZ0/1_) 2.0 CVT (EZ0G, EZ1E, EZ1P) | 06.10-08.15 | 103 | 140 | 1997 |
| RENAULT MEGANE III Coupe (DZ0/1_) 2.0 CVT (DZ0G, DZ1E) | 05.09-08.15 | 103 | 140 | 1997 |
| RENAULT MEGANE III Grandtour (KZ0/1) 2.0 CVT (KZ0G, KZ1P) | 05.09-08.15 | 103 | 140 | 1997 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 1.6 (B332) | 01.14-01.16 | 86 | 117 | 1598 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 | 01.11-08.15 | 105 | 143 | 1997 |
| RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 CVT (BZ0G, BZ.. | 02.09-08.15 | 103 | 140 | 1997 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 16V | 04.16- | 84 | 115 | 1598 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 TCe 165 | 07.17- | 121 | 165 | 1618 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) 1.6 TCe 205 | 04.16- | 151 | 205 | 1618 |
| RENAULT MEGANE IV Grandtour (K9A/M/N_) E-TECH 160 (K9NH) | 05.20- | 116 | 158 | 1598 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 16V | 11.15- | 84 | 115 | 1598 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 E-TECH 160 (B9NH) | 07.21- | 118 | 160 | 1598 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 165 | 07.17- | 121 | 165 | 1618 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.6 TCe 205 (B9MV) | 11.15- | 151 | 205 | 1618 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.8 RS 300 (B9M8) | 09.18- | 221 | 300 | 1798 |
| RENAULT MEGANE IV Hatchback (B9A/M/N_) 1.8 RS TCe 280 (B9M6) | 10.17- | 205 | 279 | 1798 |
| RENAULT MEGANE IV Saloon 1.6 SCe | 10.16- | 84 | 115 | 1598 |
| RENAULT MEGANE IV Saloon 2.0 SCe (LVM3) | 10.16- | 103 | 140 | 1997 |
| RENAULT SCÉNIC III (JZ0/1_) 2.0 16V | 12.08- | 101 | 137 | 1997 |
| RENAULT SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P) | 02.09- | 103 | 140 | 1997 |
| RENAULT TALISMAN (LP_) 1.6 TCe 150 | 11.15-03.22 | 110 | 150 | 1618 |
| RENAULT TALISMAN (LP_) 1.6 TCe 190 | 11.15-03.22 | 140 | 190 | 1618 |
| RENAULT TALISMAN (LP_) 1.6 TCe 200 | 11.15-03.22 | 147 | 200 | 1618 |
| RENAULT TALISMAN (LP_) 1.8 TCe 225 (LPM1) | 09.18-03.22 | 165 | 224 | 1798 |
| RENAULT TALISMAN (LP_) 2.0 | 11.15-03.22 | 103 | 140 | 1997 |
| RENAULT TALISMAN Grandtour (KP_) 1.6 TCe 150 | 03.16-03.22 | 110 | 150 | 1618 |
| RENAULT TALISMAN Grandtour (KP_) 1.6 TCe 200 | 03.16-03.22 | 147 | 200 | 1618 |
| RENAULT TALISMAN Grandtour (KP_) 1.8 TCe 225 (KPM1) | 09.18-03.22 | 165 | 224 | 1798 |
![]() |
Period: 23.12.2025 - 25.12.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 09.12.2025 - 11.12.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 13.10.2025 - 15.10.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 04.10.2025 - 06.10.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 02.09.2025 - 04.09.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 12.08.2025 - 14.08.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 03.07.2025 - 05.07.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 01.05.2025 - 03.05.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 06.01.2025 - 08.01.2025 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
Period: 22.10.2024 - 24.10.2024 |
Old price: 6.95 EUR |
30-day lowest price: — |
New price: 5.91 EUR |
Discount: -15% |
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.


Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.