P7210 õlifilter M20 x1,5 Ho Kia Ma Su F026407210
- Item ID: 210519270
- Watch item
- Share
P7210 õlifilter M20 x1,5 Ho Kia Ma Su F026407210
Item ID: 210519270
Item condition: New
Delivery time: 3 days
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 64 |
|---|
Tutermaa, Harjumaa, Estonia
4
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Tutermaa, Harjumaa, Estonia |
| Quantity: | 4 |
| Delivery time: | 3 days |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 3.83 EUR (M)
DPD Pickup locker/parcel shop: 3.83 EUR (M)
Courier: 5 EURPickup: |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Voti24100%positive feedback view user's e-store |
H97W06
W67/1
PH4998
W67/1
PH4998
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| FORD AUSTRALIA FESTIVA (WF) 1.3 i | 01.98-04.01 | 47 | 64 | 1324 |
| FORD AUSTRALIA FESTIVA (WF) 1.5 i | 01.98-12.01 | 56 | 76 | 1498 |
| HONDA BEAT (PP_) 0.7 (PP1) | 05.91-09.96 | 47 | 64 | 656 |
| HONDA CB HORNET CB 600 F Hornet (PC34) | 01.98-12.01 | 25 | 34 | 600 |
| HONDA CB HORNET CB 600 F Hornet (PC34) | 01.98-12.01 | 69 | 94 | 600 |
| HONDA CB HORNET CB 600 F Hornet (PC34) | 01.98-12.98 | 37 | 50 | 600 |
| HONDA CB HORNET CB 600 F Hornet (PC34, PC36) | 01.02-12.06 | 70 | 95 | 600 |
| HONDA CB HORNET CB 600 F Hornet (PC36) | 01.02-12.04 | 37 | 50 | 600 |
| HONDA CB HORNET CB 600 F Hornet (PC36) | 01.02-12.04 | 25 | 34 | 600 |
| HONDA CB HORNET CB 600 F Hornet S (PC34) | 01.00-12.03 | 70 | 95 | 600 |
| HONDA CB HORNET CB 600 F Hornet S (PC34) | 01.00- | 37 | 50 | 600 |
| HONDA CB HORNET CB 600 F Hornet S (PC34) | 01.00-12.03 | 25 | 34 | 600 |
| HONDA CB HORNET CB 600 F Hornet S (PC34) | 01.00-12.03 | 69 | 94 | 600 |
| HONDA CBF CBF 500 (PC39) | 01.04-12.08 | 25 | 34 | 499 |
| HONDA CBF CBF 500 (PC39) | 01.04-12.08 | 42 | 57 | 499 |
| HONDA CBF CBF 500 ABS (PC39) | 01.04-12.08 | 25 | 34 | 499 |
| HONDA CBF CBF 500 ABS (PC39) | 01.04-12.08 | 42 | 57 | 499 |
| HONDA INTEGRA Saloon (DA5, DA6, DA7, DA8, DA9, DB1, DB2) 1.6.. | 06.89-07.93 | 88 | 120 | 1590 |
| HONDA LIFE (JA) 0.7 (JA4) | 05.97-08.01 | 35 | 48 | 656 |
| HYUNDAI H-1 / STAREX Bus (A1) 2.6 TDiC | 10.97-04.04 | 63 | 86 | 2607 |
| KIA AVELLA (KBA1) 1.3 | 11.95-12.01 | 55 | 75 | 1324 |
| KIA AVELLA (KBA1) 1.5 | 02.97-12.01 | 55 | 75 | 1498 |
| KIA AVELLA Hatchback (KBA1) 1.3 | 11.95-12.01 | 55 | 75 | 1324 |
| KIA CARENS I (FC) 1.8 i | 11.00-07.02 | 81 | 110 | 1793 |
| KIA CARENS I (FC) 1.8 i | 03.00-05.02 | 93 | 126 | 1793 |
| KIA CARENS I (FC) 1.8 i 16V | 03.00-05.02 | 81 | 110 | 1793 |
| KIA CARENS II MPV (FJ) 1.6 | 07.02- | 77 | 105 | 1594 |
| KIA CARENS II MPV (FJ) 1.8 | 07.02- | 93 | 126 | 1793 |
| KIA CARNIVAL I (UP) 2.5 V6 | 08.99-10.01 | 121 | 165 | 2497 |
| KIA CLARUS (K9A) 1.8 i 16V | 07.96-08.01 | 85 | 116 | 1793 |
| KIA CLARUS Estate (GC) 1.8 i 16V | 05.98- | 85 | 116 | 1793 |
| KIA PRIDE (DA) 1.1 i | 01.91-10.00 | 38 | 52 | 1138 |
| KIA PRIDE (DA) 1.3 | 01.90-09.01 | 53 | 72 | 1324 |
| KIA PRIDE (DA) 1.3 | 05.94-05.97 | 54 | 73 | 1324 |
| KIA PRIDE (DA) 1.3 | 10.96-05.01 | 47 | 64 | 1324 |
| KIA PRIDE (DA) 1.3 | 01.90-10.00 | 44 | 60 | 1324 |
| KIA PRIDE (DA) 1.3 i | 01.90-05.97 | 51 | 69 | 1324 |
| KIA PRIDE Estate 1.3 | 08.99-05.01 | 47 | 64 | 1324 |
| KIA PRIDE Van (DA) 1.3 | 04.92-10.96 | 44 | 60 | 1324 |
| KIA PRIDE Van (DA) 1.3 | 10.96-06.99 | 47 | 64 | 1324 |
| KIA RIO I Hatchback (DC) 1.3 | 08.00-02.05 | 55 | 75 | 1343 |
| KIA RIO I Hatchback (DC) 1.3 | 08.00-02.05 | 60 | 82 | 1343 |
| KIA RIO I Hatchback (DC) 1.5 16V | 08.00-02.05 | 72 | 98 | 1493 |
| KIA RIO I Hatchback (DC) 1.5 16V | 09.02-02.05 | 71 | 97 | 1493 |
| KIA RIO I Saloon (DC_) 1.3 | 08.02-02.05 | 60 | 82 | 1343 |
| KIA RIO I Saloon (DC_) 1.3 | 09.00-02.05 | 55 | 75 | 1343 |
| KIA RIO I Saloon (DC_) 1.5 16V | 09.00-02.05 | 72 | 98 | 1493 |
| KIA SEPHIA (FA) 1.5 i | 02.96-10.97 | 59 | 80 | 1498 |
| KIA SEPHIA (FA) 1.6 i | 01.95-10.97 | 59 | 80 | 1598 |
| KIA SEPHIA (FA) 1.8 i 16V | 01.95-10.97 | 82 | 112 | 1793 |
| KIA SEPHIA Saloon (FA) 1.5 i | 02.96-10.97 | 59 | 80 | 1498 |
| KIA SEPHIA Saloon (FA) 1.6 i | 09.93-10.97 | 59 | 80 | 1598 |
| KIA SEPHIA Saloon (FA) 1.8 i 16V | 01.95-10.97 | 82 | 112 | 1793 |
| KIA SHUMA I (FB) 1.5 i 16V | 10.97-03.01 | 65 | 88 | 1498 |
| KIA SHUMA I (FB) 1.6 | 01.01-12.01 | 75 | 101 | 1594 |
| KIA SHUMA I (FB) 1.8 i 16V | 10.97-03.01 | 81 | 110 | 1793 |
| KIA SHUMA II (FB) 1.6 | 05.01-12.07 | 79 | 108 | 1594 |
| KIA SHUMA II (FB) 1.6 | 05.01-08.04 | 75 | 101 | 1594 |
| KIA SHUMA II (FB) 1.8 | 04.03-08.04 | 84 | 114 | 1793 |
| KIA SHUMA II (FB) 1.8 | 05.01-06.04 | 81 | 110 | 1793 |
| KIA SHUMA II Saloon (FB) 1.6 | 05.01-05.04 | 75 | 101 | 1594 |
| KIA SHUMA Saloon (FB) 1.5 i 16V | 10.97-10.01 | 65 | 88 | 1498 |
| MAZDA (CHANGAN) 2 Hatchback 1.5 | 10.07-12.15 | 76 | 103 | 1498 |
| MAZDA 2 (DE_, DH_) 1.3 (DE3FS) | 10.07-06.15 | 55 | 75 | 1349 |
| MAZDA 2 (DE_, DH_) 1.3 (DE3FS) | 10.07-06.15 | 63 | 86 | 1349 |
| MAZDA 2 (DE_, DH_) 1.3 BiFuel | 05.11-11.14 | 55 | 75 | 1349 |
| MAZDA 2 (DE_, DH_) 1.3 BiFuel | 05.11-11.14 | 62 | 84 | 1349 |
| MAZDA 2 (DE_, DH_) 1.3 MZR (DE3FS) | 01.10-06.15 | 62 | 84 | 1349 |
| MAZDA 2 (DE_, DH_) 1.5 (DE5FS) | 07.07-06.15 | 76 | 103 | 1498 |
| MAZDA 2 (DE_, DH_) 1.5 (DE5FS, DE10Y) | 10.07-06.15 | 83 | 113 | 1498 |
| MAZDA 2 (DE_, DH_) 1.5 MZR (DE5FS) | 06.11-06.15 | 75 | 102 | 1498 |
| MAZDA 2 (DY) 1.3 L (DY3W) | 04.03-06.07 | 67 | 91 | 1349 |
| MAZDA 2 (DY) 1.5 (DY5W) | 04.03-06.07 | 82 | 111 | 1498 |
| MAZDA 2 Saloon (DE_) 1.5 i | 05.10-06.15 | 76 | 103 | 1498 |
| MAZDA 3 (BK) 1.5 (BK5P) | 10.03-03.09 | 84 | 114 | 1498 |
| MAZDA 3 (BK) 1.6 (BK14) | 10.03-06.09 | 77 | 105 | 1598 |
| MAZDA 3 (BL) 1.6 MZR | 01.10-12.13 | 79 | 107 | 1598 |
| MAZDA 3 (BL) 1.6 MZR (BL14) | 12.08-09.14 | 77 | 105 | 1598 |
| MAZDA 3 (BM, BN) 2.0 | 07.13-05.19 | 121 | 165 | 1998 |
| MAZDA 3 Saloon (BK) 1.5 (BK5P) | 10.03-03.09 | 84 | 114 | 1498 |
| MAZDA 3 Saloon (BK) 1.6 (BK12) | 02.04-06.09 | 77 | 105 | 1598 |
| MAZDA 3 Saloon (BL) 1.6 MZR (BL12) | 12.08-09.14 | 77 | 105 | 1598 |
| MAZDA 323 F V (BA) 1.6 | 08.94-09.98 | 80 | 109 | 1597 |
| MAZDA 323 III (BF) 1.5 i (BF5S) | 08.85-05.89 | 70 | 95 | 1490 |
| MAZDA 323 III (BF) 1.5 i Turbo (BF5S) | 08.85-05.89 | 85 | 115 | 1490 |
| MAZDA 323 III Hatchback (BF) 1.5 i (BF5S) | 08.85-05.89 | 70 | 95 | 1490 |
| MAZDA 323 III Hatchback (BF) 1.5 i Turbo (BF5S) | 08.85-05.89 | 85 | 115 | 1490 |
| MAZDA 323 III Station Wagon (BW) 1.6 (BW106) | 09.86-10.95 | 63 | 86 | 1597 |
| MAZDA 323 S IV (BG) 1.8 16V GT (BG8P) | 06.89-07.94 | 94 | 128 | 1840 |
| MAZDA 323 S IV (BG) 1.8 16V Turbo 4WD (BG8R) | 01.91-07.94 | 120 | 163 | 1840 |
| MAZDA 626 I (CB) 1.6 | 08.80-10.82 | 60 | 82 | 1586 |
| MAZDA 626 I (CB) 1.6 (CB2NS) | 05.79-05.82 | 55 | 75 | 1586 |
| MAZDA 626 I (CB) 2.0 (CB2MS) | 03.79-05.82 | 66 | 90 | 1970 |
| MAZDA 626 I Coupe 2.0 | 10.78-12.82 | 66 | 90 | 1970 |
| MAZDA 626 I Coupe 2.0 | 08.80-12.82 | 75 | 102 | 1998 |
| MAZDA 626 II (GC) 2.0 (GC10E1) | 03.83-09.87 | 74 | 101 | 1998 |
| MAZDA 626 II Coupe (GC) 1.6 (GC1061) | 11.82-07.87 | 60 | 82 | 1587 |
| MAZDA 626 II Coupe (GC) 2.0 | 11.82-10.87 | 75 | 102 | 1998 |
| MAZDA 626 II Coupe (GC) 2.0 (GC10E1) | 02.83-10.87 | 70 | 95 | 1998 |
| MAZDA 626 II Hatchback (GC) 1.6 (GC1061) | 03.83-09.87 | 55 | 75 | 1587 |
| MAZDA 626 II Hatchback (GC) 1.6 (GC1061) | 03.83-09.87 | 59 | 80 | 1587 |
| MAZDA 626 II Hatchback (GC) 2.0 (GC10E1) | 03.83-09.87 | 74 | 101 | 1998 |
| MAZDA 626 III (GD) 2.0 (GDEP) | 09.87-10.90 | 66 | 90 | 1998 |
| MAZDA 626 III (GD) 2.0 16V (GDEP) | 07.87-09.89 | 109 | 148 | 1998 |
| MAZDA 626 III (GD) 2.0 16V (GDEP) | 11.87-05.92 | 103 | 140 | 1998 |
| MAZDA 626 III Coupe (GD) 2.0 (GDEP) | 09.87-10.90 | 66 | 90 | 1998 |
| MAZDA 626 III Coupe (GD) 2.0 16V (GDEP) | 12.87-10.90 | 103 | 140 | 1998 |
| MAZDA 626 III Coupe (GD) 2.0 16V (GDEP) | 06.87-09.89 | 109 | 148 | 1998 |
| MAZDA 626 III Hatchback (GD) 2.0 (GDEP) | 09.87-10.90 | 66 | 90 | 1998 |
| MAZDA 626 III Hatchback (GD) 2.0 16V (GDEP) | 11.87-10.90 | 103 | 140 | 1998 |
| MAZDA 626 III Hatchback (GD) 2.0 16V (GDEP) | 06.87-08.89 | 109 | 148 | 1998 |
| MAZDA 626 III Station Wagon (GV) 2.2 12V (GV102) | 03.89-11.96 | 85 | 115 | 2184 |
| MAZDA 626 IV (GE) 1.8 i (GE8P) | 08.91-04.97 | 77 | 105 | 1840 |
| MAZDA 626 IV (GE) 2.0 i (GE10S1) | 01.92-04.97 | 85 | 115 | 1991 |
| MAZDA 626 IV (GE) 2.0 i 4WD (GE10S1) | 04.92-04.97 | 85 | 116 | 1991 |
| MAZDA 626 IV Hatchback (GE) 1.8 (GE8P) | 08.91-04.97 | 77 | 105 | 1840 |
| MAZDA 626 IV Hatchback (GE) 2.0 i (GE10S1) | 08.91-04.97 | 85 | 115 | 1991 |
| MAZDA 626 IV Hatchback (GE) 2.0 i 4WD (GE10S1) | 04.92-04.97 | 85 | 116 | 1991 |
| MAZDA 929 II (HB) 2.0 (HBES) | 03.84-07.87 | 74 | 101 | 1998 |
| MAZDA 929 II (HB) 2.0 (HBSH) | 05.82-03.84 | 66 | 90 | 1970 |
| MAZDA 929 II (HB) 2.0 i GLX (HBES) | 10.84-07.87 | 88 | 120 | 1998 |
| MAZDA 929 II Coupe (HB) 2.0 (HBES) | 03.84-07.87 | 74 | 101 | 1998 |
| MAZDA 929 II Coupe (HB) 2.0 i Turbo | 10.84-07.87 | 89 | 121 | 1998 |
| MAZDA 929 II Coupe (HB) 2.0 i Turbo (HBES) | 10.84-07.87 | 88 | 120 | 1998 |
| MAZDA 929 II Estate (HV) 2.0 (LA4V) | 01.83-12.87 | 66 | 90 | 1970 |
| MAZDA 929 III (HC) 2.2 12V | 01.88-04.89 | 85 | 115 | 2184 |
| MAZDA 929 III (HC) 2.2 i | 05.87-12.88 | 100 | 136 | 2184 |
| MAZDA 929 III (HC) 3.0 (HCSS) | 06.87-06.91 | 140 | 190 | 2954 |
| MAZDA 929 III (HC) 3.0 (HCSS) | 01.88-12.89 | 125 | 170 | 2954 |
| MAZDA 929 III (HC) 3.0 i (HCSS) | 01.90-06.91 | 123 | 167 | 2954 |
| MAZDA B-SERIE (UN) 1.8 | 04.00-07.06 | 62 | 84 | 1789 |
| MAZDA DEMIO (DW) 1.3 i 16V (DW3W) | 01.96-10.02 | 61 | 83 | 1324 |
| MAZDA E Bus (SR1) E1400 | 01.86-12.99 | 51 | 69 | 1415 |
| MAZDA E Bus (SR1) E2000 | 11.84-05.94 | 63 | 86 | 1998 |
| MAZDA E Van (SR2) E1800 | 02.84-01.88 | 58 | 79 | 1789 |
| MAZDA E Van (SR2) E2000 | 05.85-04.89 | 63 | 86 | 1998 |
| MAZDA MX-6 (GD) 2.2 i Turbo | 10.87-09.91 | 100 | 136 | 2184 |
| MAZDA MX-6 (GE) 2.0 | 02.92-02.97 | 85 | 115 | 1991 |
| MAZDA PREMACY (CP) 1.9 (CP10P) | 07.99-03.05 | 84 | 114 | 1840 |
| MAZDA RX-7 II (FC) 1.3 Turbo (FC3S, FC1031) | 06.87-11.89 | 133 | 181 | 1308 |
| MAZDA RX-7 II Convertible 1.3 (FC1032) | 01.88-06.92 | 110 | 150 | 1308 |
| MAZDA RX-7 II Convertible 1.3 Turbo (FC1032) | 03.89-12.91 | 147 | 200 | 1308 |
| MAZDA RX-8 (SE, FE) 1.3 (FE103, SE3P) | 10.03-06.12 | 154 | 210 | 1308 |
| MAZDA RX-8 (SE, FE) 1.3 (FE103, SE3P) | 02.08-06.12 | 183 | 249 | 1308 |
| MAZDA RX-8 (SE, FE) 1.3 (FE103, SE3P) | 11.03-06.12 | 158 | 215 | 1308 |
| MAZDA RX-9 (LA_) 1.1 | 01.78-12.81 | 97 | 132 | 1146 |
| MAZDA VERISA (DC) 1.5 (DC5W) | 07.04-03.15 | 83 | 113 | 1498 |
| MAZDA VERISA (DC) 1.5 4WD (DC5R) | 07.04-03.15 | 83 | 113 | 1498 |
| NISSAN ALMERA II (N16) 1.6 | 07.00-02.03 | 83 | 113 | 1597 |
| NISSAN ALMERA II (N16) 1.8 | 01.02- | 94 | 128 | 1769 |
| NISSAN MURANO II (Z51) 3.5 4x4 | 09.08-12.10 | 198 | 269 | 3498 |
| NISSAN MURANO II (Z51) 3.5 4x4 | 11.07-09.14 | 195 | 265 | 3498 |
| NISSAN MURANO II (Z51) 3.5 4x4 | 10.08-09.14 | 188 | 256 | 3498 |
| NISSAN MURANO II (Z51) 3.5 4x4 | 12.10-09.14 | 183 | 249 | 3498 |
| NISSAN MURANO II VAN (Z51) 3.5 CVTC 4x4 | 03.13-09.14 | 188 | 256 | 3498 |
| NISSAN TEANA II (J32) 2.5 | 03.10-01.13 | 123 | 167 | 2488 |
| SUBARU FORESTER (SF_) 2.0 AWD (SF5) | 06.98-09.02 | 92 | 125 | 1994 |
| SUBARU FORESTER (SF_) 2.0 AWD (SF5) | 08.97-09.02 | 90 | 122 | 1994 |
| SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) | 04.01-09.02 | 130 | 177 | 1994 |
| SUBARU FORESTER (SF_) 2.0 S Turbo AWD (SF5) | 06.98-04.01 | 125 | 170 | 1994 |
| SUBARU IMPREZA Coupe (GFC) 1.6 (GC4) | 09.98-09.00 | 70 | 95 | 1597 |
| SUBARU IMPREZA Coupe (GFC) 1.6 (GC4) | 12.96-12.00 | 66 | 90 | 1597 |
| SUBARU IMPREZA Coupe (GFC) 2.0 (GC8) | 09.98-09.00 | 92 | 125 | 1994 |
| SUBARU IMPREZA Coupe (GFC) 2.0 AWD (GC8) | 12.95-12.00 | 85 | 115 | 1994 |
| SUBARU IMPREZA Estate (GF) 1.6 i (GF3) | 06.98-12.00 | 70 | 95 | 1597 |
| SUBARU IMPREZA Estate (GF) 1.6 i AWD (GF4) | 06.98-12.00 | 70 | 95 | 1597 |
| SUBARU IMPREZA Estate (GF) 1.6 i AWD (GF4) | 08.92-12.00 | 66 | 90 | 1597 |
| SUBARU IMPREZA Estate (GF) 1.8 i AWD (GF6) | 08.92-12.00 | 76 | 103 | 1820 |
| SUBARU IMPREZA Estate (GF) 2.0 (GF8) | 09.96-08.98 | 85 | 116 | 1994 |
| SUBARU IMPREZA Estate (GF) 2.0 i (GF8) | 09.98-09.00 | 92 | 125 | 1994 |
| SUBARU IMPREZA Estate (GF) 2.0 i 16V AWD (GF8) | 06.98-12.00 | 92 | 125 | 1994 |
| SUBARU IMPREZA Estate (GF) 2.0 i AWD (GF8) | 12.95-12.00 | 85 | 116 | 1994 |
| SUBARU IMPREZA Estate (GF) 2.0 i Turbo AWD (GF8) | 03.94-12.00 | 155 | 211 | 1994 |
| SUBARU IMPREZA Estate (GF) 2.0 Turbo GT AWD (GF8) | 06.98-12.00 | 160 | 218 | 1994 |
| SUBARU IMPREZA Saloon (GC) 1.6 i (GC3) | 06.98-12.00 | 70 | 95 | 1597 |
| SUBARU IMPREZA Saloon (GC) 1.6 i (GC3) | 08.92-12.00 | 66 | 90 | 1597 |
| SUBARU IMPREZA Saloon (GC) 1.6 i AWD (GC4) | 06.98-12.00 | 70 | 95 | 1597 |
| SUBARU IMPREZA Saloon (GC) 1.8 i AWD (GC6) | 08.92-12.00 | 76 | 103 | 1820 |
| SUBARU IMPREZA Saloon (GC) 2.0 i (GC7) | 07.96-08.98 | 85 | 116 | 1994 |
| SUBARU IMPREZA Saloon (GC) 2.0 i (GC7) | 09.98-09.00 | 92 | 125 | 1994 |
| SUBARU IMPREZA Saloon (GC) 2.0 i AWD (GC8) | 10.95-12.00 | 85 | 115 | 1994 |
| SUBARU IMPREZA Saloon (GC) 2.0 i AWD (GC8) | 06.98-12.00 | 92 | 125 | 1994 |
| SUBARU IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) | 03.94-12.00 | 155 | 211 | 1994 |
| SUBARU IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) | 06.98-12.00 | 160 | 218 | 1994 |
| SUBARU JUSTY I (KAD) 1000 (KA5) | 11.84-06.89 | 40 | 54 | 997 |
| SUBARU JUSTY I (KAD) 1000 (KA5) | 05.87-10.95 | 37 | 50 | 997 |
| SUBARU JUSTY I (KAD) 1000 4WD (KAD-A) | 11.84-12.90 | 40 | 54 | 997 |
| SUBARU JUSTY I (KAD) 1000 4WD (KAD-A) | 05.87-11.94 | 37 | 50 | 997 |
| SUBARU JUSTY I (KAD) 1200 (KA7) | 05.87-10.95 | 49 | 67 | 1190 |
| SUBARU JUSTY I (KAD) 1200 4WD (KA8) | 10.86-12.90 | 50 | 68 | 1190 |
| SUBARU JUSTY I (KAD) 1200 4WD (KA8) | 10.90-04.96 | 55 | 75 | 1190 |
| SUBARU JUSTY I (KAD) 1200 4WD (KAD-A) | 05.87-05.91 | 49 | 67 | 1190 |
| SUBARU JUSTY I Hatchback Van 1.2 (J12K) | 06.86-12.94 | 49 | 67 | 1189 |
| SUBARU JUSTY I Hatchback Van 1.2 (J12K) | 06.86-12.94 | 49 | 67 | 1189 |
| SUBARU LEGACY II (BD) 2.0 i 4WD (BD5) | 01.94-07.96 | 92 | 125 | 1994 |
| SUBARU LEGACY III (BE) 2.0 AWD (BE5) | 04.99-08.03 | 92 | 125 | 1994 |
| SUBARU LEGACY III (BE) 2.0 AWD (BE5) | 06.02-08.03 | 206 | 280 | 1994 |
| SUBARU LEGACY III (BE) 2.5 AWD (BE9) | 10.98-08.03 | 115 | 156 | 2457 |
| SUBARU LEGACY III Estate (BH) 2.0 AWD (BH5) | 12.98-08.03 | 92 | 125 | 1994 |
| SUBARU LEGACY III Estate (BH) 2.5 AWD (BH9) | 12.98-08.03 | 115 | 156 | 2457 |
| SUBARU LIBERO Bus (E10, E12) 1.0 | 01.84-07.88 | 40 | 54 | 997 |
| SUBARU LIBERO Bus (E10, E12) 1.0 4WD (E10, KJ6) | 01.83-12.87 | 37 | 50 | 997 |
| SUBARU LIBERO Bus (E10, E12) 1.2 | 08.87-07.94 | 38 | 52 | 1189 |
| SUBARU LIBERO Bus (E10, E12) 1.2 4WD (E12, KJ8) | 08.86-02.00 | 38 | 52 | 1190 |
| SUBARU LIBERO Bus (E10, E12) 1.2 i 4WD (E12, FA) | 08.91-02.00 | 40 | 54 | 1189 |
| SUBARU LIBERO Van 1.0 | 08.91-05.94 | 40 | 54 | 997 |
| SUBARU LIBERO Van 1.0 4WD | 01.84-05.86 | 40 | 54 | 997 |
| SUBARU LIBERO Van 1.2 4WD | 08.91-05.94 | 40 | 54 | 1189 |
| SUBARU OUTBACK (BE, BH) 2.0 AWD | 10.98-07.00 | 92 | 125 | 1994 |
| SUBARU OUTBACK (BE, BH) 2.5 AWD (BH9) | 10.00-08.03 | 115 | 156 | 2457 |
| SUBARU REX III 0.7 | 07.90-02.92 | 47 | 64 | 658 |
| SUBARU VIVIO 0.7 (KK3) | 08.92-12.98 | 32 | 44 | 658 |
| SUBARU VIVIO 660 4WD (KK4) | 03.92-10.95 | 32 | 44 | 658 |
![]() |
Period: 09.12.2025 - 11.12.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 13.10.2025 - 15.10.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 04.10.2025 - 06.10.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 02.09.2025 - 04.09.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 03.07.2025 - 05.07.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 06.01.2025 - 08.01.2025 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
Period: 22.10.2024 - 24.10.2024 |
Old price: 6.90 EUR |
30-day lowest price: — |
New price: 5.87 EUR |
Discount: -15% |
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.


Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.