P9122 õlifilter DAE MB SANG VW 1457429122
- Item ID: 210519219
- Watch item
- Share
P9122 õlifilter DAE MB SANG VW 1457429122
Item ID: 210519219
Item condition: New
Delivery time: 3 days
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Viewed: | 37 |
|---|
Tutermaa, Harjumaa, Estonia
1
Buyer Protection free on every purchase
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | New |
|---|---|
| Location: | Tutermaa, Harjumaa, Estonia |
| Quantity: | 1 |
| Delivery time: | 3 days |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 2.59 EUR (M)
DPD Pickup locker/parcel shop: 2.65 EUR (M)
Courier: 5 EURPickup: |
| Return: | Return of goods in accordance with the law. Read more |
| Payment: | by bank transfer, by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | Voti24100%positive feedback view user's e-store |
E142H D21
HU 727/1 x
WL7304
CH6848
HU 727/1 x
WL7304
CH6848
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| DAEWOO KORANDO (KJ) 2.3 | 01.99-02.01 | 103 | 140 | 2295 |
| DAEWOO KORANDO (KJ) 2.3 | 01.99- | 105 | 143 | 2295 |
| DAEWOO KORANDO (KJ) 3.2 4x4 | 01.99- | 156 | 212 | 3199 |
| DAEWOO KORANDO Cabrio (KJ) 2.0 16V | 02.99- | 94 | 128 | 1998 |
| DAEWOO KORANDO Cabrio (KJ) 2.3 | 02.99-02.01 | 103 | 140 | 2295 |
| DAEWOO KORANDO Cabrio (KJ) 2.3 | 02.99- | 105 | 143 | 2295 |
| DAEWOO MUSSO (FJ) 2.3 | 01.99- | 103 | 140 | 2295 |
| DAEWOO MUSSO (FJ) 3.2 4x4 | 01.99- | 162 | 220 | 3199 |
| MERCEDES-BENZ 124 Convertible (A124) 300 CE-24 (124.061) | 04.92-06.93 | 162 | 220 | 2960 |
| MERCEDES-BENZ 124 Convertible (A124) 300 CE-24 (124.061) | 04.92-06.93 | 170 | 231 | 2960 |
| MERCEDES-BENZ 124 Convertible (A124) 320 CE (124.066) | 10.92-05.93 | 162 | 220 | 3199 |
| MERCEDES-BENZ 124 Coupe (C124) 200 CE (124.040) | 07.92-07.93 | 100 | 136 | 1998 |
| MERCEDES-BENZ 124 Coupe (C124) 220 CE (124.042) | 10.92-05.93 | 110 | 150 | 2199 |
| MERCEDES-BENZ 124 Coupe (C124) 300 CE | 03.87-12.89 | 138 | 188 | 2960 |
| MERCEDES-BENZ 124 Coupe (C124) 300 CE (124.050) | 03.87-05.93 | 132 | 180 | 2960 |
| MERCEDES-BENZ 124 Coupe (C124) 300 CE-24 (124.051) | 09.89-12.92 | 170 | 231 | 2960 |
| MERCEDES-BENZ 124 Coupe (C124) 300 CE-24 (124.051) | 09.89-12.92 | 162 | 220 | 2960 |
| MERCEDES-BENZ 124 Coupe (C124) 320 CE (124.052) | 10.92-05.93 | 162 | 220 | 3199 |
| MERCEDES-BENZ 124 Saloon (W124) 200 E (124.019) | 10.92-06.93 | 100 | 136 | 1998 |
| MERCEDES-BENZ 124 Saloon (W124) 220 E (124.022) | 10.92-06.93 | 110 | 150 | 2199 |
| MERCEDES-BENZ 124 Saloon (W124) 280 E (124.028) | 10.92-06.93 | 145 | 197 | 2799 |
| MERCEDES-BENZ 124 Saloon (W124) 300 E-24 (124.031) | 09.88-08.92 | 170 | 231 | 2960 |
| MERCEDES-BENZ 124 Saloon (W124) 300 E-24 (124.031) | 09.88-08.92 | 162 | 220 | 2960 |
| MERCEDES-BENZ 124 Saloon (W124) 320 E (124.032) | 10.92-06.93 | 162 | 220 | 3199 |
| MERCEDES-BENZ 124 T-Model (S124) 200 TE (124.079) | 05.86-06.93 | 100 | 136 | 1998 |
| MERCEDES-BENZ 124 T-Model (S124) 220 TE (124.082) | 10.92-05.93 | 110 | 150 | 2199 |
| MERCEDES-BENZ 124 T-Model (S124) 280 TE (124.088) | 10.92-06.93 | 145 | 197 | 2799 |
| MERCEDES-BENZ 124 T-Model (S124) 300 TE-24 (124.091) | 09.89-08.92 | 170 | 231 | 2960 |
| MERCEDES-BENZ 124 T-Model (S124) 300 TE-24 (124.091) | 09.89-08.92 | 162 | 220 | 2960 |
| MERCEDES-BENZ 124 T-Model (S124) 320 TE (124.092) | 10.92-06.93 | 162 | 220 | 3199 |
| MERCEDES-BENZ C-CLASS (W202) C 180 (202.018) | 11.94-05.00 | 89 | 121 | 1799 |
| MERCEDES-BENZ C-CLASS (W202) C 180 (202.018) | 03.93-05.00 | 90 | 122 | 1799 |
| MERCEDES-BENZ C-CLASS (W202) C 200 (202.020) | 01.94-05.00 | 100 | 136 | 1998 |
| MERCEDES-BENZ C-CLASS (W202) C 200 Kompressor (202.025) | 10.95-05.00 | 132 | 180 | 1998 |
| MERCEDES-BENZ C-CLASS (W202) C 200 Kompressor (202.025) | 11.96-05.00 | 141 | 192 | 1998 |
| MERCEDES-BENZ C-CLASS (W202) C 220 (202.022) | 03.93-05.00 | 110 | 150 | 2199 |
| MERCEDES-BENZ C-CLASS (W202) C 230 (202.023) | 06.96-06.97 | 110 | 150 | 2295 |
| MERCEDES-BENZ C-CLASS (W202) C 230 Kompressor (202.024) | 10.95-05.00 | 142 | 193 | 2295 |
| MERCEDES-BENZ C-CLASS (W202) C 280 (202.028) | 05.93-05.00 | 142 | 193 | 2799 |
| MERCEDES-BENZ C-CLASS (W202) C 36 AMG (202.028) | 05.94-05.00 | 206 | 280 | 3606 |
| MERCEDES-BENZ C-CLASS (W203) C 180 (203.035) | 10.00-05.02 | 95 | 129 | 1998 |
| MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.045) | 05.00-06.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 180 (203.735) | 03.01-05.02 | 95 | 129 | 1998 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 200 Kompressor (203.74.. | 03.01-05.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 230 Kompressor (203.74.. | 03.01-05.02 | 145 | 197 | 2295 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 180 T (202.078) | 06.96-09.00 | 90 | 122 | 1799 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 180 T (202.081) | 09.00-03.01 | 95 | 129 | 1998 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T (202.080) | 06.96-03.01 | 100 | 136 | 1998 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.. | 11.96-03.01 | 141 | 192 | 1998 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.. | 09.00-03.01 | 120 | 163 | 1998 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 230 T (202.083) | 06.96-06.98 | 110 | 150 | 2295 |
| MERCEDES-BENZ C-CLASS T-Model (S202) C 230 T Kompressor (202.. | 06.97-09.00 | 142 | 193 | 2295 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 180 (203.235) | 03.01-05.02 | 95 | 129 | 1998 |
| MERCEDES-BENZ C-CLASS T-Model (S203) C 200 Kompressor (203.2.. | 03.01-05.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ CLK (C208) CLK 200 (208.335) | 06.97-06.02 | 100 | 136 | 1998 |
| MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.344) | 06.00-06.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.345) | 06.97-06.00 | 141 | 192 | 1998 |
| MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.347) | 06.97-06.00 | 142 | 193 | 2295 |
| MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.348) | 06.00-06.02 | 145 | 197 | 2295 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 200 (208.435) | 03.98-03.02 | 100 | 136 | 1998 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.. | 06.00-03.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.. | 03.98-06.00 | 141 | 192 | 1998 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.. | 03.98-06.00 | 142 | 193 | 2295 |
| MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.. | 06.00-03.02 | 145 | 197 | 2295 |
| MERCEDES-BENZ E-CLASS (W124) E 200 (124.019) | 06.93-06.95 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS (W124) E 220 (124.022) | 06.93-06.95 | 110 | 150 | 2199 |
| MERCEDES-BENZ E-CLASS (W124) E 280 (124.028) | 06.93-06.95 | 145 | 197 | 2799 |
| MERCEDES-BENZ E-CLASS (W124) E 280 (124.029) | 06.93-06.95 | 142 | 193 | 2799 |
| MERCEDES-BENZ E-CLASS (W124) E 320 (124.032) | 06.93-06.95 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS (W210) E 200 (210.035) | 06.95-08.00 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.045) | 06.97-03.02 | 137 | 186 | 1998 |
| MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.048) | 08.00-03.02 | 120 | 163 | 1998 |
| MERCEDES-BENZ E-CLASS (W210) E 230 (210.037) | 06.95-06.97 | 110 | 150 | 2295 |
| MERCEDES-BENZ E-CLASS (W210) E 280 (210.053) | 01.96-06.97 | 142 | 193 | 2799 |
| MERCEDES-BENZ E-CLASS (W210) E 320 (210.055) | 06.95-06.97 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS Convertible (A124) E 200 (124.060) | 06.93-03.98 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS Convertible (A124) E 220 (124.062) | 06.93-03.98 | 110 | 150 | 2199 |
| MERCEDES-BENZ E-CLASS Convertible (A124) E 320 (124.066) | 06.93-03.98 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS Convertible (A124) E 36 AMG (124.066) | 05.94-03.98 | 200 | 272 | 3606 |
| MERCEDES-BENZ E-CLASS Coupe (C124) E 200 (124.040) | 06.93-06.97 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS Coupe (C124) E 220 (124.042) | 06.93-06.97 | 110 | 150 | 2199 |
| MERCEDES-BENZ E-CLASS Coupe (C124) E 320 (124.052) | 06.93-06.97 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS Coupe (C124) E 36 AMG (124.052) | 05.94-06.97 | 200 | 272 | 3606 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 200 T (124.079) | 06.93-06.96 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 220 T (124.082) | 06.93-06.96 | 110 | 150 | 2199 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088) | 06.93-06.96 | 145 | 197 | 2799 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 280 T (124.088) | 06.93-06.96 | 142 | 193 | 2799 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 320 T (124.092) | 06.93-06.96 | 162 | 220 | 3199 |
| MERCEDES-BENZ E-CLASS T-Model (S124) E 36 T AMG (124.092) | 05.94-06.96 | 200 | 272 | 3606 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 200 T (210.235) | 06.96-08.00 | 100 | 136 | 1998 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 200 T Kompressor (210.. | 06.97-03.03 | 137 | 186 | 1998 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 200 T Kompressor (210.. | 08.00-03.03 | 120 | 163 | 1998 |
| MERCEDES-BENZ E-CLASS T-Model (S210) E 230 T (210.237) | 06.96-06.97 | 110 | 150 | 2295 |
| MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227, 463.228) | 06.90-08.97 | 128 | 174 | 2960 |
| MERCEDES-BENZ G-CLASS (W463) 300 GE (463.227, 463.228) | 09.89-08.93 | 125 | 170 | 2960 |
| MERCEDES-BENZ G-CLASS (W463) G 300 (463.228, 463.227) | 06.93-08.97 | 125 | 170 | 2960 |
| MERCEDES-BENZ G-CLASS (W463) G 320 (463.230, 463.231) | 09.94-12.97 | 155 | 211 | 3199 |
| MERCEDES-BENZ G-CLASS Cabrio (W463) 300 GE (463.207) | 09.89-09.97 | 125 | 170 | 2960 |
| MERCEDES-BENZ G-CLASS Cabrio (W463) 320 GE (463.208) | 09.94-11.97 | 155 | 211 | 3199 |
| MERCEDES-BENZ M-CLASS (W163) ML 230 (163.136) | 02.98-06.05 | 110 | 150 | 2295 |
| MERCEDES-BENZ S-CLASS (W140) 300 SE 2.8 (140.028) | 01.93-10.98 | 145 | 197 | 2799 |
| MERCEDES-BENZ S-CLASS (W140) 300 SE, SEL/S320 (140.032, 140... | 03.91-10.98 | 170 | 231 | 3199 |
| MERCEDES-BENZ S-CLASS (W140) S 280 (140.028) | 02.93-10.98 | 142 | 193 | 2799 |
| MERCEDES-BENZ S-CLASS (W140) S 320 | 10.95-08.98 | 162 | 220 | 3199 |
| MERCEDES-BENZ SL (R129) 280 (129.058) | 08.93-10.01 | 142 | 193 | 2799 |
| MERCEDES-BENZ SL (R129) 300 SL-24 (129.061) | 03.89-07.93 | 170 | 231 | 2960 |
| MERCEDES-BENZ SL (R129) 320 (129.063) | 09.93-10.01 | 170 | 231 | 3199 |
| MERCEDES-BENZ SLK (R170) 200 (170.435) | 09.96-03.00 | 100 | 136 | 1998 |
| MERCEDES-BENZ SLK (R170) 200 Kompressor (170.444) | 03.00-04.04 | 120 | 163 | 1998 |
| MERCEDES-BENZ SLK (R170) 200 Kompressor (170.445) | 10.96-03.00 | 141 | 192 | 1998 |
| MERCEDES-BENZ SLK (R170) 230 (170.449) | 09.00-04.04 | 143 | 194 | 2295 |
| MERCEDES-BENZ SLK (R170) 230 Kompressor (170.447) | 09.96-03.00 | 142 | 193 | 2295 |
| MERCEDES-BENZ SLK (R170) 230 Kompressor (170.449) | 03.00-04.04 | 145 | 197 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 214 (902.071, 90.. | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) 214 NGT (902.072.. | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 214.. | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Platform/Chassis (B901, B902) 214.. | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 214 (901.061, 90.. | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 2-t Van (B901, B902) 214 NGT (901.661.. | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 314 (903.071, 903.072,.. | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 314 4x4 (903.672, 903... | 08.02-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Bus (B903) 314 NGT (903.072, 903... | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 314 (903... | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 314 4x4 (.. | 08.02-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B903) 314 NGT (.. | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 314 (903.061, 903.062,.. | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 314 4x4 (903.661, 903... | 08.02-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 3-t Van (B903) 314 NGT (903.661, 903... | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Bus (B904) 414 (904.662, 904.663) | 02.96-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 414 (904... | 02.95-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 414 4x4 (.. | 05.97-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B904) 414 NGT | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 414 (904.062, 904.063,.. | 02.96-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 414 4x4 (904.062, 904... | 05.97-05.06 | 105 | 143 | 2295 |
| MERCEDES-BENZ SPRINTER 4-t Van (B904) 414 NGT | 02.95-05.06 | 95 | 129 | 2295 |
| MERCEDES-BENZ V-CLASS (638/2) V 200 (638.214, 638.294) | 02.97-07.03 | 95 | 129 | 1998 |
| MERCEDES-BENZ V-CLASS (638/2) V 230 (638.234, 638.294) | 10.96-07.03 | 105 | 143 | 2295 |
| MERCEDES-BENZ V-CLASS Van (638/2) V 230 (638234, 638294) | 08.96-07.03 | 105 | 143 | 2295 |
| MERCEDES-BENZ VITO Bus (W638) 113 2.0 (638.114, 638.194) | 02.96-07.03 | 95 | 129 | 1998 |
| MERCEDES-BENZ VITO Bus (W638) 114 2.3 (638.134, 638.194) | 12.96-07.03 | 105 | 143 | 2295 |
| MERCEDES-BENZ VITO Van (W638) 113 2.0 (638.014, 638.094) | 03.97-07.03 | 95 | 129 | 1998 |
| MERCEDES-BENZ VITO Van (W638) 114 2.3 (638.034, 638.094) | 03.97-07.03 | 105 | 143 | 2295 |
| PUCH G-MODELL (W463) G 320 (463.230, 463.231) | 02.94-12.97 | 155 | 211 | 3199 |
| SSANGYONG ACTYON I 2.0 Xdi | 11.05- | 104 | 141 | 1998 |
| SSANGYONG ACTYON I 2.0 Xdi | 07.07-06.13 | 100 | 136 | 1998 |
| SSANGYONG ACTYON I 2.3 4x4 | 11.06- | 110 | 150 | 2295 |
| SSANGYONG ACTYON I 200 Xdi 4WD | 07.07-06.13 | 100 | 136 | 1998 |
| SSANGYONG ACTYON I 200 Xdi 4WD | 10.06- | 104 | 141 | 1998 |
| SSANGYONG ACTYON II 2.3 4x4 | 11.13- | 110 | 150 | 2295 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi | 04.07- | 104 | 141 | 1998 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 04.07- | 104 | 141 | 1998 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.3 | 09.11- | 110 | 150 | 2295 |
| SSANGYONG ACTYON SPORTS I (QJ) 2.3 4WD | 09.11- | 110 | 150 | 2295 |
| SSANGYONG ACTYON SPORTS II 2.3 | 01.12- | 110 | 150 | 2295 |
| SSANGYONG ACTYON SPORTS II 2.3 4WD | 01.12- | 110 | 150 | 2295 |
| SSANGYONG CHAIRMAN (HT_) 2.3 | 07.97- | 110 | 150 | 2295 |
| SSANGYONG CHAIRMAN (HT_) 2.8 | 08.99- | 142 | 193 | 2797 |
| SSANGYONG CHAIRMAN (HT_) 3.2 | 07.97- | 162 | 220 | 3197 |
| SSANGYONG CHAIRMAN (HT_) 3.2 | 07.11- | 165 | 225 | 3199 |
| SSANGYONG CHAIRMAN (HT_) 3.6 | 07.11- | 184 | 250 | 3598 |
| SSANGYONG CHAIRMAN 2.8 CW600 | 01.09- | 145 | 197 | 2799 |
| SSANGYONG CHAIRMAN 2.8 CW600 | 01.09- | 147 | 200 | 2799 |
| SSANGYONG CHAIRMAN 3.6 CW700L | 12.11- | 184 | 250 | 3598 |
| SSANGYONG CHAIRMAN 3.6 CW700L All-wheel Drive | 12.11- | 184 | 250 | 3598 |
| SSANGYONG KORANDO (KJ) 2.0 | 05.97-10.02 | 94 | 128 | 1998 |
| SSANGYONG KORANDO (KJ) 2.3 | 01.99-11.06 | 105 | 143 | 2295 |
| SSANGYONG KORANDO (KJ) 3.2 | 06.97-11.06 | 162 | 220 | 3199 |
| SSANGYONG KORANDO (KJ) 3.2 | 01.99-02.00 | 156 | 212 | 3199 |
| SSANGYONG KORANDO (KJ) 3.2 (KJ) | 12.96-11.02 | 154 | 209 | 3199 |
| SSANGYONG KORANDO Cabrio (KJ) 2.3 | 02.99-11.06 | 105 | 143 | 2295 |
| SSANGYONG KORANDO Cabrio (KJ) 2.3 | 01.02-06.06 | 110 | 150 | 2295 |
| SSANGYONG KORANDO Cabrio (KJ) 3.2 | 01.99-11.02 | 156 | 212 | 3199 |
| SSANGYONG KORANDO Cabrio (KJ) 3.2 | 06.97-11.06 | 162 | 220 | 3199 |
| SSANGYONG KYRON 2.0 Xdi | 05.05-12.14 | 104 | 141 | 1998 |
| SSANGYONG KYRON 2.0 Xdi | 05.05-12.14 | 101 | 137 | 1998 |
| SSANGYONG KYRON 2.0 Xdi | 01.10-12.14 | 100 | 136 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 01.10-12.14 | 100 | 136 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 05.05-12.14 | 101 | 138 | 1998 |
| SSANGYONG KYRON 2.0 Xdi 4x4 | 05.05-12.14 | 104 | 141 | 1998 |
| SSANGYONG KYRON 2.3 | 01.10-12.14 | 110 | 150 | 2295 |
| SSANGYONG KYRON 2.3 4x4 | 11.06-12.14 | 110 | 150 | 2295 |
| SSANGYONG KYRON 2.7 Xdi 4x4 | 05.05-12.14 | 121 | 165 | 2696 |
| SSANGYONG KYRON 2.7 Xdi 4x4 | 03.06-12.14 | 120 | 163 | 2696 |
| SSANGYONG KYRON 3.2 M320 4x4 | 03.08-12.14 | 162 | 220 | 3199 |
| SSANGYONG MUSSO (FJ) 2.0 | 10.96-05.05 | 93 | 126 | 1998 |
| SSANGYONG MUSSO (FJ) 2.3 | 10.96-11.02 | 103 | 140 | 2295 |
| SSANGYONG MUSSO (FJ) 2.3 | 04.03-08.06 | 110 | 150 | 2295 |
| SSANGYONG MUSSO (FJ) 3.2 | 06.96-09.04 | 162 | 220 | 3199 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.3 RX230 4x4 | 05.02-08.06 | 110 | 150 | 2295 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 CRDi 4x4 | 12.03-12.09 | 130 | 176 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 D 4x4 | 06.06- | 137 | 186 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi | 08.04- | 120 | 163 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 03.11-04.13 | 118 | 160 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 05.04-05.12 | 121 | 165 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 | 03.08- | 132 | 180 | 2696 |
| SSANGYONG REXTON / REXTON II (GAB_) 2.8 RX280 4x4 | 03.03- | 142 | 193 | 2797 |
| SSANGYONG REXTON / REXTON II (GAB_) 3.2 RX320 4x4 | 04.02- | 162 | 220 | 3199 |
| SSANGYONG REXTON / REXTON II VAN RX270 XDi 4x4 | 03.11-04.13 | 132 | 179 | 2696 |
| SSANGYONG REXTON / REXTON II VAN RX270 XDi 4x4 | 03.11-04.13 | 118 | 160 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi | 05.05- | 120 | 163 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi | 05.05- | 121 | 165 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi 4WD | 05.05- | 120 | 163 | 2696 |
| SSANGYONG RODIUS I 2.7 Xdi 4WD | 05.05- | 121 | 165 | 2696 |
| SSANGYONG RODIUS I 3.2 | 05.05- | 162 | 220 | 3199 |
| SSANGYONG RODIUS I 3.2 4WD | 07.07- | 162 | 220 | 3199 |
| SSANGYONG STAVIC 2.7 270 sXDi | 02.05- | 121 | 165 | 2696 |
| VW LT 28-35 II Bus (2DB, 2DE, 2DK) 2.3 | 05.96-07.06 | 105 | 143 | 2295 |
| VW LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2... | 06.96-07.06 | 105 | 143 | 2295 |
| VW LT 28-46 II Van (2DA, 2DD, 2DH) 2.3 | 05.96-07.06 | 105 | 143 | 2295 |
![]() |
Period: 09.12.2025 - 11.12.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 13.10.2025 - 15.10.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 04.10.2025 - 06.10.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 02.09.2025 - 04.09.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 03.07.2025 - 05.07.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 06.01.2025 - 08.01.2025 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
Period: 22.10.2024 - 24.10.2024 |
Old price: 7.07 EUR |
30-day lowest price: — |
New price: 6.01 EUR |
Discount: -15% |
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
||||||||||
![]() |
|
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.


Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.