Samsung Galaxy Z Flip 6, 12/256GB blue 5G - vt. kirjeldus
- Item ID: 253307633
- Watch item
- Share
Samsung Galaxy Z Flip 6, 12/256GB blue 5G - vt. kirjeldus
| Current price: | 10.75 EUR |
|---|---|
| Your bid: |
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
| Extending closure: | 5 minutes |
|---|---|
| Starting time: | Sun 07.06.2026 21:00:00 |
| Viewed: | 99 |
| Last bidder: | elor28 |
- Secured payments
- Authenticated sellers
- Fast support
- Favorable transport
| Item condition: | Used |
|---|---|
| Location: | Tallinn, Harjumaa, Eesti |
| Quantity: | 1 |
| Shipping/Delivery: |
SmartPOST: from 3.04 EUR (S)
Omniva: from 2.75 EUR (S)
DPD Pickup locker/parcel shop: 1.41 EUR (XS)
Venipak: 1.15 EUR (XS)
Unisend: 1.18 EUR (XS) |
| Payment: | by deposit transfer, by transfer from Osta.ee e-account |
| Seller: | V-V-V100%positive feedback View other items of the seller |
Samsung Galaxy Z Flip 6 5G, 12 / 256gb, Galaxy AI toetusega
Peal värske Android 16, UI 8.5 - kõik turvalise uuendused tehtud.
Galaxi AI - tooetusega muudel (sama mis on S mudelil).
Kontod emaldatud, reset tehtud.
Kaamerad töötavad.
Seisukord (vt. pildid, vajadusel saan lisada veel):
- korpus väga hea, sim pesa paar kriimu
- avaneb sirgelt, hinge mehhanism korras.
- välis ekraan töökorras, klaas kriimustatud vt.pildid
- suur ekraan töökorras aga kahjustatud (mustad täppid vt. fotod)
- suure ekraani sensor osaliselt töötab (suur osa ~90% vt. foto), saab kasutada, uuendada, programmid valida jne.
- mõniaeg alustab elada oma eluga (suvalised ekraani sensori valimised)
- voolu võttab, enne saatmist laadin 100%-ni
- ristvara peab olema täesti töökorras, aga 100% garantii ei anna
müüakse taastamiseks, varuosadeks.
Kaasa: karb, telefon
Kaabli kaasa ei ole pakkuda, soobilik tavaline USB-C
tehnised andmed internetist
| Body | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM (SM-F7410) |
|
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |
| Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Platform | OS | Android 14, One UI 6.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 4000 mAh |
|---|---|---|
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
|---|---|---|
| Models | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N | |
| SAR EU | 1.09 W/kg (head) 1.51 W/kg (body) | |
| Price | € 419.90 / $ 325.00 / £ 368.87 / ₹ 99,999 |
| Our Tests | Performance | AnTuTu: 1400594 (v10) GeekBench: 6265 (v6) 3DMark: 4487 (Wild Life Extreme) |
|---|

Questions to seller
Only answered questions are visible to all users. NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.