BREMBO piduriketaste komplekt Audi Seat VW 1994-2013

BREMBO piduriketaste komplekt Audi Seat VW 1994-2013

Item ID: 236218839 Item condition: New
Price: 40 EUR
Quantity: 1
Total: 40 EUR

next month

You can buy this item even if you don't yet have an Osta.ee user account

NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.

BuyNow 40 €
Quantity:
1
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.
Viewed: 231
Rapla, Rapla vald, Raplamaa, Eesti
1
Company|User since 2021
253 successful sales
100% reliable seller
Usually posts in 1 day
Buyer Protection free on every purchase
  • Secured payments
  • Authenticated sellers
  • Fast support
  • Favorable transport
Item condition: New
Location: Rapla, Rapla vald, Raplamaa, Eesti
Quantity: 1
Shipping/Delivery:
SmartPOST: from 6.60 EUR (XL)
Omniva: from 4.95 EUR (L)
DPD Pickup locker/parcel shop: 4.53 EUR (L)
Venipak: 3.99 EUR (L)
Unisend: 6.65 EUR (XL)
Pickup:
Return: Return of goods in accordance with the law. Read more
Payment: by bank transfer, by deposit transfer, by transfer from Osta.ee e-account
Seller: Dageron100%positive feedback view user's e-store
BREMBO High Perfomance piduriketaste komplekt Esi.
 
AUDI A4 B5, A4 B6, A4 B7, SEAT EXEO, EXEO ST; VW PASSAT B5, PASSAT B5.5, PASSAT B6 1.6-6.0 11.94-05.13.
(DF2806. 0 986 478 869. 92083505.)
Car/Truck/Axle Manufactured KW HP cc3
AUDI A4 B5 (8D2) 1.6 07.00-11.00 75 102 1595
AUDI A4 B5 (8D2) 1.6 11.94-10.00 74 100 1595
AUDI A4 B5 (8D2) 1.8 11.94-11.00 92 125 1781
AUDI A4 B5 (8D2) 1.8 04.95-11.00 85 115 1781
AUDI A4 B5 (8D2) 1.8 quattro 07.95-11.00 85 115 1781
AUDI A4 B5 (8D2) 1.8 quattro 01.95-11.00 92 125 1781
AUDI A4 B5 (8D2) 1.8 T 12.97-11.00 132 180 1781
AUDI A4 B5 (8D2) 1.9 TDI 03.00-11.00 85 116 1896
AUDI A4 B5 (8D2) 1.9 TDI 12.95-11.00 55 75 1896
AUDI A4 B5 (8D2) 1.9 TDI 01.95-11.00 66 90 1896
AUDI A4 B5 (8D2) 1.9 TDI quattro 03.00-11.00 85 116 1896
AUDI A4 B5 (8D2) 2.8 09.99-10.00 140 190 2771
AUDI A4 B5 (8D2) 2.8 quattro 09.99-10.00 140 190 2771
AUDI A4 B5 Avant (8D5) 1.6 11.94-09.01 74 100 1595
AUDI A4 B5 Avant (8D5) 1.6 07.00-09.01 75 102 1595
AUDI A4 B5 Avant (8D5) 1.8 07.95-09.01 85 115 1781
AUDI A4 B5 Avant (8D5) 1.8 02.96-09.01 92 125 1781
AUDI A4 B5 Avant (8D5) 1.8 quattro 07.95-09.01 85 115 1781
AUDI A4 B5 Avant (8D5) 1.8 quattro 01.96-09.01 92 125 1781
AUDI A4 B5 Avant (8D5) 1.8 T 03.96-09.01 110 150 1781
AUDI A4 B5 Avant (8D5) 1.8 T 12.97-09.01 132 180 1781
AUDI A4 B5 Avant (8D5) 1.9 Hybrid 03.98-06.00 66 90 1896
AUDI A4 B5 Avant (8D5) 1.9 TDI 02.96-09.01 66 90 1896
AUDI A4 B5 Avant (8D5) 1.9 TDI 03.00-09.01 85 115 1896
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 03.00-09.01 85 115 1896
AUDI A4 B6 (8E2) 1.6 11.00-12.04 75 102 1595
AUDI A4 B6 (8E2) 1.8 T 11.00-07.02 110 150 1781
AUDI A4 B6 (8E2) 1.8 T 07.02-12.04 120 163 1781
AUDI A4 B6 (8E2) 1.8 T 11.02-12.04 140 190 1781
AUDI A4 B6 (8E2) 1.8 T quattro 07.02-12.04 120 163 1781
AUDI A4 B6 (8E2) 1.8 T quattro 11.02-12.04 140 190 1781
AUDI A4 B6 (8E2) 1.8 T quattro 07.01-12.04 125 170 1781
AUDI A4 B6 (8E2) 1.8 T quattro 11.00-07.02 110 150 1781
AUDI A4 B6 (8E2) 1.9 TDI 05.01-12.04 74 101 1896
AUDI A4 B6 (8E2) 1.9 TDI 11.00-12.04 96 130 1896
AUDI A4 B6 (8E2) 1.9 TDI 06.04-12.04 85 116 1896
AUDI A4 B6 (8E2) 1.9 TDI quattro 11.01-12.04 96 130 1896
AUDI A4 B6 (8E2) 2.0 11.00-12.04 96 130 1984
AUDI A4 B6 (8E2) 2.0 FSI 07.02-12.04 110 150 1984
AUDI A4 B6 (8E2) 2.4 09.01-12.04 125 170 2393
AUDI A4 B6 (8E2) 2.4 09.01-12.04 120 163 2393
AUDI A4 B6 (8E2) 2.5 TDI 08.01-07.02 114 155 2496
AUDI A4 B6 (8E2) 2.5 TDI 07.02-12.04 120 163 2496
AUDI A4 B6 (8E2) 2.5 TDI quattro 11.00-12.04 132 180 2496
AUDI A4 B6 (8E2) 3.0 04.01-12.04 160 218 2976
AUDI A4 B6 (8E2) 3.0 11.00-12.04 162 220 2976
AUDI A4 B6 (8E2) 3.0 quattro 04.01-12.04 160 218 2976
AUDI A4 B6 (8E2) 3.0 quattro 11.00-12.04 162 220 2976
AUDI A4 B6 Avant (8E5) 1.6 09.01-12.04 75 102 1595
AUDI A4 B6 Avant (8E5) 1.8 T 11.02-12.04 140 190 1781
AUDI A4 B6 Avant (8E5) 1.8 T 07.02-12.04 120 163 1781
AUDI A4 B6 Avant (8E5) 1.8 T 09.01-07.02 110 150 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 09.01-07.02 110 150 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 11.02-12.04 140 190 1781
AUDI A4 B6 Avant (8E5) 1.8 T quattro 07.02-12.04 120 163 1781
AUDI A4 B6 Avant (8E5) 1.9 TDI 06.04-12.04 85 116 1896
AUDI A4 B6 Avant (8E5) 1.9 TDI 11.01-12.04 74 101 1896
AUDI A4 B6 Avant (8E5) 1.9 TDI 09.01-12.04 96 130 1896
AUDI A4 B6 Avant (8E5) 1.9 TDI quattro 11.01-12.04 96 130 1896
AUDI A4 B6 Avant (8E5) 2.0 09.01-12.04 96 130 1984
AUDI A4 B6 Avant (8E5) 2.0 FSI 07.02-12.04 110 150 1984
AUDI A4 B6 Avant (8E5) 2.4 09.01-12.04 125 170 2393
AUDI A4 B6 Avant (8E5) 2.4 09.01-12.04 120 163 2393
AUDI A4 B6 Avant (8E5) 2.5 TDI 07.02-12.04 120 163 2496
AUDI A4 B6 Avant (8E5) 2.5 TDI 09.01-07.02 114 155 2496
AUDI A4 B6 Avant (8E5) 2.5 TDI quattro 09.01-12.04 132 180 2496
AUDI A4 B6 Avant (8E5) 3.0 09.01-12.04 162 220 2976
AUDI A4 B6 Avant (8E5) 3.0 04.01-12.04 160 218 2976
AUDI A4 B6 Avant (8E5) 3.0 quattro 09.01-12.04 162 220 2976
AUDI A4 B6 Avant (8E5) 3.0 quattro 04.01-12.04 160 218 2976
AUDI A4 B7 (8EC) 1.6 11.04-06.08 75 102 1595
AUDI A4 B7 (8EC) 1.8 T 11.04-06.08 120 163 1781
AUDI A4 B7 (8EC) 1.8 T quattro 11.04-06.08 120 163 1781
AUDI A4 B7 (8EC) 1.9 TDI 11.04-06.08 85 116 1896
AUDI A4 B7 (8EC) 2.0 11.04-06.08 96 130 1984
AUDI A4 B7 (8EC) 2.0 TDI 11.04-06.08 103 140 1968
AUDI A4 B7 (8EC) 2.0 TDI 09.05-09.06 89 121 1968
AUDI A4 B7 (8EC) 2.0 TDI 11.05-11.06 93 126 1968
AUDI A4 B7 (8EC) 2.0 TDI 16V 11.04-06.08 103 140 1968
AUDI A4 B7 (8EC) 2.0 TFSI 10.06-06.08 125 170 1984
AUDI A4 B7 (8EC) 2.0 TFSI 11.04-06.08 147 200 1984
AUDI A4 B7 (8EC) 2.0 TFSI 06.05-06.08 162 220 1984
AUDI A4 B7 (8EC) 2.0 TFSI quattro 11.04-06.08 147 200 1984
AUDI A4 B7 (8EC) 2.0 TFSI quattro 06.05-06.08 162 220 1984
AUDI A4 B7 (8EC) 3.0 11.04-05.06 160 218 2976
AUDI A4 B7 (8EC) 3.2 FSI 01.05-06.08 188 255 3123
AUDI A4 B7 (8EC) 3.2 FSI quattro 01.05-06.08 188 255 3123
AUDI A4 B7 Avant (8ED) 1.6 11.04-06.08 75 102 1595
AUDI A4 B7 Avant (8ED) 1.8 T 11.04-06.08 120 163 1781
AUDI A4 B7 Avant (8ED) 1.8 T quattro 11.04-06.08 120 163 1781
AUDI A4 B7 Avant (8ED) 1.9 TDI 11.04-06.08 85 116 1896
AUDI A4 B7 Avant (8ED) 2.0 11.04-06.08 96 130 1984
AUDI A4 B7 Avant (8ED) 2.0 TDI 09.05-09.06 89 121 1968
AUDI A4 B7 Avant (8ED) 2.0 TDI 11.05-11.06 93 126 1968
AUDI A4 B7 Avant (8ED) 2.0 TFSI 06.05-06.08 162 220 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI 10.06-06.08 125 170 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI 11.04-06.08 147 200 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 11.04-06.08 147 200 1984
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 06.05-06.08 162 220 1984
AUDI A4 B7 Avant (8ED) 3.2 FSI 01.05-06.08 188 255 3123
AUDI A4 B7 Avant (8ED) 3.2 FSI quattro 01.05-06.08 188 255 3123
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 09.00-09.02 132 180 2496
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 04.96-09.02 142 193 2771
AUDI A8 D2 (4D2, 4D8) 3.3 TDI quattro 06.00-09.02 165 224 3328
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11.98-09.02 191 260 3697
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11.98-09.02 228 310 4172
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 02.99-04.00 175 238 4172
AUDI A8 D2 (4D2, 4D8) 6.0 W12 quattro 01.01-09.02 309 420 5998
AUDI A8 D2 (4D2, 4D8) S8 quattro 06.99-09.02 265 360 4172
SEAT EXEO (3R2) 1.6 03.09-09.10 75 102 1595
SEAT EXEO (3R2) 1.8 TSI 09.10-05.13 88 120 1798
SEAT EXEO (3R2) 2.0 TDI 12.08-05.13 88 120 1968
SEAT EXEO (3R2) 2.0 TDI 12.08-05.13 105 143 1968
SEAT EXEO ST (3R5) 1.6 06.09-09.10 75 102 1595
SEAT EXEO ST (3R5) 1.8 TSI 09.10-05.13 88 120 1798
SEAT EXEO ST (3R5) 2.0 TDI 07.09-05.13 88 120 1968
SEAT EXEO ST (3R5) 2.0 TDI 05.09-05.13 105 143 1968
VW PASSAT B5 (3B2) 1.6 10.96-11.00 74 101 1595
VW PASSAT B5 (3B2) 1.8 10.96-11.00 92 125 1781
VW PASSAT B5 (3B2) 1.8 01.97-11.00 85 115 1781
VW PASSAT B5 (3B2) 1.8 Syncro/4motion 12.96-08.00 92 125 1781
VW PASSAT B5 (3B2) 1.8 T 10.96-11.00 110 150 1781
VW PASSAT B5 (3B2) 1.9 TDI 10.96-11.00 81 110 1896
VW PASSAT B5 (3B2) 1.9 TDI 02.00-11.00 74 101 1896
VW PASSAT B5 (3B2) 1.9 TDI 10.96-11.00 66 90 1896
VW PASSAT B5 (3B2) 1.9 TDI 08.98-11.00 85 115 1896
VW PASSAT B5 (3B2) 1.9 TDI 4motion 08.99-11.00 85 115 1896
VW PASSAT B5 (3B2) 1.9 TDI Syncro/4motion 06.97-08.00 81 110 1896
VW PASSAT B5 (3B2) 2.3 VR5 10.96-11.00 110 150 2324
VW PASSAT B5 (3B2) 2.3 VR5 Syncro/4motion 10.97-11.00 110 150 2324
VW PASSAT B5 (3B2) 2.5 TDI 07.98-11.00 110 150 2496
VW PASSAT B5 (3B2) 2.5 TDI Syncro/4motion 12.98-11.00 110 150 2496
VW PASSAT B5 (3B2) 2.8 V6 08.96-11.00 142 193 2771
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion 10.96-11.00 142 193 2771
VW PASSAT B5 Variant (3B5) 1.6 06.97-11.00 74 101 1595
VW PASSAT B5 Variant (3B5) 1.8 06.97-11.00 85 115 1781
VW PASSAT B5 Variant (3B5) 1.8 06.97-11.00 92 125 1781
VW PASSAT B5 Variant (3B5) 1.8 Syncro/4motion 06.97-11.00 92 125 1781
VW PASSAT B5 Variant (3B5) 1.8 T 05.97-11.00 110 150 1781
VW PASSAT B5 Variant (3B5) 1.9 TDI 06.97-11.00 81 110 1896
VW PASSAT B5 Variant (3B5) 1.9 TDI 02.00-11.00 74 101 1896
VW PASSAT B5 Variant (3B5) 1.9 TDI 08.98-11.00 85 115 1896
VW PASSAT B5 Variant (3B5) 1.9 TDI 06.97-11.00 66 90 1896
VW PASSAT B5 Variant (3B5) 1.9 TDI 4motion 08.99-11.00 85 115 1896
VW PASSAT B5 Variant (3B5) 1.9 TDI Syncro/4motion 06.97-08.00 81 110 1896
VW PASSAT B5 Variant (3B5) 2.3 VR5 06.97-11.00 110 150 2324
VW PASSAT B5 Variant (3B5) 2.3 VR5 Syncro/4motion 10.97-11.00 110 150 2324
VW PASSAT B5 Variant (3B5) 2.5 TDI 07.98-11.00 110 150 2496
VW PASSAT B5 Variant (3B5) 2.5 TDI Syncro/4motion 12.98-11.00 110 150 2496
VW PASSAT B5 Variant (3B5) 2.8 V6 06.97-11.00 142 193 2771
VW PASSAT B5 Variant (3B5) 2.8 V6 Syncro/4motion 06.97-11.00 142 193 2771
AUDI 8E0615301B
AUDI 8E0615301D
AUDI 8E0615301P
SEAT 8E0615301P
VW 8E0615301B
VW 8E0615301D
VW 8E0615301P
VW JZW615301Q
EAN 8020584013267
Sobivus ja mõõdud piltidel!
 
  • 8E0 615 301 B AUDI
  • 8E0 615 301 D AUDI
  • 8E0 615 301 P AUDI
  • 230486 PEUGEOT
  • 8E0 615 301 B SEAT
  • 8E0 615 301 P SEAT
  • 8E0 615 301 B VW
  • 8E0 615 301 D VW
  • 8E0 615 301 P VW
 
 
 
Kaup asub Rapla laos !

Jahinoad, Pussnoad ja Matkanoad leiad siit!


CALIX mootorisoojendused ja tarvikud

Mudelipõhised salongimatid

WestFalia / Monoflex veokonksud ja tarvikud on siin !

 

Kõik meie poolt pakutavad kaubad asuvad Rapla laos!

Argipäevadel postitame Teie ostu hiljemalt 24 tunni jooksul.

Eritellimused (graveerimine, 3D printimine jne.) + kuni 3 tööpäeva.

 

Questions to seller

Only answered questions are visible to all users.
NB! If you share your contact details, Osta.ee cannot protect you from fraudsters.

  • Tere! Kas samasuguseid puuritud või siis soontega.

    Laos meil kohal ei ole.

  • Tere! Kas Teil oleks pakkuda Audi A5 B8 2.0 155kw 2010a.esimesi pidurikettaid?

    Tere. Kas mötled samasuguseid puuritud kettaid?

  • 5 2
BuyNow 40 €
Quantity:
1
next month
You can buy this item even if you don't yet have an Osta.ee user account
NB! If you are not located in Estonia. Ask from seller via questions section if they ship out of Estonia.